28 U.S. Counties Accounting for 50% of New Infectious Syphilis Cases in 1998
This web page is archived for historical purposes and is no longer being updated.
This webpage reflects activities that ended in December 2013.
| 1998 Rank | State | County | Cases | Rate/100,000 |
|---|---|---|---|---|
| 1 | MD | Baltimore (city) | 456 | 69.4 |
| 2 | IL | Cook | 364 | 7.2 |
| 3 | TN | Shelby | 260 | 30.0 |
| 4 | TN | Davidson | 210 | 39.3 |
| 5 | AZ | Maricopa | 173 | 6.4 |
| 6 | MI | Wayne | 169 | 7.9 |
| 7 | IN | Marion | 161 | 19.8 |
| 8 | GA | Fulton | 151 | 20.9 |
| 9 | TX | Dallas | 126 | 6.2 |
| 10 | CA | Los Angeles | 108 | 1.2 |
| 11 | LA | Orleans | 105 | 22.4 |
| 12 | TX | Harris | 99 | 3.1 |
| 13 | NC | Guilford | 98 | 25.7 |
| 14 | KY | Jefferson | 91 | 13.6 |
| 15 | PA | Philadelphia | 89 | 6.1 |
| 16 | DC | Washington | 81 | 15.3 |
| 17 | AL | Tuscaloosa | 74 | 46.0 |
| 18 | NC | Mecklenburg | 73 | 11.9 |
| 19 | OK | Oklahoma | 71 | 11.3 |
| 20 | MO | St. Louis (city) | 58 | 17.0 |
| 21 | OH | Franklin | 56 | 5.5 |
| 22 | NC | Forsyth | 54 | 18.9 |
| 23 | MS | Hinds | 51 | 20.6 |
| 24 | MD | Prince George’s | 51 | 6.6 |
| 25 | WI | Milwaukee | 51 | 5.6 |
| 26 | NC | Wake | 49 | 8.9 |
| 27 | SC | Lancaster | 47 | 81.2 |
| 28 | NC | Robeson | 46 | 40.3 |
- Page last reviewed: October 7, 1999 (archived document)
- Content source:
ShareCompartir