Table 26. Primary and Secondary Syphilis — Reported Cases and Rates of Reported Cases by State, Ranked by Rates, United States, 2016
| Rank* | State | Cases | Rate per 100,000 Population |
|---|---|---|---|
| 1 | Louisiana | 750 | 16.1 |
| 2 | Nevada | 444 | 15.4 |
| 3 | California | 5,891 | 15.0 |
| 4 | Georgia | 1,350 | 13.2 |
| 5 | New York | 2,455 | 12.4 |
| 6 | Florida | 2,406 | 11.9 |
| 7 | Mississippi | 326 | 10.9 |
| 8 | North Carolina | 1,082 | 10.8 |
| 9 | Arizona | 721 | 10.6 |
| 10 | Illinois | 1,260 | 9.8 |
| 11 | New Mexico | 189 | 9.1 |
| U.S. TOTAL† | 27,814 | 8.7 | |
| 12 | Rhode Island | 90 | 8.5 |
| 13 | Maryland | 509 | 8.5 |
| 14 | Oregon | 327 | 8.1 |
| 15 | Washington | 565 | 7.9 |
| 16 | Hawaii | 112 | 7.8 |
| 17 | Alabama | 376 | 7.7 |
| 18 | Massachusetts | 489 | 7.2 |
| 19 | Texas | 1,955 | 7.1 |
| 20 | Oklahoma | 264 | 6.7 |
| 21 | Missouri | 400 | 6.6 |
| 22 | South Carolina | 316 | 6.5 |
| 23 | Ohio | 716 | 6.2 |
| 24 | Delaware | 58 | 6.1 |
| 25 | Tennessee | 390 | 5.9 |
| 26 | Pennsylvania | 755 | 5.9 |
| 27 | Minnesota | 306 | 5.6 |
| 28 | Virginia | 459 | 5.5 |
| 29 | New Jersey | 472 | 5.3 |
| 30 | Arkansas | 150 | 5.0 |
| 31 | Kentucky | 219 | 4.9 |
| 32 | Indiana | 326 | 4.9 |
| 33 | Colorado | 250 | 4.6 |
| 34 | North Dakota | 33 | 4.4 |
| 35 | Kansas | 124 | 4.3 |
| 36 | Michigan | 365 | 3.7 |
| 37 | Vermont | 23 | 3.7 |
| 38 | Nebraska | 67 | 3.5 |
| 39 | Maine | 42 | 3.2 |
| 40 | Utah | 92 | 3.1 |
| 41 | Connecticut | 110 | 3.1 |
| 42 | South Dakota | 26 | 3.0 |
| 43 | Idaho | 50 | 3.0 |
| 44 | New Hampshire | 40 | 3.0 |
| 45 | West Virginia | 53 | 2.9 |
| 46 | Iowa | 89 | 2.8 |
| 47 | Wisconsin | 132 | 2.3 |
| 48 | Montana | 14 | 1.4 |
| 49 | Wyoming | 7 | 1.2 |
| 50 | Alaska | 8 | 1.1 |
* States were ranked by rate, then by case count, then in alphabetical order, with rates shown rounded to the nearest tenth.
† Total includes cases reported by the District of Columbia with 161 cases and a rate of 24.0, but excludes outlying areas (Guam with 2 cases and rate of 1.2, Puerto Rico with 493 cases and rate of 14.2, and Virgin Islands with 0 cases and rate of 0.0).
- Page last reviewed: September 26, 2017
- Page last updated: September 26, 2017
- Content source:
ShareCompartir