FIGURE E. SECONDARY ANTIMICROBIAL DRUG USED TO TREAT GONORRHEA AMONG GISP PARTICIPANTS
| Percentage | |||
|---|---|---|---|
| Doxy/Tet | Azi/Ery | None/Other | |
| CLINIC | |||
| ALBUQUERQUE | 0.9 | 99.1 | . |
| ATLANTA | . | 98.0 | 2.0 |
| BIRMINGHAM | 8.6 | 81.6 | 9.8 |
| BOSTON | 5.3 | 94.7 | . |
| BUFFALO | 1.4 | 98.6 | . |
| CHICAGO | . | 98.6 | 1.4 |
| CLEVELAND | 2.4 | 85.4 | 12.2 |
| COLUMBUS | 3.7 | 92.3 | 4.0 |
| DALLAS | 0.4 | 99.6 | . |
| GREENSBORO | . | 100.0 | . |
| HONOLULU | . | 98.4 | 1.6 |
| INDIANAPOLIS | 0.7 | 92.3 | 7.0 |
| KANSAS CITY | 0.4 | 97.0 | 2.6 |
| LAS VEGAS | . | 100.0 | . |
| LOS ANGELES | . | 93.8 | 6.2 |
| MINNEAPOLIS | . | 98.1 | 1.9 |
| NEW ORLEANS | . | 74.6 | 25.4 |
| NEW YORK CITY | . | 92.2 | 7.8 |
| ORANGE COUNTY | 1.6 | 94.0 | 4.4 |
| PHILADELPHIA | 1.0 | 98.7 | 0.3 |
| PHOENIX | 1.0 | 98.7 | 0.3 |
| PONTIAC | 5.1 | 91.9 | 3.0 |
| PORTLAND | 3.4 | 96.6 | . |
| SAN DIEGO | . | 92.0 | 8.0 |
| SAN FRANCISCO | 1.0 | 99.0 | . |
| SEATTLE | 2.1 | 67.4 | 30.5 |
| TRIPLER | . | 88.9 | 11.1 |
- Page last reviewed: May 26, 2017
- Page last updated: May 26, 2017
- Content source:
ShareCompartir