FIGURE D. PRIMARY ANTIMICROBIAL DRUG USED TO TREAT GONORRHEA AMONG GISP PARTICIPANTS
| Percentage | |||||||
|---|---|---|---|---|---|---|---|
| None | Ceftriaxone 250 mg | Ceftriaxone 125 mg | Cefixime | Azithromycin 2gm | Gentamicin | Other | |
| CLINIC | |||||||
| ALBUQUERQUE | . | 100.0 | . | . | . | . | . |
| ATLANTA | 0.7 | 97.0 | . | . | 2.0 | . | 0.3 |
| BIRMINGHAM | . | 89.7 | . | . | 4.6 | . | 5.7 |
| BOSTON | . | 97.4 | 2.6 | . | . | . | . |
| BUFFALO | 0.7 | 99.3 | . | . | . | . | . |
| CHICAGO | . | 99.3 | . | . | 0.7 | . | . |
| CLEVELAND | 0.8 | 72.4 | . | . | . | . | 26.8 |
| COLUMBUS | . | 96.0 | . | . | 4.0 | . | . |
| DALLAS | 1.1 | 98.9 | . | . | . | . | . |
| GREENSBORO | . | 100.0 | . | . | . | . | . |
| HONOLULU | . | 99.2 | . | . | . | . | 0.8 |
| INDIANAPOLIS | . | 92.3 | 0.3 | . | 1.3 | . | 6.0 |
| KANSAS CITY | 1.1 | 95.9 | . | . | 2.2 | 0.7 | . |
| LAS VEGAS | . | 100.0 | . | . | . | . | . |
| LOS ANGELES | 1.2 | 90.1 | 6.2 | . | 2.5 | . | . |
| MINNEAPOLIS | . | 98.1 | . | . | 1.9 | . | . |
| NEW ORLEANS | . | 71.5 | . | . | 1.5 | 1.5 | 25.4 |
| NEW YORK CITY | 0.7 | 90.8 | . | . | 7.1 | 1.4 | . |
| ORANGE COUNTY | 2.2 | 93.4 | . | . | 3.8 | 0.5 | . |
| PHILADELPHIA | . | 93.0 | . | 5.7 | 1.3 | . | . |
| PHOENIX | . | 100.0 | . | . | . | . | . |
| PONTIAC | 3.6 | 94.4 | . | . | 2.0 | . | . |
| PORTLAND | 2.7 | 97.3 | . | . | . | . | . |
| SAN DIEGO | 1.6 | 98.4 | . | . | . | . | . |
| SAN FRANCISCO | . | 99.3 | . | . | 0.7 | . | . |
| SEATTLE | . | 69.5 | . | . | 4.3 | 1.1 | 25.1 |
| TRIPLER | . | 88.9 | . | . | 11.1 | . | . |
- Page last reviewed: May 26, 2017
- Page last updated: May 26, 2017
- Content source:
ShareCompartir