Figure E. Secondary Antimicrobial Drug Used to Treat Gonorrhea among GISP Participants, 2013
This web page is archived for historical purposes and is no longer being updated.
| CLINIC | Percentage | ||
|---|---|---|---|
| Doxy/Tet | Azi/Ery | None/Other | |
| ALBUQUERQUE | . | 98.6 | 1.4 |
| ATLANTA | 1.7 | 95.0 | 3.3 |
| BALTIMORE | 8.2 | 91.8 | . |
| BIRMINGHAM | 42.5 | 56.2 | 1.4 |
| CHICAGO | 3.0 | 96.0 | 1.0 |
| CLEVELAND | 3.6 | 96.4 | . |
| COLUMBUS | . | 97.0 | 3.0 |
| DALLAS | . | 100.0 | . |
| DENVER | 30.3 | 69.2 | 0.5 |
| GREENSBORO | . | 100.0 | . |
| HONOLULU | 1.4 | 98.6 | . |
| INDIANAPOLIS | . | 99.0 | 1.0 |
| KANSAS CITY | 1.0 | 95.7 | 3.3 |
| LAS VEGAS | . | 100.0 | . |
| LOS ANGELES | 1.0 | 92.8 | 6.2 |
| MIAMI | 11.8 | 88.2 | . |
| MINNEAPOLIS | 1.0 | 91.8 | 7.2 |
| NEW ORLEANS | 1.4 | 98.6 | . |
| NEW YORK CITY | 6.4 | 87.2 | 6.4 |
| OKLAHOMA CITY | 14.9 | 81.6 | 3.4 |
| ORANGE COUNTY | 2.4 | 96.8 | 0.8 |
| PHILADELPHIA | 1.0 | 96.0 | 3.0 |
| PHOENIX | . | 98.3 | 1.7 |
| PONTIAC | . | 96.3 | 3.7 |
| PORTLAND | . | 98.4 | 1.6 |
| RICHMOND | . | 100.0 | . |
| SAN DIEGO | 0.6 | 89.2 | 10.2 |
| SAN FRANCISCO | 0.7 | 98.5 | 0.7 |
| SEATTLE | 2.1 | 87.4 | 10.5 |
| TRIPLER | . | 90.9 | 9.1 |
- Page last reviewed: March 25, 2015 (archived document)
- Content source:
ShareCompartir