Figure D. Primary Antimicrobial Drug Used to Treat Gonorrhea among GISP Participants, 2013
This web page is archived for historical purposes and is no longer being updated.
| CLINIC | Percentage | |||||
|---|---|---|---|---|---|---|
| None | Ceftriaxone 250 mg | Ceftriaxone 125 mg | Ciprofloxacin | Cefixime | Other | |
| ALBUQUERQUE | . | 100.0 | . | . | . | . |
| ATLANTA | 0.7 | 95.0 | . | . | . | 4.3 |
| BALTIMORE | 6.2 | 92.8 | 0.7 | . | . | 0.3 |
| BIRMINGHAM | 0.7 | 85.7 | 10.9 | . | . | 2.7 |
| CHICAGO | . | 98.3 | . | . | . | 1.7 |
| CLEVELAND | . | 100.0 | . | . | . | . |
| COLUMBUS | . | 97.3 | 0.3 | . | . | 2.3 |
| DALLAS | 0.3 | 99.7 | . | . | . | . |
| DENVER | . | 99.5 | . | . | . | 0.5 |
| GREENSBORO | . | 99.4 | . | . | . | 0.6 |
| HONOLULU | 1.4 | 98.6 | . | . | . | . |
| INDIANAPOLIS | . | 98.3 | 1.0 | . | . | 0.7 |
| KANSAS CITY | 1.7 | 96.7 | . | . | . | 1.7 |
| LAS VEGAS | . | 100.0 | . | . | . | . |
| LOS ANGELES | 0.5 | 94.3 | . | . | . | 5.2 |
| MIAMI | . | 100.0 | . | . | . | . |
| MINNEAPOLIS | . | 92.8 | . | . | . | 7.2 |
| NEW ORLEANS | . | 96.2 | . | . | . | 3.8 |
| NEW YORK CITY | . | 93.6 | . | . | 0.7 | 5.7 |
| OKLAHOMA CITY | 6.9 | 90.8 | . | . | . | 2.3 |
| ORANGE COUNTY | . | 99.2 | . | 0.8 | . | . |
| PHILADELPHIA | . | 96.7 | . | . | . | 3.3 |
| PHOENIX | 0.3 | 99.0 | . | . | . | 0.7 |
| PONTIAC | 3.7 | 92.6 | . | . | . | 3.7 |
| PORTLAND | 0.8 | 97.7 | . | . | . | 1.6 |
| RICHMOND | . | 100.0 | . | . | . | . |
| SAN DIEGO | 1.7 | 97.7 | . | . | . | 0.6 |
| SAN FRANCISCO | 0.7 | 98.9 | . | . | . | 0.4 |
| SEATTLE | . | 95.5 | . | 0.8 | . | 3.8 |
| TRIPLER | . | 100.0 | . | . | . | . |
- Page last reviewed: March 25, 2015 (archived document)
- Content source:
ShareCompartir