Chlamydia Profiles, 2011 - National Data
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
Figure B Data, National excluding outlying areas
Median state-specific mean chlamydia positivity among women aged 15-24 years, by testing site, 2001 - 2011
| Year | Family Planning % Positive | Job Training % Positive | STD % Positive |
|---|---|---|---|
| 2001 | 5.5 | 10.7 | 12.6 |
| 2002 | 5.6 | 10.1 | 13.2 |
| 2003 | 5.9 | 9.7 | 13.5 |
| 2004 | 6.3 | 9.7 | 14.7 |
| 2005 | 6.3 | 9.1 | 15.2 |
| 2006 | 6.7 | 13.1 | 15.2 |
| 2007 | 6.9 | 13.2 | 15.6 |
| 2008 | 7.3 | 12.9 | 16.6 |
| 2009 | 7.5 | 11.5 | 16.1 |
| 2010 | 8.0 | 11.6 | 16.4 |
| 2011 | 8.4 | 10.4 | 15.5 |
- Page last reviewed: February 27, 2013 (archived document)
- Content source:
ShareCompartir