Chlamydia Profiles, 2011 - National Data
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
Figure A Data, National excluding outlying areas
Chlamydia rate per 100,000 women, 2001 - 2011
| Year | Rates per 100,000 women |
|---|---|
| 2001 | 429.6 |
| 2002 | 445.0 |
| 2003 | 463.6 |
| 2004 | 480.6 |
| 2005 | 492.2 |
| 2006 | 510.8 |
| 2007 | 539.8 |
| 2008 | 579.4 |
| 2009 | 586.7 |
| 2010 | 605.1 |
| 2011 | 648.9 |
- Page last reviewed: February 27, 2013 (archived document)
- Content source:
ShareCompartir