Diabetes Status and Being Up-to-Date on Colorectal Cancer Screening, 2012 Behavioral Risk Factor Surveillance System
ORIGINAL RESEARCH — Volume 13 — February 4, 2016
PEER REVIEWED
Figure. Prevalence of up-to-date colorectal cancer screening among A) adults aged 50 years or older and B) adults aged 50 years or older with diabetes, Behavioral Risk Factor Surveillance System (BRFSS), 2012.
| State | All Adults Aged 50 or Older, Up-to-Date, % | Adults Aged 50 or Older With Diabetes, Up-to-Date, % |
|---|---|---|
| Alabama | 65.5 | 70.8 |
| Alaska | 56.3 | 72.5 |
| Arizona | 59.4 | 66.2 |
| Arkansas | 58.1 | 61.3 |
| California | 67.5 | 67.6 |
| Colorado | 65.2 | 69.2 |
| Connecticut | 72.3 | 69.2 |
| Delaware | 72.1 | 81.4 |
| District of Columbia | 68.2 | 67.5 |
| Florida | 67.1 | 71.4 |
| Georgia | 67.6 | 71.7 |
| Hawaii | 62.9 | 70.8 |
| Idaho | 61.2 | 71.1 |
| Illinois | 61.9 | 69.5 |
| Indiana | 60.4 | 64.5 |
| Iowa | 66.6 | 70.8 |
| Kansas | 65.6 | 69.2 |
| Kentucky | 63.9 | 69.0 |
| Louisiana | 61.8 | 70.0 |
| Maine | 72.9 | 76.7 |
| Maryland | 70.3 | 73.3 |
| Massachusetts | 75.5 | 76.5 |
| Michigan | 69.1 | 72.4 |
| Minnesota | 70.1 | 72.0 |
| Mississippi | 59.1 | 66.9 |
| Missouri | 64.5 | 72.0 |
| Montana | 57.0 | 57.7 |
| Nebraska | 61.6 | 64.9 |
| Nevada | 59.2 | 67.6 |
| New Hampshire | 74.6 | 78.7 |
| New Jersey | 63.0 | 67.7 |
| New Mexico | 58.7 | 65.7 |
| New York | 69.7 | 76.6 |
| North Carolina | 69.3 | 73.3 |
| North Dakota | 58.8 | 59.1 |
| Ohio | 63.6 | 71.0 |
| Oklahoma | 59.8 | 64.9 |
| Oregon | 64.9 | 68.9 |
| Pennsylvania | 67.0 | 70.4 |
| Rhode Island | 73.0 | 74.7 |
| South Carolina | 65.2 | 69.9 |
| South Dakota | 63.1 | 60.9 |
| Tennessee | 65.4 | 69.5 |
| Texas | 59.6 | 62.7 |
| Utah | 67.8 | 69.9 |
| Vermont | 70.9 | 77.1 |
| Virginia | 67.8 | 69.1 |
| Washington | 67.4 | 70.7 |
| West Virginia | 63.3 | 69.3 |
| Wisconsin | 71.9 | 74.0 |
| Wyoming | 57.0 | 63.2 |
- Page last reviewed: February 4, 2016
- Page last updated: February 4, 2016
- Content source:
- Maintained By:
ShareCompartir