Beyond Neighborhood Food Environments: Distance Traveled to Food Establishments in 5 US Cities, 2009–2011
ORIGINAL RESEARCH — Volume 12 — August 6, 2015
PEER REVIEWED
Figure. Histograms of distances between home and food establishments, by type of food establishment. Distance traveled to food establishments in 5 US cities, 2009–2011.
| Distance From Home, Miles | Type of Establishment, Proportion of Visits | |||
|---|---|---|---|---|
| Sit-Down Restaurant | Fast-Food/Convenience Store | Mall or Store | Grocery/Supermarket | |
| 0–1 | 0.45 | 0.57 | 0.63 | 0.64 |
| 1–2 | 0.10 | 0.12 | 0.06 | 0.09 |
| 2–3 | 0.09 | 0.03 | 0.04 | 0.05 |
| 3–4 | 0.04 | 0.07 | 0.05 | 0.04 |
| 4–5 | 0.08 | 0.03 | 0.05 | 0.03 |
| 5–6 | 0.03 | 0.03 | 0.03 | 0.04 |
| 6–7 | 0.05 | 0.04 | 0.02 | 0.03 |
| 7–8 | 0.04 | 0.02 | 0.05 | 0.04 |
| 8–9 | 0.01 | 0.02 | 0.04 | 0.01 |
| 9–10 | 0.04 | 0.01 | 0.02 | 0.04 |
| 10–11 | 0.01 | 0.01 | 0 | 0 |
| 11–12 | 0 | 0.02 | 0 | 0 |
| 12–13 | 0.02 | 0.01 | 0.02 | 0.01 |
| 13–14 | 0.01 | 0.02 | 0.01 | 0 |
| 14–15 | 0.01 | 0 | 0 | 0 |
| 15–16 | 0.01 | 0 | 0.01 | 0 |
| 16–17 | 0.01 | 0 | 0 | 0 |
| 17–18 | 0.01 | 0 | 0 | 0 |
| 18–19 | 0.01 | 0 | 0 | 0 |
| 19–20 | 0 | 0.01 | 0 | 0 |
- Page last reviewed: August 6, 2015
- Page last updated: August 6, 2015
- Content source:
- Maintained By:
ShareCompartir