Registry of Toxic Effects of Chemical Substances (RTECS)
Uranium
RTECS #
YR3490000CAS #
7440-61-1; 24678-82-8Updated
September 201Molecular Weight
238.00Molecular Formula
USynonyms
Uranium (ACGIH:OSHA)Acute Toxicity Data and References
| Route/Organism | Dose | Effect | Reference | 
|---|---|---|---|
| unreported route/rat | lethal dose (50 percent kill): 750 mg/kg | GISAAA 37(10),27,1972 | 
Other Multiple Dose Data and References
| Route/Organism | Dose | Effect | Reference | 
|---|---|---|---|
| oral/rat | lowest published toxic dose: 121.635 mg/kg/6W- continuous | Behavioral: Sleep Behavioral: Change in psychophysiological tests | NETOX* 26,1015,2005 | 
Reviews
| Organization | Standard | Reference | 
|---|---|---|
| American Conference of Governmental Industrial Hygienists (ACGIH) | Threshold Limit Value-time-weighted average 0.2 mg/m3;short term exposure limit 0.6 mg/m3 | DTLVS* TLV/BEI,2013 | 
| American Conference of Governmental Industrial Hygienists (ACGIH) | Threshold Limit Value-Confirmed human carcinogen | DTLVS* TLV/BEI,2013 | 
| TOXICOLOGY REVIEW | MUREAV 566,21,2004 | |
| TOXICOLOGY REVIEW | HXPHAU 36,165,1973 | |
| TOXICOLOGY REVIEW | AJMEAZ 38,409,1965 | |
| TOXICOLOGY REVIEW | DIMON* 46,551,2000 | |
| TOXICOLOGY REVIEW | ENTOX* -,406,2005 | |
| TOXICOLOGY REVIEW | JTEHD6 7,297,2004 | |
| TOXICOLOGY REVIEW | MUREAV 544,273,2003 | |
| TOXICOLOGY REVIEW | HBTME* ,881,2007 | |
| TOXICOLOGY REVIEW | HTOPA* 1,701,2002 | 
Standards and Regulations
| Organization | Standard | Reference | 
|---|---|---|
| Mine Safety and Health Administration (MSHA) STANDARD-air | time-weighted average 0.2 mg/m3 | DTLVS* 3,274,1971 | 
| Occupational Exposure Limit-AUSTRALIA | time-weighted average 0.2 mg/m3, short term exposure limit 0.6 mg/m3, JUL2008 | |
| Occupational Exposure Limit-BELGIUM | time-weighted average 0.2 mg/m3, short term exposure limit 0.6 mg/m3, MAR2002 | |
| Occupational Exposure Limit-DENMARK | time-weighted average 0.2 mg(U)/m3, MAY2011 | |
| Occupational Exposure Limit-ICELAND | time-weighted average 0.2 mg/m3, NOV2011 | |
| Occupational Exposure Limit-KOREA | time-weighted average 0.2 mg/m3, short term exposure limit 0.6 mg/m3, 2006 | |
| Occupational Exposure Limit-NEW ZEALAND | time-weighted average 0.2 mg/m3, carcinogen, JAN2002 | |
| Occupational Exposure Limit-NORWAY | time-weighted average 0.2 mg/m3, JAN1999 | |
| Occupational Exposure Limit-PERU | time-weighted average 0,2 mg/m3; short term exposure limit 0,6 mg/m3, JUL2005 | |
| Occupational Exposure Limit-POLAND | MAC(time-weighted average) 0.015 mg/m3, MAC(short term exposure limit) 0.12 mg/m3, JAN1999 | |
| Occupational Exposure Limit-POLAND | MAC(time-weighted average) 0.075 mg/m3, JAN1993 | |
| Occupational Exposure Limit-RUSSIA | short term exposure limit 0.075 mg(U)/m3, JUN2003 | |
| Occupational Exposure Limit-SWITZERLAND | MAK-week 0.2 mg/m3, inhal, JAN2011 | |
| Occupational Exposure Limit-THE NETHERLANDS | MAC-TGG 0.2 mg/m3, 2003 | |
| Occupational Exposure Limit-THE PHILIPPINES | time-weighted average 0.25 mg/m3, JAN1993 | |
| Occupational Exposure Limit-TURKEY | time-weighted average 0.05 mg/m3, JAN1993 | |
| Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (Construction) | 8H time-weighted average 0.25 mg(U)/m3 | CFRGBR 29,1926.55,1994 | 
| Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (Federal Contractors) | 8H time-weighted average 0.25 mg(U)/m3 | CFRGBR 41,50-204.50,1994 | 
| Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (General Industry) | 8H time-weighted average 0.05 mg(U)/m3 | CFRGBR 29,1910.1000,1994 | 
| Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (Shipyards) | 8H time-weighted average 0.2 mg(U)/m3 | CFRGBR 29,1915.1000,1993 | 
NIOSH Documentation and Surveillance
| Organization | Standard | Reference | 
|---|---|---|
| National Institute for Occupational Safety and Health (NIOSH) Recommended Exposure Level TO URANIUM, insol-air | 10H Carcinogen time-weighted average 0.2 mg/m3;short term exposure limit 0.6 mg/m3 | NIOSH* DHHS #92-100,1992 | 
| National Institute for Occupational Safety and Health (NIOSH) Recommended Exposure Level TO URANIUM, soluble compounds-air | 10H Carcinogen time-weighted average 0.05 mg/m3 | NIOSH* DHHS #92-100,1992 | 
Status in Federal Agencies
| Organization | Reference | 
|---|---|
| ATSDR TOXICOLOGY PROFILE (NTIS** PB/99/163362) | |
| EPA TSCA Section 8(b) CHEMICAL INVENTORY | |
| EPA TSCA TEST SUBMISSION (TSCATS) DATA BASE, JANUARY 2001 | |
| On EPA IRIS database | 
- Page last reviewed:March 7, 2014
- Page last updated:February 6, 2017
- Content source:
									- National Institute for Occupational Safety and Health (NIOSH) Education and Information Division
 
 ShareCompartir
ShareCompartir