Registry of Toxic Effects of Chemical Substances (RTECS)
s-Triazine, hexahydro-1,3,5-trinitro-
RTECS #
XY9450000CAS #
121-82-4Updated
December 2013Molecular Weight
222.15Molecular Formula
C3H6N6O6Synonyms
1,3,5-Triazine, hexahydro-1,3,5-trinitro- (9CI)1,3,5-Trinitro-1,3,5-triazacyclohexane
1,3,5-Trinitrohexahydro-s-triazine
CX 84A
Cyclonite
Cyclonite (ACGIH:OSHA)
Cyclotrimethylenenitramine
Cyclotrimethylenetrinitramine
Cyklonit (Czech)
Esaidro-1,3,5-trinitro-1,3,5-triazina (Italian)
Heksogen (Polish)
Hexahydro-1,3,5-trinitro-1,3,5-triazin (German)
Hexahydro-1,3,5-trinitro-1,3,5-triazine
Hexahydro-1,3,5-trinitro-s-triazine
Hexogeen (Dutch)
Hexogen
Hexogen (Explosive)
Hexogen 5W
Hexolite
KHP 281
Pbx(AF) 108
PBXW 108(E)
PE 4
RDX
RDX (OSHA)
sym-Trimethylenetrinitramine
Trimethyleentrinitramine (Dutch)
Trimethylenetrinitramine
Trinitrocyclotrimethylene triamine
Mutation Data and Reference
| System Test | Route/Organism/Tissue | Dose | Reference | 
|---|---|---|---|
| mutation in microorganisms | /Salmonella typhimurium | 88.9 µg/plate/73H (+enzymatic activation step) | MUREAV 629,64,2007 | 
Reproductive Effects Data and References
| Route/Organism | Dose | Effect | Reference | 
|---|---|---|---|
| oral/rat | 10 gm/kg (13W male/13W pre-22D pregnant) | Reproductive: Effects on newborn: Stillbirth Reproductive: Effects on newborn: Live birth index (Litter size (e.g., # fetuses per litter; measured after birth)  | NTIS** AD-A092-531 | 
| oral/rat | 3 gm/kg (13W male/13W pre-22D pregnant) | Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) | NTIS** AD-A092-531 | 
| oral/rat | 20 mg/kg (6-15D pregnant) | Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) | NTIS** AD-A166-249 | 
Acute Toxicity Data and References
| Route/Organism | Dose | Effect | Reference | 
|---|---|---|---|
| intraperitoneal/rat | lowest published lethal dose: 10 mg/kg | EATR** EB-TR-73040 | |
| intravenous/guinea pig | lethal dose (50 percent kill): 25 mg/kg | EATR** EB-TR-73040 | |
| intravenous/mouse | lethal dose (50 percent kill): 19 mg/kg | Behavioral: Convulsions or effect on seizure threshold Lung, Thorax, or Respiration: Dyspnea  | EATR** EB-TR-73040 | 
| intravenous/rat | lowest published lethal dose: 18 mg/kg | EATR** EB-TR-73040 | |
| oral/cat | lowest published lethal dose: 100 mg/kg | FATOAO 7,43,1944 | |
| oral/child | lowest published toxic dose: 85 mg/kg | Behavioral: Convulsions or effect on seizure threshold | JTCTDW 24,305,1986 | 
| oral/mouse | lethal dose (50 percent kill): 59 mg/kg | Behavioral: Convulsions or effect on seizure threshold Lung, Thorax, or Respiration: Dyspnea  | NTIS** AD-A092-531 | 
| oral/pig | lowest published toxic dose: 43 mg/kg | Behavioral: Tremor Behavioral: Convulsions or effect on seizure threshold Gastrointestinal: Nausea or vomiting  | TOXID9 44,254,2005 | 
| oral/pig | lowest published toxic dose: 43 mg/kg | Gastrointestinal: Nausea or vomiting | TOXID9 44,254,2005 | 
| oral/quail | lowest published lethal dose: 187 mg/kg | TOXID9 60,230,2001 | |
| oral/rabbit | lowest published lethal dose: 500 mg/kg | FATOAO 7,43,1944 | |
| oral/rat | lowest published toxic dose: 68 mg/kg | Behavioral: Convulsions or effect on seizure threshold | TOXID9 -,109,2009 | 
| oral/rat | lowest published toxic dose: 18 mg/kg | Brain and Coverings: Other degenerative changes Liver: Other changes Biochemical: Metabolism (intermediary): Other proteins  | CRTOEC 22,620,2009 | 
| oral/rat | lethal dose (50 percent kill): 100 mg/kg | Behavioral: Convulsions or effect on seizure threshold | TXAPA9 39,531,1977 | 
| Tank with water/Lobster | Lowest published lethal concentration: 9.9 mg/L/10D | EESADV 73,1653,2010 | |
| Tank with water/Minnow | Lowest published lethal concentration: 10 mg/L/10D | Nutritional and Gross Metabolic: Weight loss or decreased weight gain | TIVIEQ 101,135,2011 | 
Other Multiple Dose Data and References
| Route/Organism | Dose | Effect | Reference | 
|---|---|---|---|
| oral/Dog | lowest published toxic dose: 1800 mg/kg/6W- intermittent | Behavioral: Convulsions or effect on seizure threshold Gastrointestinal: Other changes Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field  | JIHTAB 31,21,1949 | 
| oral/mouse | lowest published toxic dose: 28800 mg/kg/90D- continuous | Liver: Changes in liver weight Nutritional and Gross Metabolic: Weight loss or decreased weight gain Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field  | NTIS** AD-A092-531 | 
| oral/rat | lowest published toxic dose: 3600 mg/kg/90D- continuous | Cardiac: Other changes Blood: Pigmented or nucleated red blood cells Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Transaminases  | NTIS** AD-A092-531 | 
| oral/rat | lowest published toxic dose: 720 mg/kg/90D- intermittent | Behavioral: Tremor Nutritional and Gross Metabolic: Weight loss or decreased weight gain Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field  | TOXID9 90,332,2006 | 
Reviews
| Organization | Standard | Reference | 
|---|---|---|
| American Conference of Governmental Industrial Hygienists (ACGIH) | Threshold Limit Value-time-weighted average 0.5 mg/m3 (skin) | DTLVS* TLV/BEI,2013 | 
| American Conference of Governmental Industrial Hygienists (ACGIH) | Threshold Limit Value-Not classifiable as a human carcinogen | DTLVS* TLV/BEI,2013 | 
| TOXICOLOGY REVIEW | CTOXAO 45,454,2007 | |
| TOXICOLOGY REVIEW | MUREAV 714,105,2011 | |
| TOXICOLOGY REVIEW | MUREAV 717,67,2011 | |
| TOXICOLOGY REVIEW | NRTXDN 33,530,2012 | 
Standards and Regulations
| Organization | Standard | Reference | 
|---|---|---|
| Mine Safety and Health Administration (MSHA) STANDARD-air | time-weighted average 1.5 mg/m3 (skin) | DTLVS* 3,221,1971 | 
| Occupational Exposure Limit IN ARGENTINA, BULGARIA, COLOMBIA, JORDAN check ACGIH TLV; | ||
| Occupational Exposure Limit IN SINGAPORE, VIETNAM check ACGIH TLV | ||
| Occupational Exposure Limit-AUSTRALIA | time-weighted average 1.5 mg/m3, JUL2008 | |
| Occupational Exposure Limit-AUSTRIA | MAK-TMW 1.5 mg/m3;KZW 3 mg/m3, skin, 2007 | |
| Occupational Exposure Limit-BELGIUM | time-weighted average 1.5 mg/m3, Skin, MAR2002 | |
| Occupational Exposure Limit-DENMARK | time-weighted average 1.5 mg/m3, skin, MAY2011 | |
| Occupational Exposure Limit-FINLAND | time-weighted average 1.5 mg/m3, short term exposure limit 4.5 mg/m3, skin, NOV2011 | |
| Occupational Exposure Limit-FRANCE | VME 1.5 mg/m3, Skin, FEB2006 | |
| Occupational Exposure Limit-ICELAND | time-weighted average 1.5 mg/m3, skin, NOV2011 | |
| Occupational Exposure Limit-KOREA | time-weighted average 1.5 mg/m3, short term exposure limit 3 mg/m3, skin, 2006 | |
| Occupational Exposure Limit-MEXICO | time-weighted average 1.5 mg/m3 (skin), 2004 | |
| Occupational Exposure Limit-NEW ZEALAND | time-weighted average 1.5 mg/m3, skin, JAN2002 | |
| Occupational Exposure Limit-NORWAY | time-weighted average 1.5 mg/m3, JAN1999 | |
| Occupational Exposure Limit-PERU | 0.5 mg/m3, JUL2005 | |
| Occupational Exposure Limit-POLAND | MAC(time-weighted average) 1 mg/m3, MAC(short term exposure limit) 3 mg/m3, JAN1999 | |
| Occupational Exposure Limit-RUSSIA | short term exposure limit 1 mg/m3, JUN2003 | |
| Occupational Exposure Limit-SWITZERLAND | MAK-week 1.5 mg/m3, inhal, skin, JAN2011 | |
| Occupational Exposure Limit-THE PHILIPPINES | time-weighted average 0.4 mg/m3, Skin, JAN1993 | |
| Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (Construction) | 8H time-weighted average 1.5 mg/m3 (skin) | CFRGBR 29,1926.55,1994 | 
| Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (Shipyards) | 8H time-weighted average 1.5 mg/m3 (skin) | CFRGBR 29,1915.1000,1993 | 
NIOSH Documentation and Surveillance
| Organization | Standard | Reference | 
|---|---|---|
| National Institute for Occupational Safety and Health (NIOSH) Recommended Exposure Level TO CYCLONITE-air | 10H time-weighted average 1.5 mg/m3;short term exposure limit 3 mg/m3 (Sk) | NIOSH* DHHS #95-121,1995 | 
| National Occupational Exposure Survey 1983 | Hazard Code M0317; Number of Industries 3; Total Number of Facilities 36; Number of Occupations 4; Total Number of Employees Exposed 488 | |
| National Occupational Hazard Survey 1974 | Hazard Code M0317; Number of Industries 1; Total Number of Facilities 20; Number of Occupations 2; Total Number of Employees Exposed 242 | 
Status in Federal Agencies
| Organization | Reference | 
|---|---|
| ATSDR TOXICOLOGY PROFILE (NTIS** PB/95/264255) | |
| EPA TSCA Section 8(b) CHEMICAL INVENTORY | |
| EPA TSCA TEST SUBMISSION (TSCATS) DATA BASE, JANUARY 2001 | |
| On EPA IRIS database | 
- Page last reviewed:March 7, 2014
 - Page last updated:February 6, 2017
 - Content source:
									
- National Institute for Occupational Safety and Health (NIOSH) Education and Information Division
 
 
ShareCompartir