Registry of Toxic Effects of Chemical Substances (RTECS)
Potassium cyanide
RTECS #
TS8750000CAS #
151-50-8Updated
September 201Molecular Weight
65.12Molecular Formula
CKNSynonyms
Cyanide of potassiumCyanure de potassium (French)
Hydrocyanic acid, potassium salt
KCN
Potassium cyanide (ACGIH)
RCRA waste number P098
Mutation Data and Reference
| System Test | Route/Organism/Tissue | Dose | Reference |
|---|---|---|---|
| Cytogenetic Analysis | mammary gland/mouse | 1 mmol/L/48H | MUREAV 67,221,1979 |
| Cytogenetic Analysis | lymphocyte/human | 70 mg/L/24H | MUREAV 537,117,2003 |
| DNA Damage | other cell types/rat | 5 mmol/L/6H | TOLED5 128,185,2002 |
| DNA Damage | liver/rat | 300 µmol/L | MUREAV 368,59,1996 |
| DNA inhibition | lymphocyte/mouse | 1 mmol/L | NEOLA4 28,423,1981 |
| DNA repair | /Escherichia coli | 39 µg/well | MUREAV 133,161,1984 |
Reproductive Effects Data and References
| Route/Organism | Dose | Effect | Reference |
|---|---|---|---|
| intraperitoneal/rat | 45 mg/kg (1-15D pregnant) | Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) | TJADAB 25(2),84A,1982 |
| oral/domestic animal | 1767 mg/kg (8-20W preg/44D after birth) | Reproductive: Effects on newborn: Weaning or lactation index (e.g., # alive at weaning per # alive at day 4) Reproductive: Effects on newborn: Other neonatal measures or effects | RJARAV 16,109,1978 |
| oral/rat | 65 gm/kg (14D prior to copulation/1-22D pregnant) | Reproductive: Effects on fertility: Other measures of fertility | BNEOBV 36,233,1979 |
Acute Toxicity Data and References
| Route/Organism | Dose | Effect | Reference |
|---|---|---|---|
| In Vitro/Chicken, neurons | Inhibitor Concentration (50 percent kill): 2672 µmol/L/21H | In Vitro Toxicity Studies: Cell viability (mitochondrial reductase assays): MTT, XTT, MTS, WSTs assays etc. | TIVIEQ 7,653,1993 |
| In Vitro/Chicken, neurons | Inhibitor Concentration (10 percent kill): 664 µmol/L/21H | In Vitro Toxicity Studies: Cell viability (mitochondrial reductase assays): MTT, XTT, MTS, WSTs assays etc. | TIVIEQ 7,653,1993 |
| In Vitro/Chicken, neurons | Inhibitor Concentration (50 percent kill): 1421 µmol/L/20H | In Vitro Toxicity Studies: Cell viability (lysosomal damage): neutral red assay etc. | TIVIEQ 7,653,1993 |
| In Vitro/Chicken, neurons | Inhibitor Concentration (10 percent kill): 66 µmol/L/20H | In Vitro Toxicity Studies: Cell viability (lysosomal damage): neutral red assay etc. | TIVIEQ 7,653,1993 |
| In Vitro/Human, liver | Inhibitor Concentration (10 percent kill): 1.55 mmol/L/24H | In Vitro Toxicity Studies: Cell viability (mitochondrial reductase assays): MTT, XTT, MTS, WSTs assays etc. | TIVIEQ 8,47,1994 |
| In Vitro/Human, liver | Inhibitor Concentration (50 percent kill): 4.92 mmol/L/24H | In Vitro Toxicity Studies: Cell viability (mitochondrial reductase assays): MTT, XTT, MTS, WSTs assays etc. | TIVIEQ 8,47,1994 |
| In Vitro/Human, liver tumor | Inhibitor Concentration (10 percent kill): 0.48 mmol/L/24H | In Vitro Toxicity Studies: Cell membrane integrity: Cytoplasmic enzymes leakage (lactate dehydrogenase, ATP enzymes etc.) In Vitro Toxicity Studies: Cell viability (mitochondrial reductase assays): MTT, XTT, MTS, WSTs assays etc. | TIVIEQ 8,47,1994 |
| In Vitro/Human, liver tumor | Inhibitor Concentration (50 percent kill): 2.02 mmol/L/24H | In Vitro Toxicity Studies: Cell membrane integrity: Cytoplasmic enzymes leakage (lactate dehydrogenase, ATP enzymes etc.) In Vitro Toxicity Studies: Cell viability (mitochondrial reductase assays): MTT, XTT, MTS, WSTs assays etc. | TIVIEQ 8,47,1994 |
| In Vitro/Mouse, fibroblast | Inhibitor Concentration (10 percent kill): 0.43 mmol/L/24H | In Vitro Toxicity Studies: Cell membrane integrity: Cytoplasmic enzymes leakage (lactate dehydrogenase, ATP enzymes etc.) In Vitro Toxicity Studies: Cell viability (mitochondrial reductase assays): MTT, XTT, MTS, WSTs assays etc. | TIVIEQ 8,47,1994 |
| In Vitro/Mouse, fibroblast | Inhibitor Concentration (50 percent kill): 0.91 mmol/L/24H | In Vitro Toxicity Studies: Cell membrane integrity: Cytoplasmic enzymes leakage (lactate dehydrogenase, ATP enzymes etc.) In Vitro Toxicity Studies: Cell viability (mitochondrial reductase assays): MTT, XTT, MTS, WSTs assays etc. | TIVIEQ 8,47,1994 |
| In Vitro/Rat, liver | Inhibitor Concentration (10 percent kill): 0.19 mmol/L/24H | In Vitro Toxicity Studies: Cell membrane integrity: Cytoplasmic enzymes leakage (lactate dehydrogenase, ATP enzymes etc.) In Vitro Toxicity Studies: Cell viability (mitochondrial reductase assays): MTT, XTT, MTS, WSTs assays etc. | TIVIEQ 8,47,1994 |
| In Vitro/Rat, liver | Inhibitor Concentration (50 percent kill): 1.15 mmol/L/24H | In Vitro Toxicity Studies: Cell membrane integrity: Cytoplasmic enzymes leakage (lactate dehydrogenase, ATP enzymes etc.) In Vitro Toxicity Studies: Cell viability (mitochondrial reductase assays): MTT, XTT, MTS, WSTs assays etc. | TIVIEQ 8,47,1994 |
| In Vitro/Rat, liver | Inhibitor Concentration Low: 5 mmol/L/2H | In Vitro Toxicity Studies: Cell membrane integrity: Cytoplasmic enzymes leakage (lactate dehydrogenase, ATP enzymes etc.) | TIVIEQ 4,37,1990 |
| In Vitro/Rat, liver | Inhibitor Concentration Low: 1 mmol/L/4H | In Vitro Toxicity Studies: Cell membrane integrity: Cytoplasmic enzymes leakage (lactate dehydrogenase, ATP enzymes etc.) | TIVIEQ 4,37,1990 |
| In Vitro/Rat, lung | Inhibitor Concentration (10 percent kill): 0.008 gm/L/24H | In Vitro Toxicity Studies: Cell membrane integrity (prelabeled cells): release of radioactive isotopes ([51Cr], [3H]-thymidine, [3H]-proline, [35S]- or [75Se]-methionine, 5-[125I]-2-deoxy-uridine) or fluorescent dyes (bis-carboxyethyl-carboxyfluorescein (BCECF) or calcein-AM) | TIVIEQ 7,111,1993 |
| In Vitro/Rat, lung | Inhibitor Concentration (50 percent kill): 0.085 gm/L/24H | In Vitro Toxicity Studies: Cell membrane integrity (prelabeled cells): release of radioactive isotopes ([51Cr], [3H]-thymidine, [3H]-proline, [35S]- or [75Se]-methionine, 5-[125I]-2-deoxy-uridine) or fluorescent dyes (bis-carboxyethyl-carboxyfluorescein (BCECF) or calcein-AM) | TIVIEQ 7,111,1993 |
| In Vitro/Rat, lung | Inhibitor Concentration (75 percent kill): 0.372 gm/L/24H | In Vitro Toxicity Studies: Cell membrane integrity (prelabeled cells): release of radioactive isotopes ([51Cr], [3H]-thymidine, [3H]-proline, [35S]- or [75Se]-methionine, 5-[125I]-2-deoxy-uridine) or fluorescent dyes (bis-carboxyethyl-carboxyfluorescein (BCECF) or calcein-AM) | TIVIEQ 7,111,1993 |
| intraarterial/guinea pig | lowest published lethal dose: 5 mg/kg | AEPPAE 131,171,1928 | |
| intramuscular/pigeon | lethal dose (50 percent kill): 4 mg/kg | JJPAAZ 3,99,1954 | |
| intramuscular/rabbit | lethal dose (50 percent kill): 3256 µg/kg | JACTDZ 1(3),120,1982 | |
| intramuscular/rat | lowest published lethal dose: 8 mg/kg | 27ZIAQ -,209,1973 | |
| intraperitoneal/guinea pig | lowest published lethal dose: 8 mg/kg | CRSBAW 96,202,1927 | |
| intraperitoneal/mouse | lowest published toxic dose: 10 mg/kg/3M | Brain and Coverings: Other degenerative changes Liver: Other changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Cytochrome oxidases (indlucing oxidative phosphrylation) | VCVN1* -,342,1988 |
| intraperitoneal/mouse | lethal dose (50 percent kill): 5.7 mg/kg | TOLED5 132,95,2002 | |
| intraperitoneal/rabbit | lethal dose (50 percent kill): 3972 µg/kg | Blood: Other changes | TOXID9 3,64,1983 |
| intraperitoneal/rat | lethal dose (50 percent kill): 4 mg/kg | Lung, Thorax, or Respiration: Other changes | JAPYAA 32,315,1972 |
| intraperitoneal/rat | lowest published toxic dose: 2 mg/kg | Biochemical: Neurotransmitters or modulators (putative): Dopamine in striatum Biochemical: Neurotransmitters or modulators (putative): Catecholamine levels in CNS | FCTOD7 42,605,2004 |
| intraperitoneal/rat | lowest published toxic dose: 7 mg/kg | Ear: Change in cochlear structure or function | NETEEC 23,157,2001 |
| intravenous/cat | lowest published toxic dose: 1 mg/kg | Brain and Coverings: Changes in surface EEG Cardiac: Arrythmias (indlucing changes in conduction) Lung, Thorax, or Respiration: Respiratory obstruction | EKFAE9 57,60,1994 |
| intravenous/cat | lethal dose (50 percent kill): 2200 µg/kg | PSEBAA 35,316,1936 | |
| intravenous/Dog | lowest published lethal dose: 5 mg/kg | 27ZIAQ -,209,1973 | |
| intravenous/Dog | lowest published lethal dose: 1.12 mg/kg/2.8M | Cardiac: Change in rate Vascular: BP lowering not characterized in autonomic section Lung, Thorax, or Respiration: Respiratory obstruction | JTCTDW 44,5,2006 |
| intravenous/domestic animal | lowest published lethal dose: 10 mg(CN)/kg/11M | VCVN1* -,342,1988 | |
| intravenous/guinea pig | lowest published lethal dose: 5 mg/kg | AEPPAE 131,171,1928 | |
| intravenous/mouse | lethal dose (50 percent kill): 2600 µg/kg | Peripheral Nerve and Sensation: Flaccid paralysis without anesthesia (usually neuromuscular blockage) Behavioral: Convulsions or effect on seizure threshold Lung, Thorax, or Respiration: Respiratory stimulation | JJPAAZ 3,99,1954 |
| intravenous/mouse | lowest published toxic dose: 2 mg/kg | Behavioral: Coma | BPBLEO 30,514,2007 |
| intravenous/mouse | lethal dose (50 percent kill): 2.6 mg/kg | ENTOX* ,706,2005 | |
| intravenous/rat | lowest published toxic dose: 140 µg/kg | Cardiac: Change in rate Vascular: BP elevation not characterized in autonomic section | BJMRDK 38,967,2005 |
| intravenous/rat | lethal dose (50 percent kill): 3600 µg/kg | Behavioral: Altered sleep time (including change in righting reflex) Behavioral: Convulsions or effect on seizure threshold Lung, Thorax, or Respiration: Dyspnea | DDREDK 5,225,1985 |
| ocular/rabbit | lethal dose (50 percent kill): 7870 µg/kg | Eye: Other eye effects Behavioral: Ataxia Lung, Thorax, or Respiration: Respiratory stimulation | JTOTDO 2,119,1983 |
| oral/domestic animal | lowest published toxic dose: 8 mg/kg | Behavioral: Sleep Behavioral: Tremor Behavioral: Convulsions or effect on seizure threshold | JAPTO* 25,445,2005 |
| oral/domestic animal | lowest published toxic dose: 8 mg/kg | Cardiac: Arrythmias (indlucing changes in conduction) Lung, Thorax, or Respiration: Dyspnea Lung, Thorax, or Respiration: Respiratory depression | JAPTO* 25,445,2005 |
| oral/domestic animal | lowest published toxic dose: 8 mg/kg | Gastrointestinal: Changes in structure or function of salivary glands Nutritional and Gross Metabolic: Body temperature increase | JAPTO* 25,445,2005 |
| oral/human | lowest published lethal dose: 2857 µg/kg | 34ZIAG -,191,1969 | |
| oral/man | lowest published toxic dose: 13699 µg/kg | Behavioral: Convulsions or effect on seizure threshold Behavioral: Coma Nutritional and Gross Metabolic: Changes in: Metabolic acidosis | JTCTDW 25,121,1987 |
| oral/mouse | lethal dose (50 percent kill): 8500 µg/kg | JPETAB 161,163,1968 | |
| oral/rabbit | lethal dose (50 percent kill): 5 mg/kg | 27ZIAQ -,209,1973 | |
| oral/rat | lethal dose (50 percent kill): 5 mg/kg | ARTODN 54,275,1983 | |
| oral/rat | lethal dose (50 percent kill): 6 mg/kg | Behavioral: Tetany Behavioral: Ataxia Lung, Thorax, or Respiration: Respiratory obstruction | VCVN1* -,342,1988 |
| oral/woman | lowest published toxic dose: 100 mg/kg | Behavioral: Convulsions or effect on seizure threshold Cardiac: Pulse rate increased without fall in BP Vascular: BP lowering not characterized in autonomic section | AJEMEN 1,94,1983 |
| parenteral/mouse | lethal dose (50 percent kill): 6.7 mg/kg/24H | ENTOX* -,698,2005 | |
| subcutaneous/Dog | lethal dose (50 percent kill): 6 mg/kg | Behavioral: Convulsions or effect on seizure threshold | ATXKA8 21,89,1965 |
| subcutaneous/frog | lowest published lethal dose: 60 mg/kg | AIPTAK 3,77,1897 | |
| subcutaneous/guinea pig | lowest published lethal dose: 8 mg/kg | CRSBAW 96,202,1927 | |
| subcutaneous/mouse | lowest published toxic dose: 7 mg/kg | Brain and Coverings: Other degenerative changes Behavioral: Convulsions or effect on seizure threshold Biochemical: Metabolism (intermediary): Effect on cyclic nucleotides | TXCYAC 179,29,2002 |
| subcutaneous/mouse | lethal dose (50 percent kill): 6500 µg/kg | NYKZAU 54,1057,1958 | |
| subcutaneous/rabbit | lethal dose (50 percent kill): 4 mg/kg | Lung, Thorax, or Respiration: Other changes | JJPAAZ 3,99,1954 |
| subcutaneous/rabbit | lethal dose (50 percent kill): 6 mg/kg | TOLED5 132,95,2002 | |
| subcutaneous/rat | lowest published lethal dose: 78144 µg/kg/24H | NETEEC 32,289,2010 | |
| subcutaneous/rat | lethal dose (50 percent kill): 7814 µg/kg | ATSUDG 14,231,1991 | |
| unreported route/human | lowest published lethal dose: 1.71 mg/kg | VCVN1* -,342,1988 |
Other Multiple Dose Data and References
| Route/Organism | Dose | Effect | Reference |
|---|---|---|---|
| intramuscular/domestic animal | lowest published toxic dose: 168 mg/kg/20W- intermittent | Brain and Coverings: Other degenerative changes Spinal Cord: Other degenerative changes | FCTOD7 40,1693,2002 |
| intraperitoneal/mouse | lowest published toxic dose: 72 mg/kg/12D- intermittent | Brain and Coverings: Other degenerative changes | TOXID9 36(1 Pt2),15,1997 |
| intraperitoneal/rat | lowest published toxic dose: 21 mg/kg/3D- intermittent | Ear: Change in cochlear structure or function | NETEEC 23,157,2001 |
| oral/domestic animal | lowest published toxic dose: 483 mg/kg/23W- intermittent | Behavioral: Ataxia Behavioral: Tremor | FCTOD7 40,1693,2002 |
| oral/domestic animal | lowest published toxic dose: 193.2 mg/kg/23W- intermittent | Spinal Cord: Other degenerative changes Blood: Hemorrhage | FCTOD7 40,1693,2002 |
| oral/domestic animal | lowest published toxic dose: 56 mg/kg/7D- continuous | Spinal Cord: Other degenerative changes Liver: Other changes Kidney, Ureter, and Bladder: Changes in tubules (including acute renal failure, acute tubular necrosis) | JAPTO* 25,445,2005 |
| oral/domestic animal | lowest published toxic dose: 114 mg/kg/30D- continuous | Brain and Coverings: Other degenerative changes Nutritional and Gross Metabolic: Changes in: Cl | JAPTO* 28,356,2008 |
| oral/rabbit | lowest published toxic dose: 45 gm/kg/6W- intermittent | Gastrointestinal: Other changes Liver: Other changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Phosphatases | CBPCEE 109,215,1994 |
| oral/rabbit | lowest published toxic dose: 9.5 mg/kg/25D- continuous | Vascular: Contraction (isolated tissue) Vascular: Relaxation (isolated tissue) | HETOEA 26,105,2007 |
| oral/rat | lowest published toxic dose: 54.6 mg/kg/91D- intermittent | Brain and Coverings: Other degenerative changes Spinal Cord: Other degenerative changes Blood: Changes in serum composition (e.g. TP, bilirubin, cholesterol) | EESADV 53,37,2002 |
| oral/rat | lowest published toxic dose: 4.5 mg/kg/15D- intermittent | Endocrine: Evidence of thyroid hypofunction | TXCYAC 174,87,2002 |
| oral/rat | lowest published toxic dose: 45 mg/kg/15D- intermittent | Kidney, Ureter, and Bladder: Changes in tubules (including acute renal failure, acute tubular necrosis) Endocrine: Evidence of thyroid hypofunction | TXCYAC 174,87,2002 |
| oral/rat | lowest published toxic dose: 135 mg/kg/15D- intermittent | Kidney, Ureter, and Bladder: Changes in tubules (including acute renal failure, acute tubular necrosis) Endocrine: Evidence of thyroid hypofunction Nutritional and Gross Metabolic: Weight loss or decreased weight gain | TXCYAC 174,87,2002 |
| oral/rat | lowest published toxic dose: 4.2 mg/kg/14D- intermittent | Endocrine: Other changes Blood: Changes in serum composition (e.g. TP, bilirubin, cholesterol) Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Transaminases | TXCYAC 174,87,2002 |
| oral/rat | lowest published toxic dose: 42 mg/kg/14D- intermittent | Kidney, Ureter, and Bladder: Other changes Endocrine: Other changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Transaminases | TXCYAC 174,87,2002 |
| oral/rat | lowest published toxic dose: 126 mg/kg/14D- intermittent | Liver: Other changes Kidney, Ureter, and Bladder: Other changes Nutritional and Gross Metabolic: Weight loss or decreased weight gain | TXCYAC 174,87,2002 |
| oral/rat | lowest published toxic dose: 288 mg/kg/30D- continuous | Nutritional and Gross Metabolic: Weight loss or decreased weight gain Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Phosphatases Biochemical: Metabolism (intermediary): Effect on mitochondrial function | TSUMEZ 15,219,1996 |
| oral/rat | lowest published toxic dose: 31500 mg/kg/50W- continuous | Kidney, Ureter, and Bladder: Other changes in urine composition Endocrine: Changes in thyroid weight Nutritional and Gross Metabolic: Weight loss or decreased weight gain | JTEHD6 5,579,1979 |
| oral/rat | lowest published toxic dose: 14420 mg/kg/13W- continuous | Behavioral: Food intake (animal) Behavioral: Fluid intake Nutritional and Gross Metabolic: Weight loss or decreased weight gain | TOLED5 57,195,1991 |
| subcutaneous/mouse | lowest published toxic dose: 84 mg/kg/7D- intermittent | Behavioral: Somnolence (general depressed activity) Behavioral: Rigidity (includes catalepsy) Biochemical: Neurotransmitters or modulators (putative): Dopamine in striatum | TXAPA9 126,156,1994 |
| subcutaneous/rat | lowest published toxic dose: 11 mg/kg/22W- intermittent | Brain and Coverings: Demyelination Brain and Coverings: Other degenerative changes | VCVN1* -,343,1988 |
Reviews
| Organization | Standard | Reference |
|---|---|---|
| American Conference of Governmental Industrial Hygienists (ACGIH) | Threshold Limit Value-time-weighted average 5 mg(CN)/m3 (skin) | DTLVS* TLV/BEI,2013 |
| TOXICOLOGY REVIEW | FNSCA6 2,67,1973 | |
| TOXICOLOGY REVIEW | ENTOX* -,698,2005 | |
| TOXICOLOGY REVIEW | HUTOX* -,661,1996 | |
| TOXICOLOGY REVIEW | NTAPM* -,671,1995 | |
| TOXICOLOGY REVIEW | MUREAV 728,98,2011 |
Standards and Regulations
| Organization | Standard | Reference |
|---|---|---|
| Environmental Protection Agency (EPA) Federal Insecticide, Fungicide, and Rodenticide Act (FIFRA) 1988 PESTICIDE SUBJECT TO REGISTRATION OR RE-REGISTRATION | FEREAC 54,7740,1989 | |
| Environmental Protection Agency (EPA) Federal Insecticide, Fungicide, and Rodenticide Act (FIFRA) 1998 STATUS OF PESTICIDES | Cancelled | RBREV* -,257,1998 |
| Occupational Exposure Limit IN ARGENTINA, BULGARIA, COLOMBIA, JORDAN check ACGIH TLV; | ||
| Occupational Exposure Limit IN SINGAPORE, VIETNAM check ACGIH TLV | ||
| Occupational Exposure Limit-AUSTRALIA | time-weighted average 5 mg(CN)/m3, JUL2008 | |
| Occupational Exposure Limit-BELGIUM | short term exposure limit 5 mg/m3, Skin, MAR2002 | |
| Occupational Exposure Limit-DENMARK | ceiling concentration 5 mg(CN)/m3, skin, MAY2011 | |
| Occupational Exposure Limit-FRANCE | CME 5 mg(CN)/m3, Skin, FEB2006 | |
| Occupational Exposure Limit-GERMANY | MAK 5 mg/m3, inhal, 2011 | |
| Occupational Exposure Limit-HUNGARY | time-weighted average 5 mg(CN)/m3, short term exposure limit 20 mg(CN)/m3, Skin, SEP2000 | |
| Occupational Exposure Limit-ICELAND | short term exposure limit 5 mg/m3, skin, NOV2011 | |
| Occupational Exposure Limit-JAPAN | ceiling concentration 5 mg(CN)/m3, skin, MAY2012 | |
| Occupational Exposure Limit-KOREA | time-weighted average 5 mg/m3, 2006 | |
| Occupational Exposure Limit-MEXICO | peak 5 mg/m3, 2004 | |
| Occupational Exposure Limit-MEXICO | time-weighted average 5 mg(CN)/m3, 2004 | |
| Occupational Exposure Limit-NEW ZEALAND | time-weighted average 5 mg(CN)/m3, skin, JAN2002 | |
| Occupational Exposure Limit-PERU | short term exposure limit 5 mg/m3, JUL2005 | |
| Occupational Exposure Limit-POLAND | time-weighted average 0.3 mg(CN)/m3, CEILING 10 mg(CN)/m3, JAN1999 | |
| Occupational Exposure Limit-SWITZERLAND | ceiling concentration 5 mg/m3, inhal, skin, JAN2011 | |
| Occupational Exposure Limit-UNITED KINGDOM | time-weighted average 5 mg(CN)/m3, skin, OCT2007 | |
| Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (Federal Contractors) | 8H time-weighted average 5 mg(CN)/m3 | CFRGBR 41,50-204.50,1994 |
| Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (Shipyards) | 8H time-weighted average 5 mg(CN)/m3 | CFRGBR 29,1915.1000,1993 |
NIOSH Documentation and Surveillance
| Organization | Standard | Reference |
|---|---|---|
| National Institute for Occupational Safety and Health (NIOSH) Recommended Exposure Level TO CYANIDE-air | ceiling concentration 4.7 ppm(CN)/10M | NIOSH* DHHS #92-100,1992 |
| National Occupational Exposure Survey 1983 | Hazard Code 60400; Number of Industries 57; Total Number of Facilities 4594; Number of Occupations 47; Total Number of Employees Exposed 64238; Total Number of Female Employees Exposed 23645 | |
| National Occupational Hazard Survey 1974 | Hazard Code 60400; Number of Industries 45; Total Number of Facilities 2204; Number of Occupations 30; Total Number of Employees Exposed 12274 |
Status in Federal Agencies
- Page last reviewed:March 7, 2014
- Page last updated:February 6, 2017
- Content source:
- National Institute for Occupational Safety and Health (NIOSH) Education and Information Division
ShareCompartir