Registry of Toxic Effects of Chemical Substances (RTECS)
Paraffin
RTECS #
RV0350000CAS #
8002-74-2Updated
September 201Molecular Weight
N/RMolecular Formula
N/RSynonyms
Paraffin wax fumeParaffin wax fume (ACGIH)
Skin and Eye Irritation and References
| Route/Organism | Dose | Effect | Reference |
|---|---|---|---|
| eye /rabbit | 100 mg/24H | mild | JACTDZ 3(3),43,1984 |
| eye /rabbit | 50% | mild | HPV422 -,-,2002 |
| skin /rabbit | 500 mg/24H | mild | JACTDZ 3(3),43,1984 |
Tumorigenic Data and References
| Route/Organism | Dose | Effect | Reference |
|---|---|---|---|
| implant/mouse | toxic dose: 640 mg/kg | Tumorigenic: Equivocal tumorigenic agent by RTECS criteria Kidney, Ureter, and Bladder: Bladder tumors | BJCAAI 17,127,1963 |
| implant/mouse | toxic dose: 660 mg/kg | Tumorigenic: Equivocal tumorigenic agent by RTECS criteria Kidney, Ureter, and Bladder: Bladder tumors | CALEDQ 6,21,1979 |
| implant/mouse | toxic dose: 560 mg/kg | Tumorigenic: Equivocal tumorigenic agent by RTECS criteria Lung, Thorax, or Respiration: Tumors Kidney, Ureter, and Bladder: Bladder tumors | BJURAN 36,225,1964 |
| implant/rat | lowest published toxic dose: 120 mg/kg | Tumorigenic: Equivocal tumorigenic agent by RTECS criteria Kidney, Ureter, and Bladder: Bladder tumors | CNREA8 33,1225,1973 |
Acute Toxicity Data and References
| Route/Organism | Dose | Effect | Reference |
|---|---|---|---|
| skin/rabbit | lethal dose (50 percent kill): >4000 mg/kg | HPV422 -,-,2002 |
Reviews
| Organization | Standard | Reference |
|---|---|---|
| American Conference of Governmental Industrial Hygienists (ACGIH) | Threshold Limit Value-time-weighted average 2 mg/m3 (fume) | DTLVS* TLV/BEI,2013 |
| TOXICOLOGY REVIEW | JNCIAM 52,1685,1974 | |
| TOXICOLOGY REVIEW | ADCSAJ 13,271,1970 | |
| TOXICOLOGY REVIEW | ENTOX* -,295,2005 |
Standards and Regulations
NIOSH Documentation and Surveillance
| Organization | Standard | Reference |
|---|---|---|
| National Institute for Occupational Safety and Health (NIOSH) Recommended Exposure Level TO PARAFFIN WAX FUME-air | 10H time-weighted average 2 mg/m3 | NIOSH* DHHS #92-100,1992 |
| National Occupational Exposure Survey 1983 | Hazard Code M0600; Number of Industries 237; Total Number of Facilities 31266; Number of Occupations 159; Total Number of Employees Exposed 703496; Total Number of Female Employees Exposed 215598 | |
| National Occupational Hazard Survey 1974 | Hazard Code M0600; Number of Industries 248; Total Number of Facilities 42016; Number of Occupations 168; Total Number of Employees Exposed 485821 |
Status in Federal Agencies
- Page last reviewed:March 7, 2014
- Page last updated:February 6, 2017
- Content source:
- National Institute for Occupational Safety and Health (NIOSH) Education and Information Division
ShareCompartir