Registry of Toxic Effects of Chemical Substances (RTECS)
1,2-Oxathiolane 2,2-dioxide
RTECS #
RP5425000CAS #
1120-71-4Updated
September 201Molecular Weight
122.15Molecular Formula
C3H6O3SSynonyms
1,3-Propane sultone1-Propanesulfonic acid-3-hydroxy-gamma-sultone
3-Hydroxy-1-propanesulfonic acid gamma-sultone
3-Hydroxy-1-propanesulphonic acid sultone
gamma-Propane sultone
Propane sultone
Propane sultone (ACGIH)
Propanesultone
RCRA waste number U193
Skin and Eye Irritation and References
| Route/Organism | Dose | Effect | Reference | 
|---|---|---|---|
| skin /rabbit | 500 mg | mild | 34ZIAG -,498,1969 | 
Mutation Data and Reference
| System Test | Route/Organism/Tissue | Dose | Reference | 
|---|---|---|---|
| Cytogenetic Analysis | lymphocyte/human | 1 mmol/L | TOLED5 28,139,1985 | 
| Cytogenetic Analysis | fibroblast/hamster | 125 mg/L/24H | MUREAV 48,337,1977 | 
| Cytogenetic Analysis | lung/hamster | 10 mg/L | ATSUDG 4,41,1980 | 
| DNA adduct | /Escherichia coli | 10 µmol/L | MUREAV 89,95,1981 | 
| DNA Damage | /Bacillus subtilis | 50 nmol/L | CNREA8 41,4368,1981 | 
| DNA Damage | fibroblast/human | 5 mg/L | CBINA8 22,185,1978 | 
| DNA Damage | mammary gland/human | 10 mg/L/24H (-enzymatic activation step) | MUREAV 588,47,2005 | 
| DNA Damage | intraperitoneal/mouse | 200 mg/kg | MUREAV 467,83,2000 | 
| DNA Damage | intravenous/rat | 31 mg/kg | TCMUD8 7,175,1987 | 
| DNA inhibition | skin/mouse | 2 mmol/kg | CNREA8 33,769,1973 | 
| DNA inhibition | oral/mouse | 20 gm/kg | ARGEAR 51,605,1981 | 
| DNA repair | /Other microorganisms | 610 µg/plate | BIZNAT 95,463,1976 | 
| DNA repair | /Escherichia coli | 500 µg/disc | JJIND8 62,873,1979 | 
| gene conversion and mitotic recombination | /Saccharomyes cerevisiae | 1000 ppm | JJIND8 62,901,1979 | 
| host-mediated assay | Salmonella typhimurium/mouse | 12 mg/kg | JJIND8 62,911,1979 | 
| micronucleus test | intraperitoneal/mouse | 18 mg/kg/48H- intermittent | MUREAV 389,3,1997 | 
| morphological transform | fibroblast/mouse | 30 µg/L | CRNGDP 3,377,1982 | 
| morphological transform | embryo/mouse | 50 mg/L | TOLED5 9,301,1981 | 
| morphological transform | intraperitoneal/hamster | 1 gm/kg | ARPAAQ 95,380,1973 | 
| morphological transform | kidney/hamster | 80 µg/L | BJCAAI 37,873,1978 | 
| morphological transform | embryo/hamster | 1 mg/L | IJCNAW 19,642,1977 | 
| morphological transform | embryo/rat | 5 mg/L | JNCIAM 51,799,1973 | 
| morphological transform | other cell types/human | 7500 µg/L | CNREA8 41,5096,1981 | 
| mutation in mammalian somatic cells | fibroblast/human | 30 mg/L | CNREA8 41,1620,1981 | 
| mutation in microorganisms | /Schizosaccharomyces pombe | 7900 µmol/L (-enzymatic activation step) | CBINA8 14,195,1976 | 
| mutation in microorganisms | /Escherichia coli | 1 gm/L (-enzymatic activation step) | ATXKA8 28,93,1971 | 
| mutation in microorganisms | /Salmonella typhimurium | 5 µg/plate (+enzymatic activation step) | JJIND8 62,893,1979 | 
| mutation in microorganisms | /Salmonella typhimurium | 70 µg/plate (-enzymatic activation step) | PNASA6 72,5135,1975 | 
| mutation in microorganisms | /Serratia marcescens | 25 mg/L (-enzymatic activation step) | ATXKA8 30,67,1972 | 
| mutation in microorganisms | /Other microorganisms | 1600 mg/L (-enzymatic activation step) | MOPMA3 6,667,1970 | 
| other mutation test systems | /Bacillus subtilis | 50 mmol/L | JOBAAY 136,854,1978 | 
| other mutation test systems | /Salmonella typhimurium | 16 mg/L | MUREAV 192,239,1987 | 
| sister chromatid exchange | lymphocyte/human | 500 µmol/L | TOLED5 28,139,1985 | 
| specific locus test | oral/rat | 420 mg/kg/14D- intermittent | MUREAV 721,163,2011 | 
| Unscheduled DNA Synthesis | skin/mouse | 2 mmol/kg | CNREA8 33,769,1973 | 
| Unscheduled DNA Synthesis | fibroblast/human | 200 µmol/L/2H | 33AQAA -,103,1976 | 
Reproductive Effects Data and References
| Route/Organism | Dose | Effect | Reference | 
|---|---|---|---|
| intravenous/rat | 80 mg/kg (15D pregnant) | Reproductive: Effects on embryo or fetus: Fetal death | IARCCD 4,45,1973 | 
Tumorigenic Data and References
| Route/Organism | Dose | Effect | Reference | 
|---|---|---|---|
| intravenous/rat | lowest published toxic dose: 20 mg/kg (15D pregnant) | Tumorigenic: Carcinogenic by RTECS criteria Reproductive: Tumorigenic effects: Transplacental tumorigenesis Brain and Coverings: Tumors  | IARCCD 4,45,1973 | 
| oral/rat | lowest published toxic dose: 7840 mg/kg/60W- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Brain and Coverings: Tumors Skin and Appendages: Tumors  | NATUAS 230,460,1971 | 
| oral/rat | toxic dose: 1100 mg/kg/37W- intermittent | Tumorigenic: Equivocal tumorigenic agent by RTECS criteria Peripheral Nerve and Sensation: Peripheral nerve tumors  | ZEKBAI 75,69,1970 | 
| oral/rat | toxic dose: 12 gm/kg/60W- continuous | Tumorigenic: Carcinogenic by RTECS criteria Brain and Coverings: Tumors Skin and Appendages: Tumors  | JJIND8 67,75,1981 | 
| oral/rat | toxic dose: 13 gm/kg/32W- continuous | Tumorigenic: Carcinogenic by RTECS criteria Brain and Coverings: Tumors Skin and Appendages: Tumors  | JJIND8 67,75,1981 | 
| skin/mouse | lowest published toxic dose: 1000 mg/kg | Tumorigenic: Carcinogenic by RTECS criteria Lung, Thorax, or Respiration: Tumors Blood: Lymphoma including Hodgkin's disease  | TXCYAC 6,139,1976 | 
| skin/mouse | toxic dose: 50 mg/kg/1W- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Skin and Appendages: Tumors Tumorigenic: Tumors at site of application  | TXAPA9 37,93,1976 | 
| subcutaneous/mouse | lowest published toxic dose: 756 mg/kg/63W- intermittent | Tumorigenic: Neoplastic by RTECS criteria Tumorigenic: Tumors at site of application  | JNCIAM 46,143,1971 | 
| subcutaneous/rat | lowest published toxic dose: 10 mg/kg | Tumorigenic: Equivocal tumorigenic agent by RTECS criteria Tumorigenic: Tumors at site of application  | ZEKBAI 75,69,1970 | 
| subcutaneous/rat | toxic dose: 166 mg/kg | Tumorigenic: Equivocal tumorigenic agent by RTECS criteria Lung, Thorax, or Respiration: Tumors  | INTSAO 66,161,1981 | 
| subcutaneous/rat | toxic dose: 559 mg/kg/17W- intermittent | Tumorigenic: Equivocal tumorigenic agent by RTECS criteria Lung, Thorax, or Respiration: Tumors  | INTSAO 66,161,1981 | 
| subcutaneous/rat | toxic dose: 434 mg/kg/15W- intermittent | Tumorigenic: Equivocal tumorigenic agent by RTECS criteria Lung, Thorax, or Respiration: Tumors  | INTSAO 66,161,1981 | 
Acute Toxicity Data and References
| Route/Organism | Dose | Effect | Reference | 
|---|---|---|---|
| inhalation/rat | Lowest published lethal concentration: 2140 mg/m3/6H | Eye: Lacrimation Vascular: Regional or general arteriolar or venous dilation Skin and Appendages: Other: Hair  | NTIS** OTS0555330 | 
| intraperitoneal/mouse | lethal dose (50 percent kill): 100 mg/kg | Eye: Other eye effects Behavioral: Somnolence (general depressed activity) Skin and Appendages: Other: Hair  | NTIS** OTS0555330 | 
| intraperitoneal/rat | lethal dose (50 percent kill): 100 mg/kg | Behavioral: Convulsions or effect on seizure threshold Lung, Thorax, or Respiration: Dyspnea Gastrointestinal: Hypermotility, diarrhea  | NTIS** OTS0555330 | 
| oral/mouse | lethal dose (50 percent kill): 400 mg/kg | Behavioral: Somnolence (general depressed activity) Behavioral: Convulsions or effect on seizure threshold Skin and Appendages: Other: Hair  | NTIS** OTS0555330 | 
| oral/rat | lethal dose (50 percent kill): 100 mg/kg | Behavioral: Convulsions or effect on seizure threshold Lung, Thorax, or Respiration: Dyspnea Gastrointestinal: Hypermotility, diarrhea  | NTIS** OTS0555330 | 
| skin/mouse | lowest published lethal dose: 1000 gm/kg | TXCYAC 6,139,1976 | |
| subcutaneous/rat | lethal dose (50 percent kill): 135 mg/kg | ZEKBAI 75,69,1970 | 
Reviews
| Organization | Standard | Reference | 
|---|---|---|
| American Conference of Governmental Industrial Hygienists (ACGIH) | Threshold Limit Value-Control as low as possible (skin) | DTLVS* TLV/BEI,2013 | 
| American Conference of Governmental Industrial Hygienists (ACGIH) | Threshold Limit Value-Confirmed animal carcinogen | DTLVS* TLV/BEI,2013 | 
| International Agency for Research on Cancer (IARC) | Cancer Review:Animal Sufficient Evidence | IMEMDT 4,253,1974 | 
| International Agency for Research on Cancer (IARC) | Cancer Review:Animal Sufficient Evidence | IMEMDT 71,1095,1999 | 
| International Agency for Research on Cancer (IARC) | Cancer Review:Human No Adequate Data | IMEMDT 4,253,1974 | 
| International Agency for Research on Cancer (IARC) | Cancer Review:Human No Adequate Data | IMEMDT 71,1095,1999 | 
| International Agency for Research on Cancer (IARC) | Cancer Review:Group 2B | IMEMDT 71,1095,1999 | 
| TOXICOLOGY REVIEW | TOLED5 151,251,2004 | |
| TOXICOLOGY REVIEW | MUREAV 627,10,2007 | |
| TOXICOLOGY REVIEW | MUREAV 584,1,2005 | 
Standards and Regulations
NIOSH Documentation and Surveillance
| Organization | Standard | Reference | 
|---|---|---|
| National Institute for Occupational Safety and Health (NIOSH) Recommended Exposure Level TO PROPANE SULTONE-air | Carcinogen lowest feasible concentration | NIOSH* DHHS #92-100,1992 | 
Status in Federal Agencies
- Page last reviewed:March 7, 2014
 - Page last updated:February 6, 2017
 - Content source:
									
- National Institute for Occupational Safety and Health (NIOSH) Education and Information Division
 
 
ShareCompartir