Registry of Toxic Effects of Chemical Substances (RTECS)
3-Heptanone, 5-methyl-
RTECS #
MJ7350000CAS #
541-85-5Updated
September 201Molecular Weight
128.24Molecular Formula
C8H16OSynonyms
2-Methylbutyl ethyl ketone3-Methyl-5-heptanone
5-Methyl-3-heptanone (OSHA)
Ethyl 2-methylbutyl ketone
Ethyl amyl ketone
Ethyl amyl ketone (ACGIH)
Ethyl sec-amyl ketone (OSHA)
Skin and Eye Irritation and References
| Route/Organism | Dose | Effect | Reference | 
|---|---|---|---|
| skin /rabbit | 500 mg | mild | SCCUR* -,6,1961 | 
Acute Toxicity Data and References
| Route/Organism | Dose | Effect | Reference | 
|---|---|---|---|
| inhalation/mouse | Lowest published lethal concentration: 3484 ppm/4H | SCCUR* -,6,1961 | |
| inhalation/rat | Lowest published lethal concentration: 3484 ppm/8H | SCCUR* -,6,1961 | |
| oral/guinea pig | lethal dose (50 percent kill): 2500 mg/kg | BCPCA6 16,631,1967 | |
| oral/mouse | lethal dose (50 percent kill): 3800 mg/kg | SCCUR* -,6,1961 | |
| oral/rat | lethal dose (50 percent kill): 3500 mg/kg | SCCUR* -,6,1961 | |
| skin/rabbit | lethal dose (50 percent kill): >16 gm/kg | SHELL* MSDS 540-1 | 
Reviews
| Organization | Standard | Reference | 
|---|---|---|
| American Conference of Governmental Industrial Hygienists (ACGIH) | Threshold Limit Value-time-weighted average 10 ppm | DTLVS* TLV/BEI,2013 | 
Standards and Regulations
| Organization | Standard | Reference | 
|---|---|---|
| Mine Safety and Health Administration (MSHA) STANDARD-air | time-weighted average 25 ppm (130 mg/m3) | DTLVS* 3,104,1971 | 
| Occupational Exposure Limit IN ARGENTINA, BULGARIA, COLOMBIA, JORDAN check ACGIH TLV; | ||
| Occupational Exposure Limit IN SINGAPORE, VIETNAM check ACGIH TLV | ||
| Occupational Exposure Limit-AUSTRALIA | time-weighted average 10 ppm (53 mg/m3), short term exposure limit 20 ppm (107 mg/m3), JUL2008 | |
| Occupational Exposure Limit-AUSTRIA | MAK-TMW 10 ppm (53 mg/m3);KZW 20 ppm (107 mg/m3), 2007 | |
| Occupational Exposure Limit-BELGIUM | time-weighted average 10 ppm (53 mg/m3), short term exposure limit 20 ppm (107 mg/m3), MAR2002 | |
| Occupational Exposure Limit-DENMARK | time-weighted average 10 ppm (53 mg/m3), MAY2011 | |
| Occupational Exposure Limit-EC | time-weighted average 53 mg/m3 (10 ppm);short term exposure limit 107 mg/m3 (20 ppm), JUN2000 | |
| Occupational Exposure Limit-FINLAND | time-weighted average 10 ppm (53 mg/m3), short term exposure limit 20 ppm (110 mg/m3), NOV2011 | |
| Occupational Exposure Limit-FRANCE | VME 10 ppm (53 mg/m3), VLE 20 ppm (107 mg/m3), FEB2006 | |
| Occupational Exposure Limit-GERMANY | MAK 10 ppm (53 mg/m3), 2011 | |
| Occupational Exposure Limit-HUNGARY | time-weighted average 53 mg/m3, short term exposure limit 106 mg/m3, SEP2000 | |
| Occupational Exposure Limit-ICELAND | time-weighted average 10 ppm (53 mg/m3), short term exposure limit 20 ppm (107 mg/m3), NOV2011 | |
| Occupational Exposure Limit-KOREA | time-weighted average 25 ppm (130 mg/m3), 2006 | |
| Occupational Exposure Limit-MEXICO | time-weighted average 25 ppm (130 mg/m3), 2004 | |
| Occupational Exposure Limit-NEW ZEALAND | time-weighted average 25 ppm (131 mg/m3), JAN2002 | |
| Occupational Exposure Limit-NORWAY | time-weighted average 20 ppm (100 mg/m3), JAN1999 | |
| Occupational Exposure Limit-PERU | time-weighted average 25 ppm (131 mg/m3), JUL2005 | |
| Occupational Exposure Limit-SWEDEN | time-weighted average 25 ppm (130 mg/m3);short term exposure limit 50 ppm (250 mg/m3), JUN2005 | |
| Occupational Exposure Limit-SWITZERLAND | MAK-week 10 ppm (53 mg/m3), KZG-week 20 ppm (106 mg/m3), JAN2011 | |
| Occupational Exposure Limit-THE NETHERLANDS | MAC-TGG 133 mg/m3, 2003 | |
| Occupational Exposure Limit-UNITED KINGDOM | time-weighted average 10 ppm (53 mg/m3);short term exposure limit 20 ppm (107 mg/m3), OCT2007 | |
| Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (Construction) | 8H time-weighted average 25 ppm (130 mg/m3) | CFRGBR 29,1926.55,1994 | 
| Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (Federal Contractors) | 8H time-weighted average 25 ppm (130 mg/m3) | CFRGBR 41,50-204.50,1994 | 
| Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (General Industry) | 8H time-weighted average 25 ppm (130 mg/m3) | CFRGBR 29,1910.1000,1994 | 
NIOSH Documentation and Surveillance
| Organization | Standard | Reference | 
|---|---|---|
| National Institute for Occupational Safety and Health (NIOSH) Recommended Exposure Level TO ETHYL AMYL KETONE-air | 10H time-weighted average 25 ppm | NIOSH* DHHS #92-100,1992 | 
| National Occupational Hazard Survey 1974 | Hazard Code 83448; Number of Industries 26; Total Number of Facilities 1523; Number of Occupations 22; Total Number of Employees Exposed 19792 | 
Status in Federal Agencies
- Page last reviewed:March 7, 2014
- Page last updated:February 6, 2017
- Content source:
									- National Institute for Occupational Safety and Health (NIOSH) Education and Information Division
 
 ShareCompartir
ShareCompartir