Registry of Toxic Effects of Chemical Substances (RTECS)
Cyanamide, calcium salt (1:1)
RTECS #
GS6000000CAS #
156-62-7Updated
September 201Molecular Weight
80.11Molecular Formula
CN2·CaSynonyms
AlzodefCalcium carbimide
Calcium cyanamid
Calcium cyanamide
Calcium cyanamide (ACGIH)
CCC
Cyanamid granular
Cyanamide calcique (French)
CY-L 500
Dormex
Lime-nitrogen
NCI-C02937
Nitrogen lime
Nitrolim
Nitrolime
USAF CY-2
Mutation Data and Reference
| System Test | Route/Organism/Tissue | Dose | Reference |
|---|---|---|---|
| mutation in microorganisms | /Salmonella typhimurium | 1 mg/plate (+enzymatic activation step) | ENMUDM 5(Suppl 1),3,1983 |
Tumorigenic Data and References
| Route/Organism | Dose | Effect | Reference |
|---|---|---|---|
| oral/mouse | lowest published toxic dose: 170 gm/kg/2Y- continuous | Tumorigenic: Equivocal tumorigenic agent by RTECS criteria Vascular: Tumors | NCITR* NCI-TR-163,1979 |
Acute Toxicity Data and References
| Route/Organism | Dose | Effect | Reference |
|---|---|---|---|
| inhalation/rat | lethal concentration (50 percent kill): >150 mg/m3/4H | 85JFAN A053,1984 | |
| inhalation/rat | lowest published toxic concentration: 3000 mg/m3/20M | Behavioral: Somnolence (general depressed activity) | VCVN1* -,346,1988 |
| intraperitoneal/mouse | lethal dose (50 percent kill): 100 mg/kg | NTIS** AD277-689 | |
| intravenous/mouse | lethal dose (50 percent kill): 282 mg/kg | NIIRDN 6,304,1982 | |
| intravenous/rat | lethal dose (50 percent kill): 125 mg/kg | NIIRDN 6,304,1982 | |
| oral/guinea pig | lethal dose (50 percent kill): 220 mg/kg | Behavioral: Irritability Behavioral: Somnolence (general depressed activity) Lung, Thorax, or Respiration: Dyspnea | VCVN1* -,346,1988 |
| oral/human | lowest published lethal dose: 571 mg/kg | 34ZIAG -,149,1969 | |
| oral/mouse | lethal dose (50 percent kill): 334 mg/kg | Behavioral: Irritability Behavioral: Somnolence (general depressed activity) Lung, Thorax, or Respiration: Dyspnea | VCVN1* -,346,1988 |
| oral/mouse | lethal dose (50 percent kill): 334 mg/kg | NIIRDN 6,304,1982 | |
| oral/rabbit | lethal dose (50 percent kill): 1400 mg/kg | PCOC** -,174,1966 | |
| oral/rabbit | lethal dose (50 percent kill): 350 mg/kg | Behavioral: Irritability Behavioral: Somnolence (general depressed activity) Lung, Thorax, or Respiration: Dyspnea | VCVN1* -,346,1988 |
| oral/rat | lethal dose (50 percent kill): 158 mg/kg | NIIRDN 6,304,1982 | |
| oral/rat | lethal dose (50 percent kill): 250 mg/kg | Behavioral: Irritability Behavioral: Somnolence (general depressed activity) Lung, Thorax, or Respiration: Dyspnea | VCVN1* -,346,1988 |
| skin/rabbit | lethal dose (50 percent kill): 590 mg/kg | 37ASAA 7,291,1979 | |
| unreported route/human | lowest published lethal dose: 571.4 mg/kg | VCVN1* -,346,1988 | |
| unreported route/rat | lethal dose (50 percent kill): 1 gm/kg | GUCHAZ 6,73,1973 |
Other Multiple Dose Data and References
| Route/Organism | Dose | Effect | Reference |
|---|---|---|---|
| oral/rat | lowest published toxic dose: 250 mg/kg/10D- intermittent | Behavioral: Tremor Lung, Thorax, or Respiration: Dyspnea Blood: Changes in serum composition (e.g. TP, bilirubin, cholesterol) | VCVN1* -,347,1988 |
Reviews
| Organization | Standard | Reference |
|---|---|---|
| American Conference of Governmental Industrial Hygienists (ACGIH) | Threshold Limit Value-time-weighted average 0.5 mg/m3 | DTLVS* TLV/BEI,2013 |
| American Conference of Governmental Industrial Hygienists (ACGIH) | Threshold Limit Value-Not classifiable as a human carcinogen | DTLVS* TLV/BEI,2013 |
| TOXICOLOGY REVIEW | MUREAV 584,1,2005 |
Standards and Regulations
| Organization | Standard | Reference |
|---|---|---|
| Environmental Protection Agency (EPA) Federal Insecticide, Fungicide, and Rodenticide Act (FIFRA) 1988 PESTICIDE SUBJECT TO REGISTRATION OR RE-REGISTRATION | FEREAC 54,7740,1989 | |
| Environmental Protection Agency (EPA) Federal Insecticide, Fungicide, and Rodenticide Act (FIFRA) 1998 STATUS OF PESTICIDES | Cancelled | RBREV* -,299,1998 |
| Occupational Exposure Limit IN ARGENTINA, BULGARIA, COLOMBIA, JORDAN check ACGIH TLV; | ||
| Occupational Exposure Limit IN SINGAPORE, VIETNAM check ACGIH TLV | ||
| Occupational Exposure Limit-AUSTRALIA | time-weighted average 0.5 mg/m3, JUL2008 | |
| Occupational Exposure Limit-AUSTRIA | MAK-TMW 0.5 mg/m3;KZW 5 mg/m3, inhal, skin, 2007 | |
| Occupational Exposure Limit-BELGIUM | time-weighted average 0.5 mg/m3, MAR2002 | |
| Occupational Exposure Limit-DENMARK | time-weighted average 0.5 mg/m3, MAY2011 | |
| Occupational Exposure Limit-FINLAND | time-weighted average 0.5 mg/m3, short term exposure limit 1.5 mg/m3, NOV2011 | |
| Occupational Exposure Limit-FRANCE | VME 0.5 mg/m3, FEB2006 | |
| Occupational Exposure Limit-GERMANY | MAK 1 mg/m3, inhal, skin, 2011 | |
| Occupational Exposure Limit-HUNGARY | time-weighted average 1 mg/m3, short term exposure limit 4 mg/m3, Skin, SEP2000 | |
| Occupational Exposure Limit-ICELAND | time-weighted average 0.5 mg/m3, NOV2011 | |
| Occupational Exposure Limit-KOREA | time-weighted average 0.5 mg/m3, 2006 | |
| Occupational Exposure Limit-MEXICO | time-weighted average 0.5 mg/m3;short term exposure limit 1 mg/m3, 2004 | |
| Occupational Exposure Limit-NEW ZEALAND | time-weighted average 0.5 mg/m3, JAN2002 | |
| Occupational Exposure Limit-NORWAY | time-weighted average 0.5 mg/m3, JAN1999 | |
| Occupational Exposure Limit-PERU | time-weighted average 0.5 mg/m3, JUL2005 | |
| Occupational Exposure Limit-RUSSIA | short term exposure limit 1 mg/m3, JUN2003 | |
| Occupational Exposure Limit-SWITZERLAND | MAK-week 0.5 mg/m3, KZG-week 1.0 mg/m3, resp, skin, JAN2011 | |
| Occupational Exposure Limit-THE NETHERLANDS | MAC-TGG 0.5 mg/m3, 2003 | |
| Occupational Exposure Limit-UNITED KINGDOM | time-weighted average 0.5 mg/m3;short term exposure limit 1 mg/m3, OCT2007 |
NIOSH Documentation and Surveillance
| Organization | Standard | Reference |
|---|---|---|
| National Institute for Occupational Safety and Health (NIOSH) Recommended Exposure Level TO CALCIUM CYANAMIDE-air | 10H time-weighted average 0.5 mg/m3 | NIOSH* DHHS #95-121,1995 |
| National Occupational Exposure Survey 1983 | Hazard Code 15730; Number of Industries 2; Total Number of Facilities 249; Number of Occupations 3; Total Number of Employees Exposed 4390 | |
| National Occupational Hazard Survey 1974 | Hazard Code 15730; Number of Industries 2; Total Number of Facilities 287; Number of Occupations 2; Total Number of Employees Exposed 12607 |
Status in Federal Agencies
| Organization | Reference |
|---|---|
| EPA TSCA Section 8(b) CHEMICAL INVENTORY | |
| NCI Carcinogenesis Bioassay (feed);no evidence:mouse,rat | NCITR* NCI-TR-163,1979 |
- Page last reviewed:March 7, 2014
- Page last updated:February 6, 2017
- Content source:
- National Institute for Occupational Safety and Health (NIOSH) Education and Information Division
ShareCompartir