Registry of Toxic Effects of Chemical Substances (RTECS)
Clay (kaolin)
RTECS #
GF1670500CAS #
1332-58-7Updated
September 201Molecular Weight
N/RMolecular Formula
N/RSynonyms
AltowhitesArgilla
Bentone
China clay
Emathlite
Fitrol
Fitrol desiccite 25
Glomax
Hydrite
Kaolin
Kaolin (ACGIH:OSHA)
Kaopaous
Kaophills-2
Langford
Mcnamee
Parclay
Porcelain clay
Snow tex
Reproductive Effects Data and References
| Route/Organism | Dose | Effect | Reference | 
|---|---|---|---|
| oral/rat | 590 gm/kg (37D prior to copulation/1-22D pregnant) | Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) | JONUAI 107,2020,1977 | 
| oral/rat | 370 gm/kg (37D prior to copulation/1-22D pregnant) | Reproductive: Other effects on female Reproductive: Effects on newborn: Other neonatal measures or effects  | JONUAI 107,2020,1977 | 
Acute Toxicity Data and References
| Route/Organism | Dose | Effect | Reference | 
|---|---|---|---|
| intracerebral/rat | lowest published toxic dose: 125 mg/kg/2M | Brain and Coverings: Changes in cerebral spinal fluid Brain and Coverings: Other degenerative changes Immunological Including Allergic: Increase in cellular immune response  | IJNUB7 92,9,1997 | 
| intrapleural/guinea pig | lowest published toxic dose: 150 mg/kg | Lung, Thorax, or Respiration: Fibrosis, focal (pneumoconiosis) | INHEAO 19,85,1981 | 
| intratracheal/guinea pig | lowest published toxic dose: 150 mg/kg/2M | Lung, Thorax, or Respiration: Fibrosis (interstitial) | INDHE* 19,85,1981 | 
Other Multiple Dose Data and References
| Route/Organism | Dose | Effect | Reference | 
|---|---|---|---|
| inhalation/hamster | lowest published toxic concentration: 30 mg/m3/72W- intermittent | Lung, Thorax, or Respiration: Fibrosis (interstitial) Lung, Thorax, or Respiration: Other changes Gastrointestinal: Tumors  | 8COLD* 1,480,1993 | 
| inhalation/hamster | lowest published toxic concentration: 30 mg/m3/72W- intermittent | Lung, Thorax, or Respiration: Fibrosis (interstitial) Lung, Thorax, or Respiration: Tumors  | EPASR* 89-900000360 | 
| inhalation/hamster | lowest published toxic concentration: 30 mg/m3/24W- intermittent | Lung, Thorax, or Respiration: Other changes Lung, Thorax, or Respiration: Fibrosis (interstitial)  | EVHPAZ 102,207,1994 | 
| inhalation/hamster | lowest published toxic concentration: 30 mg/m3/48W- intermittent | Lung, Thorax, or Respiration: Fibrosis (interstitial) Lung, Thorax, or Respiration: Tumors  | INHTE5 7,503,1995 | 
| inhalation/rat | lowest published toxic concentration: 30 mg/m3/96W- intermittent | Lung, Thorax, or Respiration: Other changes Lung, Thorax, or Respiration: Tumors  | EVHPAZ 102,207,1994 | 
| inhalation/rat | lowest published toxic concentration: 30 mg/m3/72W- intermittent | Lung, Thorax, or Respiration: Tumors | EPASR* 89-900000360 | 
| inhalation/rat | lowest published toxic concentration: 30 mg/m3/48W- intermittent | Lung, Thorax, or Respiration: Fibrosis (interstitial) | EPASR* 89-900000360 | 
| inhalation/rat | lowest published toxic concentration: 300 mg/m3/12W- intermittent | Lung, Thorax, or Respiration: Other changes | 17IPC* -,897,1990 | 
| inhalation/rat | lowest published toxic concentration: 30 mg/m3/96W- intermittent | Lung, Thorax, or Respiration: Fibrosis (interstitial) Lung, Thorax, or Respiration: Other changes Lung, Thorax, or Respiration: Tumors  | 8COLD* 1,480,1993 | 
| inhalation/rat | lowest published toxic concentration: 9 mg/m3/96W- intermittent | Lung, Thorax, or Respiration: Fibrosis (interstitial) | 8COLD* 1,480,1993 | 
| oral/rat | lowest published toxic dose: 370 gm/kg/37D- intermittent | Blood: Normocytic anemia Blood: Other changes Blood: Changes in erythrocyte (RBC) count  | JONUAI 107,2020,1977 | 
Reviews
| Organization | Standard | Reference | 
|---|---|---|
| American Conference of Governmental Industrial Hygienists (ACGIH) | Threshold Limit Value-time-weighted average 2 mg/m3 (resp) | DTLVS* TLV/BEI,2013 | 
| American Conference of Governmental Industrial Hygienists (ACGIH) | Threshold Limit Value-Not classifiable as a human carcinogen | DTLVS* TLV/BEI,2013 | 
| TOXICOLOGY REVIEW | IJTOFN 22,37,2003 | |
| TOXICOLOGY REVIEW | MUREAV 727,72,2011 | |
| TOXICOLOGY REVIEW | MUREAV 727,72,2011 | 
Standards and Regulations
| Organization | Standard | Reference | 
|---|---|---|
| Mine Safety and Health Administration (MSHA) STANDARD | NUISANCE PARTICULATES | DTLWS* 3,21,1973 | 
| Occupational Exposure Limit IN ARGENTINA, BULGARIA, COLOMBIA, JORDAN check ACGIH TLV; | ||
| Occupational Exposure Limit IN SINGAPORE, VIETNAM check ACGIH TLV | ||
| Occupational Exposure Limit-BELGIUM | time-weighted average 2 mg/m3 (resp. dust), MAR2002 | |
| Occupational Exposure Limit-DENMARK | time-weighted average 2 mg/m3 (respirable), MAY2011 | |
| Occupational Exposure Limit-FINLAND | time-weighted average 2 mg/m3, resp. dust, NOV2011 | |
| Occupational Exposure Limit-FRANCE | VME 10 mg/m3, FEB2006 | |
| Occupational Exposure Limit-ICELAND | time-weighted average 2 mg/m3 (resp. dust), NOV2011 | |
| Occupational Exposure Limit-KOREA | time-weighted average 10 mg/m3, 2006 | |
| Occupational Exposure Limit-MEXICO | time-weighted average 10 mg/m3;short term exposure limit 20 mg/m3, 2004 | |
| Occupational Exposure Limit-NEW ZEALAND | time-weighted average 10 mg/m3 (inspirable dust), JAN2002 | |
| Occupational Exposure Limit-NEW ZEALAND | time-weighted average 2 mg/m3 (respirable dust), JAN2002 | |
| Occupational Exposure Limit-PERU | time-weighted average 2 mg/m3, JUL2005 | |
| Occupational Exposure Limit-SWITZERLAND | MAK-week 3 mg/m3, resp, JAN2011 | |
| Occupational Exposure Limit-THE NETHERLANDS | MAC-TGG 10 mg/m3, 2003 | |
| Occupational Exposure Limit-UNITED KINGDOM | time-weighted average 2 mg/m3 (resp. dust), OCT2007 | |
| Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (Construction) | 8H time-weighted average 15 mg/m3, total dust | CFRGBR 29,1926.55,1994 | 
| Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (Construction) | 8H time-weighted average 5 mg/m3, respirable fraction | CFRGBR 29,1926.55,1994 | 
| Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (General Industry) | 8H time-weighted average 15 mg/m3, total dust | CFRGBR 29,1910.1000,1994 | 
| Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (General Industry) | 8H time-weighted average 5 mg/m3, respirable fraction | CFRGBR 29,1910.1000,1994 | 
| Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (Shipyards) | 8H time-weighted average 15 mg/m3, total dust | CFRGBR 29,1915.1000,1993 | 
| Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (Shipyards) | 8H time-weighted average 5 mg/m3, respirable fraction | CFRGBR 29,1915.1000,1993 | 
NIOSH Documentation and Surveillance
| Organization | Standard | Reference | 
|---|---|---|
| National Institute for Occupational Safety and Health (NIOSH) Recommended Exposure Level TO KAOLIN, respirable fraction-air | 10H time-weighted average 5 mg/m3 | NIOSH* DHHS #92-100,1992 | 
| National Institute for Occupational Safety and Health (NIOSH) Recommended Exposure Level TO KAOLIN, total dust-air | 10H time-weighted average 10 mg/m3 | NIOSH* DHHS #92-100,1992 | 
| National Occupational Exposure Survey 1983 | Hazard Code X1959; Number of Industries 1; Total Number of Facilities 3; Number of Occupations 1; Total Number of Employees Exposed 17 | |
| National Occupational Exposure Survey 1983 | Hazard Code X6880; Number of Industries 23; Total Number of Facilities 1734; Number of Occupations 24; Total Number of Employees Exposed 25166; Total Number of Female Employees Exposed 3162 | |
| National Occupational Exposure Survey 1983 | Hazard Code X9449; Number of Industries 1; Total Number of Facilities 7; Number of Occupations 2; Total Number of Employees Exposed 1354 | |
| National Occupational Exposure Survey 1983 | Hazard Code X9507; Number of Industries 1; Total Number of Facilities 62; Number of Occupations 1; Total Number of Employees Exposed 125 | |
| National Occupational Exposure Survey 1983 | Hazard Code 41775; Number of Industries 240; Total Number of Facilities 43700; Number of Occupations 156; Total Number of Employees Exposed 745593; Total Number of Female Employees Exposed 114032 | |
| National Occupational Hazard Survey 1974 | Hazard Code 41775; Number of Industries 111; Total Number of Facilities 14181; Number of Occupations 88; Total Number of Employees Exposed 155396 | 
Status in Federal Agencies
| Organization | Reference | 
|---|---|
| EPA TSCA Section 8(b) CHEMICAL INVENTORY | |
| EPA TSCA TEST SUBMISSION (TSCATS) DATA BASE, JANUARY 2001 | 
- Page last reviewed:March 7, 2014
 - Page last updated:February 6, 2017
 - Content source:
									
- National Institute for Occupational Safety and Health (NIOSH) Education and Information Division
 
 
ShareCompartir