Registry of Toxic Effects of Chemical Substances (RTECS)
Benzin
RTECS #
DE3030000CAS #
8030-30-6; 8030-31-7; 50813-73-5; 54847-97-1; 121448-83-7Updated
November 2007Molecular Weight
N/RMolecular Formula
N/RSynonyms
Amsco H-JAmsco H-SB
Benzin B70
Benzyna DO lakierow C (Polish)
HI-Flash naphtha
Hydrotreated naphtha
Naphtha
Naphtha (OSHA)
Naphtha coal tar (OSHA)
Naphtha, hydrotreated
Petroleum benzin
Petroleum distillates (naphtha) (OSHA)
Petroleum naphtha
Petroleum-derived naphtha
Rubber solvent
Rubber solvent (ACGIH)
Super VMP
Skin and Eye Irritation and References
| Route/Organism | Dose | Effect | Reference | 
|---|---|---|---|
| eye /rabbit | 100 µL | mild | JJATDK 9,59,1989 | 
| skin /rabbit | 500 µL | moderate | JJATDK 9,59,1989 | 
Tumorigenic Data and References
| Route/Organism | Dose | Effect | Reference | 
|---|---|---|---|
| skin/mouse | lowest published toxic dose: 330 gm/kg/88W- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Skin and Appendages: Tumors  | FAATDF 9,297,1987 | 
Acute Toxicity Data and References
| Route/Organism | Dose | Effect | Reference | 
|---|---|---|---|
| inhalation/human | Lowest published lethal concentration: 3 pph/5M | TABIA2 3,231,1933 | |
| inhalation/mouse | Lowest published lethal concentration: 10600 mg/m3/6H | JJATDK 9,59,1989 | |
| inhalation/rat | Lowest published lethal concentration: 1600 ppm/6H | Behavioral: Somnolence (general depressed activity) | CHINAG (17),1078,1939 | 
| intraperitoneal/mammal (species unspecified) | lowest published lethal dose: 2500 mg/kg | Peripheral Nerve and Sensation: Flaccid paralysis without anesthesia (usually neuromuscular blockage) Behavioral: Somnolence (general depressed activity) Behavioral: Tremor  | AJHYA2 7,276,1927 | 
| intravenous/man | lowest published lethal dose: 27 mg/kg | Lung, Thorax, or Respiration: Dyspnea Lung, Thorax, or Respiration: Respiratory stimulation Lung, Thorax, or Respiration: Other changes  | CTOXAO 16,335,1980 | 
| oral/rat | lethal dose (50 percent kill): >5 gm/kg | JJATDK 9,59,1989 | |
| oral/woman | lowest published toxic dose: 20 mL/kg | Lung, Thorax, or Respiration: Acute pulmonary edema Lung, Thorax, or Respiration: Respiratory depression Gastrointestinal: Nausea or vomiting  | JTCTDW 38,59,2000 | 
| oral/woman | lowest published toxic dose: 20 mL/kg | Behavioral: Somnolence (general depressed activity) Lung, Thorax, or Respiration: Consolidation Gastrointestinal: Nausea or vomiting  | JTCTDW 38,59,2000 | 
| skin/rabbit | lethal dose (50 percent kill): >3 gm/kg | Eye: Other eye effects Behavioral: Food intake (animal)  | JJATDK 9,59,1989 | 
Other Multiple Dose Data and References
| Route/Organism | Dose | Effect | Reference | 
|---|---|---|---|
| inhalation/rabbit | lowest published toxic concentration: 60 gm/m3/4H/26W- intermittent | Brain and Coverings: Other degenerative changes Endocrine: Changes in pituitary weight Endocrine: Changes in adrenal weight  | EDPKA2 29,399,1978 | 
| inhalation/rat | lowest published toxic concentration: 1000 ppm/6H/12D- intermittent | Liver: Changes in liver weight Kidney, Ureter, and Bladder: Other changes in urine composition Kidney, Ureter, and Bladder: Changes in bladder weight  | FAATDF 9,120,1987 | 
| inhalation/rat | lowest published toxic concentration: 1000 ppm/6H/13W- intermittent | Kidney, Ureter, and Bladder: Other changes in urine composition Kidney, Ureter, and Bladder: Changes in bladder weight Endocrine: Changes in adrenal weight  | FAATDF 9,120,1987 | 
| oral/rat | lowest published toxic dose: 450 gm/kg/90D- intermittent | Liver: Changes in liver weight Endocrine: Changes in adrenal weight Nutritional and Gross Metabolic: Weight loss or decreased weight gain  | BCTKAG 21,187,1988 | 
Standards and Regulations
| Organization | Standard | Reference | 
|---|---|---|
| Mine Safety and Health Administration (MSHA) STANDARD-air | time-weighted average 100 ppm (400 mg/m3) | DTLVS* 3,176,1971 | 
| Occupational Exposure Limit-KOREA | time-weighted average 400 ppm (1600 mg/m3), 2006 | |
| Occupational Exposure Limit-POLAND | MAC(time-weighted average) 300 mg/m3, MAC(short term exposure limit) 900 mg/m3, JAN1999 | |
| Occupational Exposure Limit-RUSSIA | time-weighted average 300 mg(C)/m3, short term exposure limit 600 mg(C)/m3, JUN2003 | |
| Occupational Exposure Limit-THE PHILIPPINES | time-weighted average 100 ppm (400 mg/m3), JAN1993 | |
| Occupational Exposure Limit-TURKEY | time-weighted average 100 ppm (400 mg/m3), JAN1993 | |
| Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (Construction) | 8H time-weighted average 100 ppm (400 mg/m3) | CFRGBR 29,1926.55,1994 | 
| Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (Federal Contractors) | 8H time-weighted average 100 ppm (400 mg/m3) | CFRGBR 41,50-204.50,1994 | 
| Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (General Industry) | 8H time-weighted average 100 ppm (400 mg/m3) | CFRGBR 29,1910.1000,1994 | 
| Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (Shipyards) | 8H time-weighted average 100 ppm (400 mg/m3) | CFRGBR 29,1915.1000,1993 | 
NIOSH Documentation and Surveillance
| Organization | Standard | Reference | 
|---|---|---|
| National Institute for Occupational Safety and Health (NIOSH) Recommended Exposure Level TO NAPHTHA-air | 10H time-weighted average 100 ppm | NIOSH* DHHS #92-100,1992 | 
| National Occupational Exposure Survey 1983 | Hazard Code M0628; Number of Industries 232; Total Number of Facilities 33808; Number of Occupations 133; Total Number of Employees Exposed 471013; Total Number of Female Employees Exposed 57366 | |
| National Occupational Hazard Survey 1974 | Hazard Code M0628; Number of Industries 225; Total Number of Facilities 32790; Number of Occupations 134; Total Number of Employees Exposed 327083 | 
Status in Federal Agencies
- Page last reviewed:March 7, 2014
 - Page last updated:February 6, 2017
 - Content source:
									
- National Institute for Occupational Safety and Health (NIOSH) Education and Information Division
 
 
ShareCompartir