Births: Preliminary Data for 2007
National Vital Statistics Report, Volume 57, Number 12
For information on completeness of reporting by state, see table 10 in Births: Preliminary Data for 2007 [PDF - 641 KB].
Percent of late preterm1 births: United States and each State, final 2006 and preliminary 2007
[By place of residence. Data for 2007 are based on a continuous file of records received from the States]
| Area | 2007 | 2006 |
|---|---|---|
| United States | 9.0 | 9.1 |
| Alabama | 11.3 | 11.9 |
| Alaska | 7.7 | 8.4 |
| Arizona | 9.4 | 9.7 |
| Arkansas | 10.1 | 9.9 |
| California | 7.9 | 7.7 |
| Colorado | 8.8 | 8.8 |
| Connecticut | 7.2 | 7.2 |
| Delaware | 9.9 | 9.4 |
| District of Columbia | 9.9 | 10.7 |
| Florida | 9.8 | 9.8 |
| Georgia | 9.9 | 10.4 |
| Hawaii | 9.1 | 8.6 |
| Idaho | 7.9 | 8.4 |
| Illinois | 9.1 | 9.3 |
| Indiana | 9.3 | 9.5 |
| Iowa | 8.1 | 8.3 |
| Kansas | 8.3 | 8.6 |
| Kentucky | 11.0 | 10.9 |
| Louisiana | 11.7 | 11.4 |
| Maine | 7.6 | 7.7 |
| Maryland | 9.4 | 9.3 |
| Massachusetts | 8.1 | 8.3 |
| Michigan | 8.7 | 8.9 |
| Minnesota | 7.6 | 7.8 |
| Mississippi | 12.9 | 13.2 |
| Missouri | 9.0 | 9.2 |
| Montana | 8.8 | 8.9 |
| Nebraska | 8.5 | 9.0 |
| Nevada | 10.7 | 10.6 |
| New Hampshire | 6.9 | 7.4 |
| New Jersey | 8.8 | 8.9 |
| New Mexico | 9.4 | 10.2 |
| New York | 8.6 | 8.6 |
| North Carolina | 9.2 | 9.4 |
| North Dakota | 8.4 | 8.7 |
| Ohio | 9.2 | 9.4 |
| Oklahoma | 9.8 | 9.9 |
| Oregon | 7.6 | 7.7 |
| Pennsylvania | 8.2 | 8.2 |
| Rhode Island | 8.2 | 8.9 |
| South Carolina | 10.5 | 10.7 |
| South Dakota | 9.5 | 9.5 |
| Tennessee | 10.0 | 10.3 |
| Texas | 9.7 | 9.9 |
| Utah | 8.3 | 8.8 |
| Vermont | 6.5 | 6.6 |
| Virginia | 8.6 | 8.6 |
| Washington | 7.8 | 8.1 |
| West Virginia | 9.9 | 10.3 |
| Wisconsin | 7.9 | 8.1 |
| Wyoming | 9.5 | 9.3 |
1 Late preterm is 34 to 36 completed weeks of gestation.
NOTE: For information on the relative standard errors of the data and further discussion, see "Technical Notes" of "Births: Preliminary Data for 2007 [PDF - 641 KB]." For information on completeness of reporting by state, see table 10 in "Births: Preliminary Data for 2007 [PDF - 641 KB].
SOURCE: CDC/NCHS, National Vital Statistics System.
- Page last reviewed: November 6, 2015
- Page last updated: August 19, 2009
- Content source:
ShareCompartir