PRAMS and Influenza Vaccination Data Tables
Table 1 | Table 2 | PRAMS and Influenza Vaccination
Table 1. State-specific influenza vaccination coverage among women with a recent live birth-Pregnancy Risk Assessment Monitoring System, 2009-10 influenza season
| Seasonal | pH1N1 | Seasonal or pH1N1 | Both | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State | n | %* | CI† | n | % | CI | n | % | CI | n | % | CI | 
| Overall | 27,153  | 45.3  | ±1.0  | 27,372  | 38.8  | ±1.0  | 26,695  | 56.8  | ±1.0  | 26,695  | 27.3  | ±1.0  | 
| Arkansas | 1,055  | 46.7  | ±4.1  | 1063  | 39.2  | ±3.9  | 1,051  | 56.3  | ±4.0  | 1,051  | 29.2  | ±3.7  | 
| Colorado | 1,317  | 52.8  | ±3.8  | 1316  | 44.2  | ±3.8  | 1,267  | 66.9  | ±3.7  | 1,267  | 31.8  | ±3.6  | 
| Florida | 927  | 26.1  | ±3.3  | 924  | 28.7  | ±3.5  | 904  | 38.9  | ±3.8  | 904  | 15.0  | ±2.7  | 
| Georgia | 614  | 29.9  | ±5.6  | 617  | 28.4  | ±5.6  | 602  | 40.1  | ±6.1  | 602  | 18.8  | ±4.8  | 
| Hawaii | 974  | 50.3  | ±4.0  | 987  | 44.9  | ±4.0  | 967  | 61.5  | ±3.9  | 967  | 34.5  | ±3.8  | 
| Illinois | 1,071  | 47.1  | ±3.2  | 1079  | 37.7  | ±3.1  | 1,042  | 56.4  | ±3.3  | 1,042  | 28.5  | ±2.9  | 
| Louisiana | 540  | 39.6  | ±5.2  | 546  | 28.8  | ±4.8  | 534  | 48.3  | ±5.3  | 534  | 20.2  | ±4.3  | 
| Maine | 709  | 64.0  | ±4.0  | 709  | 58.5  | ±4.1  | 696  | 74.8  | ±3.7  | 696  | 47.5  | ±4.2  | 
| Maryland | 1,080  | 46.1  | ±4.5  | 1086  | 41.0  | ±4.5  | 1,069  | 60.2  | ±4.5  | 1,069  | 26.2  | ±4.0  | 
| Massachusetts | 996  | 67.5  | ±4.0  | 996  | 57.6  | ±4.2  | 979  | 78.7  | ±3.5  | 979  | 46.2  | ±4.3  | 
| Michigan | 1,000  | 44.7  | ±3.6  | 1009  | 37.6  | ±3.5  | 972  | 54.6  | ±3.6  | 972  | 27.0  | ±3.3  | 
| Minnesota | 917  | 67.9  | ±3.3  | 919  | 52.5  | ±3.5  | 883  | 75.2  | ±3.1  | 883  | 45.8  | ±3.6  | 
| Mississippi | 862  | 37.2  | ±4.0  | 866  | 21.9  | ±3.4  | 855  | 41.9  | ±4.1  | 855  | 17.2  | ±3.1  | 
| Missouri | 973  | 42.8  | ±3.7  | 983  | 38.2  | ±3.6  | 946  | 57.0  | ±3.8  | 946  | 24.7  | ±3.2  | 
| Nebraska | 1,198  | 65.4  | ±3.2  | 1207  | 56.5  | ±3.3  | 1,188  | 78.0  | ±2.8  | 1,188  | 43.9  | ±3.4  | 
| New Jersey | 1,053  | 36.8  | ±3.2  | 1073  | 32.2  | ±3.0  | 1,042  | 48.6  | ±3.3  | 1,042  | 20.4  | ±2.7  | 
| New York state | 1,587  | 50.5  | ±3.1  | 1617  | 38.4  | ±3.0  | 1,576  | 59.3  | ±3.1  | 1,576  | 28.9  | ±2.9  | 
| New York     (excluding New York City)  | 693  | 54.7  | ±4.7  | 700  | 41.5  | ±4.6  | 688  | 64.8  | ±4.6  | 688  | 31.2  | ±4.4  | 
| New York City | 894  | 45.9  | ±4.1  | 917  | 35.0  | ±3.9  | 888  | 53.3  | ±4.1  | 888  | 26.3  | ±3.6  | 
| Ohio | 829  | 42.7  | ±4.5  | 833  | 40.4  | ±4.5  | 804  | 57.3  | ±4.5  | 804  | 26.2  | ±4.1  | 
| Oklahoma | 1,432  | 49.1  | ±4.4  | 1453  | 33.0  | ±4.2  | 1,418  | 59.7  | ±4.3  | 1,418  | 21.8  | ±3.6  | 
| Rhode Island | 821  | 63.7  | ±3.9  | 823  | 62.9  | ±3.9  | 797  | 80.2  | ±3.3  | 797  | 46.0  | ±4.1  | 
| South Carolina | 676  | 45.3  | ±6.5  | 684  | 40.3  | ±6.4  | 665  | 61.6  | ±6.4  | 665  | 24.7  | ±5.6  | 
| Tennessee | 650  | 41.2  | ±5.1  | 659  | 29.9  | ±4.4  | 640  | 49.6  | ±5.2  | 640  | 21.7  | ±4.0  | 
| Texas | 898  | 44.9  | ±4.1  | 909  | 40.4  | ±4.0  | 878  | 58.4  | ±4.0  | 878  | 26.7  | ±3.8  | 
| Utah | 1,124  | 57.8  | ±3.2  | 1139  | 47.2  | ±3.2  | 1,117  | 68.9  | ±3.0  | 1,117  | 35.4  | ±3.1  | 
| Vermont | 742  | 66.3  | ±3.4  | 744  | 63.3  | ±3.5  | 739  | 79.6  | ±2.9  | 739  | 49.9  | ±3.6  | 
| Virginia | 318  | 51.2  | ±7.3  | 320  | 41.3  | ±7.1  | 308  | 58.9  | ±7.3  | 308  | 32.4  | ±6.8  | 
| Washington | 1,052  | 53.3  | ±4.0  | 1054  | 51.4  | ±4.0  | 1,023  | 67.8  | ±3.9  | 1,023  | 37.6  | ±3.9  | 
| West Virginia | 1,121  | 44.2  | ±3.6  | 1129  | 36.4  | ±3.5  | 1,117  | 56.5  | ±3.6  | 1,117  | 24.1  | ±3.1  | 
| Wyoming | 617  | 55.6  | ±4.6  | 628  | 52.4  | ±4.6  | 616  | 69.8  | ±4.3  | 616  | 38.1  | ±4.5  | 
| Median | 973  | 47.1  | 983  | 40.4  | 946  | 59.3  | 946  | 28.5  | ||||
| Minimum | 318  | 26.1  | 320  | 21.9  | 308  | 38.9  | 308  | 15.0  | ||||
| Maximum | 1,587  | 67.9  | 1617  | 63.3  | 1,576  | 80.2  | 1576  | 49.9  | ||||
*Vaccination coverages (%) and their associated confidence intervals are weighted to adjust for complex survey design and non-response, and the sample sizes are unweighted.
†Half of the 95% confidence interval.
Table 2. Prevalence of influenza vaccination by socio-demographic characteristics among women with a recent live birth from 29 participating states and New York city, Pregnancy Risk Assessment Monitoring System, 2009-10 influenza season
(Percent plus/minus half the 95% confidence interval)
| Seasonal | pH1N1 | Seasonal or pH1N1 | Both | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n | %§ | CI¶ | n | % | CI | n | % | CI | % | CI | ||
| Age, years | ||||||||||||
| <20 | 2,613  | 35.4  | ±3.4  | 2,624  | 33.9  | ±3.4  | 2,577  | 50.6  | ±3.6  | 2,577  | 18.6  | ±2.7  | 
| 20-24 | 6,354  | 37.4  | ±2.1  | 6,406  | 33.9  | ±2.0  | 6,266  | 50.6  | ±2.2  | 6,266  | 20.7  | ±1.7  | 
| 25-29 | 7,826  | 46.0  | ±1.8  | 7,876  | 38.0  | ±1.8  | 7,682  | 56.9  | ±1.9  | 7,682  | 27.0  | ±1.6  | 
| 30-34 | 6,247  | 52.5  | ±2.0  | 6,317  | 43.6  | ±2.0  | 6,145  | 62.8  | ±2  | 6,145  | 33.1  | ±1.9  | 
| 35+ | 4,110  | 51.6  | ±2.6  | 4,146  | 43.3  | ±2.6  | 4,022  | 60.5  | ±2.6  | 4,022  | 34.5  | ±2.5  | 
| Race/Ethnicity | ||||||||||||
| Hispanic | 3,951  | 42.1  | ±2.8  | 4,063  | 41.1  | ±2.8  | 3,879  | 56.4  | ±2.8  | 3,879  | 26.1  | ±2.5  | 
| Non-Hispanic white | 15,082  | 50.5  | ±1.2  | 15,151  | 41.4  | ±1.2  | 14,839  | 61.2  | ±1.2  | 14,839  | 30.9  | ±1.1  | 
| Non-Hispanic black | 4,844  | 30.2  | ±2.1  | 4,854  | 25.5  | ±2.0  | 4,751  | 39.9  | ±2.3  | 4,751  | 15.3  | ±1.7  | 
| Non-Hispanic other | 3,068  | 48.2  | ±3.3  | 3,096  | 43.3  | ±3.3  | 3,021  | 61.9  | ±3.3  | 3,021  | 29.8  | ±2.9  | 
| Medicaid | ||||||||||||
| Yes | 13,129  | 36.1  | ±1.5  | 13,271  | 34.7  | ±1.3  | 13,734  | 36.4  | ±1.3  | 13,734  | 21.2  | ±1.3  | 
| No | 14,004  | 53.7  | ±1.3  | 14,082  | 42.5  | ±1.5  | 12,942  | 49.3  | ±1.5  | 12,942  | 32.8  | ±1.3  | 
| Private insurance | ||||||||||||
| Yes | 12,306  | 55.5  | ±1.4  | 12,333  | 43.8  | ±1.4  | 12,060  | 65.4  | ±1.4  | 12,060  | 34.2  | ±1.3  | 
| No | 14,840  | 36.6  | ±1.4  | 15,032  | 34.6  | ±1.4  | 14,628  | 49.5  | ±1.4  | 14,628  | 21.4  | ±1.2  | 
| WIC participant* | ||||||||||||
| Yes | 6,599  | 37.2  | ±2.0  | 6,682  | 37.3  | ±2.0  | 6,483  | 52.1  | ±2.1  | 6,483  | 22.2  | ±1.8  | 
| No | 7,746  | 51.7  | ±1.8  | 7,776  | 42.7  | ±1.8  | 7,597  | 62.4  | ±1.8  | 7,597  | 32.0  | ±1.7  | 
| HCP recommended or offered vaccination† | ||||||||||||
| Yes | 19,004  | 61.1  | ±1.2  | 19,050  | 48.5  | ±1.2  | 18,653  | 71.1  | ±1.1  | 18,653  | 38.7  | ±1.2  | 
| No | 8,006  | 11.8  | ±1.1  | 8,028  | 17.9  | ±1.5  | 7,912  | 26.5  | ±1.6  | 7,912  | 3.1  | ±0.7  | 
* Participant in the Special Supplemental Nutrition Program for Women, Infants, and Children (WIC).
† The question was asked, “At any time during your most recent pregnancy, did a doctor, nurse, or other health care worker offer you a seasonal flu shot or tell you to get one?"
§ Vaccination coverages (%) and their associated confidence intervals are weighted to adjust for complex survey design and non-response, and the sample sizes are unweighted.
¶ Half of the 95% confidence interval.
- Page last reviewed: June 19, 2012
 - Page last updated: June 19, 2012
 - Content source:
    									Error processing SSI file
 
ShareCompartir