2016 Combined Landline and Telephone Multiple Data Variable Layout
| Starting Column | Variable Name | Field Length | 
|---|---|---|
| 1 | _STATE | 2 | 
| 17 | FMONTH | 2 | 
| 19 | IDATE | 8 | 
| 19 | IMONTH | 2 | 
| 21 | IDAY | 2 | 
| 23 | IYEAR | 4 | 
| 32 | DISPCODE | 4 | 
| 36 | SEQNO | 10 | 
| 36 | _PSU | 10 | 
| 63 | CTELENM1 | 1 | 
| 64 | PVTRESD1 | 1 | 
| 65 | COLGHOUS | 1 | 
| 66 | STATERES | 1 | 
| 67 | CELLFON4 | 1 | 
| 68 | LADULT | 1 | 
| 69 | NUMADULT | 2 | 
| 71 | NUMMEN | 2 | 
| 73 | NUMWOMEN | 2 | 
| 75 | CTELNUM1 | 1 | 
| 76 | CELLFON5 | 1 | 
| 77 | CADULT | 1 | 
| 78 | PVTRESD3 | 1 | 
| 79 | CCLGHOUS | 1 | 
| 80 | CSTATE1 | 1 | 
| 83 | LANDLINE | 1 | 
| 84 | HHADULT | 2 | 
| 90 | GENHLTH | 1 | 
| 91 | PHYSHLTH | 2 | 
| 93 | MENTHLTH | 2 | 
| 95 | POORHLTH | 2 | 
| 97 | HLTHPLN1 | 1 | 
| 98 | PERSDOC2 | 1 | 
| 99 | MEDCOST | 1 | 
| 100 | CHECKUP1 | 1 | 
| 101 | EXERANY2 | 1 | 
| 102 | SLEPTIM1 | 2 | 
| 104 | CVDINFR4 | 1 | 
| 105 | CVDCRHD4 | 1 | 
| 106 | CVDSTRK3 | 1 | 
| 107 | ASTHMA3 | 1 | 
| 108 | ASTHNOW | 1 | 
| 109 | CHCSCNCR | 1 | 
| 110 | CHCOCNCR | 1 | 
| 111 | CHCCOPD1 | 1 | 
| 112 | HAVARTH3 | 1 | 
| 113 | ADDEPEV2 | 1 | 
| 114 | CHCKIDNY | 1 | 
| 115 | DIABETE3 | 1 | 
| 116 | DIABAGE2 | 2 | 
| 118 | LASTDEN3 | 1 | 
| 119 | RMVTETH3 | 1 | 
| 120 | SEX | 1 | 
| 157 | MARITAL | 1 | 
| 158 | EDUCA | 1 | 
| 159 | RENTHOM1 | 1 | 
| 168 | NUMHHOL2 | 1 | 
| 169 | NUMPHON2 | 1 | 
| 170 | CPDEMO1 | 1 | 
| 171 | VETERAN3 | 1 | 
| 172 | EMPLOY1 | 1 | 
| 173 | CHILDREN | 2 | 
| 175 | INCOME2 | 2 | 
| 177 | INTERNET | 1 | 
| 178 | WEIGHT2 | 4 | 
| 182 | HEIGHT3 | 4 | 
| 186 | PREGNANT | 1 | 
| 187 | DEAF | 1 | 
| 188 | BLIND | 1 | 
| 189 | DECIDE | 1 | 
| 190 | DIFFWALK | 1 | 
| 191 | DIFFDRES | 1 | 
| 192 | DIFFALON | 1 | 
| 193 | SMOKE100 | 1 | 
| 194 | SMOKDAY2 | 1 | 
| 195 | STOPSMK2 | 1 | 
| 196 | LASTSMK2 | 2 | 
| 198 | USENOW3 | 1 | 
| 199 | ECIGARET | 1 | 
| 200 | ECIGNOW | 1 | 
| 201 | ALCDAY5 | 3 | 
| 204 | AVEDRNK2 | 2 | 
| 206 | DRNK3GE5 | 2 | 
| 208 | MAXDRNKS | 2 | 
| 210 | FLUSHOT6 | 1 | 
| 211 | FLSHTMY2 | 6 | 
| 217 | PNEUVAC3 | 1 | 
| 218 | TETANUS | 1 | 
| 219 | FALL12MN | 2 | 
| 221 | FALLINJ2 | 2 | 
| 223 | SEATBELT | 1 | 
| 224 | DRNKDRI2 | 2 | 
| 226 | HADMAM | 1 | 
| 227 | HOWLONG | 1 | 
| 228 | HADPAP2 | 1 | 
| 229 | LASTPAP2 | 1 | 
| 230 | HPVTEST | 1 | 
| 231 | HPLSTTST | 1 | 
| 232 | HADHYST2 | 1 | 
| 233 | PCPSAAD2 | 1 | 
| 234 | PCPSADI1 | 1 | 
| 235 | PCPSARE1 | 1 | 
| 236 | PSATEST1 | 1 | 
| 237 | PSATIME | 1 | 
| 238 | PCPSARS1 | 1 | 
| 239 | BLDSTOOL | 1 | 
| 240 | LSTBLDS3 | 1 | 
| 241 | HADSIGM3 | 1 | 
| 242 | HADSGCO1 | 1 | 
| 243 | LASTSIG3 | 1 | 
| 244 | HIVTST6 | 1 | 
| 245 | HIVTSTD3 | 6 | 
| 251 | HIVRISK4 | 1 | 
| 300 | PDIABTST | 1 | 
| 301 | PREDIAB1 | 1 | 
| 302 | INSULIN | 1 | 
| 303 | BLDSUGAR | 3 | 
| 306 | FEETCHK2 | 3 | 
| 309 | DOCTDIAB | 2 | 
| 311 | CHKHEMO3 | 2 | 
| 313 | FEETCHK | 2 | 
| 315 | EYEEXAM | 1 | 
| 316 | DIABEYE | 1 | 
| 317 | DIABEDU | 1 | 
| 318 | PAINACT2 | 2 | 
| 320 | QLMENTL2 | 2 | 
| 322 | QLSTRES2 | 2 | 
| 324 | QLHLTH2 | 2 | 
| 326 | MEDICARE | 1 | 
| 327 | HLTHCVR1 | 2 | 
| 329 | DELAYMED | 1 | 
| 330 | DLYOTHER | 25 | 
| 355 | NOCOV121 | 1 | 
| 356 | LSTCOVRG | 1 | 
| 357 | DRVISITS | 2 | 
| 359 | MEDSCOST | 1 | 
| 360 | CARERCVD | 1 | 
| 361 | MEDBILL1 | 1 | 
| 362 | MEDADVIC | 1 | 
| 363 | UNDRSTND | 1 | 
| 364 | WRITTEN | 1 | 
| 365 | CAREGIV1 | 1 | 
| 366 | CRGVREL1 | 2 | 
| 368 | CRGVLNG1 | 1 | 
| 369 | CRGVHRS1 | 1 | 
| 370 | CRGVPRB2 | 2 | 
| 372 | CRGVPERS | 1 | 
| 373 | CRGVHOUS | 1 | 
| 374 | CRGVMST2 | 1 | 
| 375 | CRGVEXPT | 1 | 
| 376 | CIMEMLOS | 1 | 
| 377 | CDHOUSE | 1 | 
| 378 | CDASSIST | 1 | 
| 379 | CDHELP | 1 | 
| 380 | CDSOCIAL | 1 | 
| 381 | CDDISCUS | 1 | 
| 382 | SSBSUGR2 | 3 | 
| 385 | SSBFRUT2 | 3 | 
| 388 | CALRINFO | 2 | 
| 390 | MARIJANA | 2 | 
| 392 | USEMRJNA | 6 | 
| 404 | ASTHMAGE | 2 | 
| 406 | ASATTACK | 1 | 
| 407 | ASERVIST | 2 | 
| 409 | ASDRVIST | 2 | 
| 411 | ASRCHKUP | 2 | 
| 413 | ASACTLIM | 3 | 
| 416 | ASYMPTOM | 1 | 
| 417 | ASNOSLEP | 1 | 
| 418 | ASTHMED3 | 1 | 
| 419 | ASINHALR | 1 | 
| 420 | IMFVPLAC | 2 | 
| 422 | HPVADVC2 | 1 | 
| 423 | HPVADSHT | 2 | 
| 425 | SHINGLE2 | 1 | 
| 426 | NUMBURN2 | 1 | 
| 427 | CNCRDIFF | 1 | 
| 428 | CNCRAGE | 2 | 
| 430 | CNCRTYP1 | 2 | 
| 432 | CSRVTRT1 | 1 | 
| 433 | CSRVDOC1 | 2 | 
| 435 | CSRVSUM | 1 | 
| 436 | CSRVRTRN | 1 | 
| 437 | CSRVINST | 1 | 
| 438 | CSRVINSR | 1 | 
| 439 | CSRVDEIN | 1 | 
| 440 | CSRVCLIN | 1 | 
| 441 | CSRVPAIN | 1 | 
| 442 | CSRVCTL1 | 1 | 
| 443 | PROFEXAM | 1 | 
| 444 | LENGEXAM | 1 | 
| 445 | PCPSADE1 | 1 | 
| 446 | PCDMDECN | 4 | 
| 650 | SXORIENT | 1 | 
| 651 | TRNSGNDR | 1 | 
| 658 | RCSGENDR | 1 | 
| 695 | RCSRLTN2 | 1 | 
| 696 | CASTHDX2 | 1 | 
| 697 | CASTHNO2 | 1 | 
| 698 | EMTSUPRT | 1 | 
| 699 | LSATISFY | 1 | 
| 700 | QLACTLM2 | 1 | 
| 701 | USEEQUIP | 1 | 
| 706 | QSTVER | 2 | 
| 708 | QSTLANG | 2 | 
| 1406 | MSCODE | 1 | 
| 1407 | _STSTR | 6 | 
| 1413 | _STRWT | 10 | 
| 1443 | _RAWRAKE | 10 | 
| 1453 | _WT2RAKE | 10 | 
| 1479 | _CHISPNC | 1 | 
| 1536 | _CRACE1 | 2 | 
| 1538 | _CPRACE | 2 | 
| 1581 | _CLLCPWT | 10 | 
| 1678 | _DUALUSE | 1 | 
| 1679 | _DUALCOR | 10 | 
| 1689 | _LLCPWT2 | 10 | 
| 1747 | _LLCPWT | 10 | 
| 1895 | _RFHLTH | 1 | 
| 1896 | _PHYS14D | 1 | 
| 1897 | _MENT14D | 1 | 
| 1898 | _HCVU651 | 1 | 
| 1899 | _TOTINDA | 1 | 
| 1900 | _MICHD | 1 | 
| 1901 | _LTASTH1 | 1 | 
| 1902 | _CASTHM1 | 1 | 
| 1903 | _ASTHMS1 | 1 | 
| 1904 | _DRDXAR1 | 1 | 
| 1905 | _EXTETH2 | 1 | 
| 1906 | _ALTETH2 | 1 | 
| 1907 | _DENVST2 | 1 | 
| 1964 | _PRACE1 | 2 | 
| 1966 | _MRACE1 | 2 | 
| 1970 | _HISPANC | 1 | 
| 1971 | _RACE | 1 | 
| 1972 | _RACEG21 | 1 | 
| 1973 | _RACEGR3 | 1 | 
| 1974 | _RACE_G1 | 1 | 
| 1975 | _AGEG5YR | 2 | 
| 1977 | _AGE65YR | 1 | 
| 1978 | _AGE80 | 2 | 
| 1980 | _AGE_G | 1 | 
| 1981 | HTIN4 | 3 | 
| 1984 | HTM4 | 3 | 
| 1987 | WTKG3 | 5 | 
| 1992 | _BMI5 | 4 | 
| 1996 | _BMI5CAT | 1 | 
| 1997 | _RFBMI5 | 1 | 
| 1998 | _CHLDCNT | 1 | 
| 1999 | _EDUCAG | 1 | 
| 2000 | _INCOMG | 1 | 
| 2001 | _SMOKER3 | 1 | 
| 2002 | _RFSMOK3 | 1 | 
| 2003 | _ECIGSTS | 1 | 
| 2004 | _CURECIG | 1 | 
| 2005 | DRNKANY5 | 1 | 
| 2006 | DROCDY3_ | 3 | 
| 2009 | _RFBING5 | 1 | 
| 2010 | _DRNKWEK | 5 | 
| 2015 | _RFDRHV5 | 1 | 
| 2016 | _FLSHOT6 | 1 | 
| 2017 | _PNEUMO2 | 1 | 
| 2018 | _RFSEAT2 | 1 | 
| 2019 | _RFSEAT3 | 1 | 
| 2020 | _DRNKDRV | 1 | 
| 2021 | _RFMAM2Y | 1 | 
| 2022 | _MAM5021 | 1 | 
| 2023 | _RFPAP33 | 1 | 
| 2024 | _RFPSA21 | 1 | 
| 2025 | _RFBLDS3 | 1 | 
| 2026 | _COL10YR | 1 | 
| 2027 | _HFOB3YR | 1 | 
| 2028 | _FS5YR | 1 | 
| 2029 | _FOBTFS | 1 | 
| 2030 | _CRCREC | 1 | 
| 2031 | _AIDTST3 | 1 | 
- Page last reviewed: August 25, 2017
 - Page last updated: August 25, 2017
 - Content source:
 

ShareCompartir