BRFSS Combined Landline and Cell Phone Weighted Response Rates by State, 2015
| State | Landline    Interviews (N)  | 
Cell Phone   Interviews (N)  | 
Weighted AAPOR  Cooperation Rate (COOP2) %  | 
Weighted AAPOR  Response Rate (RR4) %  | 
|---|---|---|---|---|
| AL | 3,453 | 4,512 | 62.4 | 38.8 | 
| AK | 2,523 | 1,134 | 64.6 | 54.2 | 
| AZ | 5,270 | 2,328 | 65.1 | 43.7 | 
| AR | 4,008 | 1,204 | 62.9 | 48.9 | 
| CA | 3,558 | 8,818 | 60.6 | 33.9 | 
| CO | 7,424 | 6,161 | 75.1 | 55.2 | 
| CT | 7,858 | 4,477 | 64.0 | 38.6 | 
| DE | 2,191 | 2,036 | 70.6 | 43.6 | 
| DC | 3,409 | 502 | 62.5 | 37.9 | 
| FL | 6,087 | 2,927 | 60.3 | 37.0 | 
| GA | 3,030 | 1,403 | 65.7 | 47.6 | 
| HI | 2,795 | 4,861 | 66.3 | 42.2 | 
| ID | 3,298 | 2,546 | 65.3 | 50.0 | 
| IL | 2,856 | 2,314 | 67.5 | 37.9 | 
| IN | 3,941 | 2,068 | 63.2 | 42.6 | 
| IA | 3,510 | 2,639 | 71.7 | 55.5 | 
| KS | 11,356 | 12,629 | 76.2 | 56.2 | 
| KY | 5,345 | 3,590 | 81.3 | 59.0 | 
| LA | 2,789 | 1,905 | 62.8 | 41.2 | 
| ME | 6,397 | 2,761 | 73.4 | 52.9 | 
| MD | 11,007 | 1,474 | 61.0 | 39.7 | 
| MA | 4,276 | 5,086 | 68.0 | 39.8 | 
| MI | 4,215 | 4,896 | 68.2 | 49.9 | 
| MN | 8,007 | 8,362 | 79.4 | 56.7 | 
| MS | 3,703 | 2,317 | 66.5 | 43.9 | 
| MO | 4,216 | 2,856 | 72.3 | 52.9 | 
| MT | 4,048 | 2,060 | 74.8 | 56.8 | 
| NE | 8,750 | 9,315 | 73.1 | 56.3 | 
| NV | 1,826 | 988 | 72.2 | 46.0 | 
| NH | 4,997 | 2,172 | 68.2 | 42.7 | 
| NJ | 7,811 | 3,781 | 68.4 | 46.6 | 
| NM | 3,958 | 2,902 | 66.0 | 52.5 | 
| NY | 8,433 | 3,856 | 57.2 | 34.5 | 
| NC | 2,447 | 4,063 | 73.9 | 42.9 | 
| ND | 2,978 | 2,212 | 75.0 | 58.9 | 
| OH | 8,706 | 3,116 | 73.9 | 57.6 | 
| OK | 4,510 | 2,312 | 58.9 | 47.2 | 
| OR | 2,525 | 2,690 | 76.4 | 50.0 | 
| PA | 2,787 | 2,798 | 71.5 | 44.5 | 
| RI | 4,001 | 2,360 | 67.3 | 38.1 | 
| SC | 6,075 | 5,639 | 74.0 | 51.5 | 
| SD | 4,297 | 3,036 | 75.7 | 60.4 | 
| TN | 4,090 | 1,746 | 65.2 | 38.6 | 
| TX | 9,260 | 4,727 | 59.6 | 34.4 | 
| UT | 4,174 | 7,553 | 77.8 | 61.1 | 
| VT | 3,205 | 3,224 | 77.8 | 50.2 | 
| VA | 4,954 | 3,575 | 75.6 | 53.7 | 
| WA | 10,162 | 5,931 | 63.5 | 36.0 | 
| WV | 2,969 | 3,177 | 82.6 | 48.9 | 
| WI | 3,176 | 3,130 | 64.9 | 45.0 | 
| WY | 4,142 | 1,378 | 67.5 | 42.6 | 
| GU | 1,259 | 414 | 59.8 | 48.9 | 
| PR | 2,598 | 2,880 | 71.1 | 52.5 | 
| Total | 254,660 | 186,836 | ||
| Median | 3,962 | 2,880 | 68.0 | 47.2 | 
| Minimum | 1,826 | 502 | 57.2 | 33.9 | 
| Maximum | 11,356 | 12,629 | 82.6 | 61.1 | 
Additional technical details are provided in the 2015 Summary Data Quality Report.
- Page last reviewed: August 23, 2016
 - Page last updated: August 23, 2016
 - Content source:
 
ShareCompartir