BRFSS Combined Landline and Cell Phone Weighted Response Rates by State, 2014
| State | Landline Interviews (N) |
Cell Phone Interviews (N) |
Weighted AAPOR Cooperation Rate (COOP2) % |
Weighted AAPOR Response Rate (RR4) % |
|---|---|---|---|---|
| AL | 4,981 | 3,648 | 55.4 | 33.5 |
| AK | 3,108 | 1,282 | 64.8 | 52.5 |
| AZ | 11,714 | 2,938 | 60.3 | 41.6 |
| AR | 4,018 | 1,198 | 61.8 | 46.4 |
| CA | 3,450 | 4,980 | 41.7 | 25.1 |
| CO | 8,118 | 5,340 | 77.1 | 57.0 |
| CT | 5,226 | 2,926 | 62.5 | 34.6 |
| DE | 2,866 | 1,539 | 69.1 | 46.4 |
| DC | 3,212 | 798 | 60 | 34.1 |
| FL | 6,836 | 2,407 | 60.8 | 37.7 |
| GA | 4,461 | 1,695 | 66.6 | 48.8 |
| HI | 2,904 | 4,870 | 67.4 | 42.2 |
| ID | 3,284 | 2,235 | 65.1 | 50.4 |
| IL | 3,034 | 1,879 | 66.1 | 40.9 |
| IN | 8,077 | 3,493 | 62.6 | 43.0 |
| IA | 5,068 | 3,044 | 70.2 | 55.6 |
| KS | 7,409 | 6,584 | 74.6 | 54.4 |
| KY | 8,919 | 2,325 | 79.6 | 59.2 |
| LA | 3,764 | 3,065 | 66.3 | 38.0 |
| ME | 6,556 | 2,658 | 73 | 52.9 |
| MD | 11,182 | 1,326 | 70 | 50.3 |
| MA | 11,678 | 3,962 | 63 | 37.6 |
| MI | 4,973 | 3,570 | 65.6 | 47.8 |
| MN | 7,927 | 8,189 | 75.2 | 54.4 |
| MS | 2,617 | 1,570 | 63.6 | 41.0 |
| MO | 4,837 | 2,140 | 69.5 | 50.2 |
| MT | 5,509 | 2,042 | 72.2 | 55.2 |
| NE | 12,962 | 9,952 | 70 | 54.1 |
| NV | 2,371 | 1,327 | 73.6 | 45.0 |
| NH | 4,403 | 1,902 | 67.4 | 41.5 |
| NJ | 9,764 | 3,481 | 69 | 47.5 |
| NM | 5,196 | 3,965 | 67.2 | 52.8 |
| NY | 4,696 | 2,015 | 54.7 | 33.0 |
| NC | 3,790 | 3,292 | 67.1 | 37.5 |
| ND | 5,603 | 2,433 | 70.1 | 57.6 |
| OH | 8,081 | 2,786 | 63.5 | 49.5 |
| OK | 4,723 | 3,765 | 67.2 | 52.2 |
| OR | 2,955 | 2,139 | 74.5 | 42.3 |
| PA | 7,694 | 3,282 | 60.5 | 37.0 |
| RI | 4,615 | 1,988 | 63 | 34.4 |
| SC | 6,233 | 4,888 | 71.1 | 47.1 |
| SD | 4,163 | 3,384 | 78.8 | 60.1 |
| TN | 3,585 | 1,445 | 65.2 | 35.9 |
| TX | 9,621 | 5,270 | 63.6 | 35.4 |
| UT | 6,684 | 8,764 | 75.5 | 53.8 |
| VT | 3,203 | 3,220 | 76.4 | 48.2 |
| VA | 6,458 | 2,906 | 72.3 | 51.2 |
| WA | 7,023 | 2,868 | 54.8 | 33.1 |
| WV | 4,037 | 2,255 | 79.5 | 47.0 |
| WI | 4,164 | 2,958 | 66 | 49.1 |
| WY | 5,474 | 905 | 65.9 | 45.2 |
| GU | 1,842 | 686 | 57 | 46.4 |
| PR | 3,500 | 2,521 | 73.5 | 58.5 |
| Total | 298,568 | 166,100 | ||
| Median | 4,973 | 2,868 | 67.1 | 47.0 |
| Minimum | 2,371 | 798 | 41.7 | 25.1 |
| Maximum | 12,962 | 9,952 | 79.6 | 60.1 |
Additional technical details are provided in the 2014 Summary Data Quality Report.
- Page last reviewed: August 25, 2015
- Page last updated: August 25, 2015
- Content source:
ShareCompartir