2013 BRFSS Asthma Call-Back Survey Prevalence Tables
TABLE 14. Estimated percent with asthma caused or made worse by their current job among adults1 with current2 asthma by state/territory - BRFSS Asthma Call-back Survey Land Line Sample, United States, 2013
| State/Territory | Current | |||
|---|---|---|---|---|
| Sample size± | % | SE§ | 95% CI† | |
| Alabama | 131 | N/A | N/A | (N/A - N/A) |
| Arizona | 103 | N/A | N/A | (N/A - N/A) |
| California | 168 | N/A | N/A | (N/A - N/A) |
| Connecticut | 206 | N/A | N/A | (N/A - N/A) |
| Florida | 722 | 6.8 | 1.9 | (3.1 - 10.5) |
| Georgia | 123 | N/A | N/A | (N/A - N/A) |
| Hawaii | 109 | N/A | N/A | (N/A - N/A) |
| Indiana | 320 | 13.0 | 3.2 | (6.7 - 19.3) |
| Iowa | 209 | N/A | N/A | (N/A - N/A) |
| Kansas | 626 | 20.3 | 3.6 | (13.2 - 27.4) |
| Kentucky | 333 | 9.1 | 1.8 | (5.6 - 12.6) |
| Louisiana | 125 | N/A | N/A | (N/A - N/A) |
| Maine | 222 | 15.2 | 4.4 | (6.6 - 23.8) |
| Maryland | 225 | 13.9 | 3.7 | (6.6 - 21.2) |
| Massachusetts | 141 | N/A | N/A | (N/A - N/A) |
| Michigan | 459 | 11.1 | 1.9 | (7.4 - 14.8) |
| Mississippi | 212 | N/A | N/A | (N/A - N/A) |
| Missouri | 213 | 23.5 | 6.3 | (11.2 - 35.8) |
| Montana | 257 | N/A | N/A | (N/A - N/A) |
| Nebraska | 265 | 6.9 | 2.0 | (3.0 - 10.8) |
| Nevada | 97 | N/A | N/A | (N/A - N/A) |
| New Hampshire | 211 | 13.7 | 3.3 | (7.2 - 20.2) |
| New Jersey | 248 | 22.2 | 4.5 | (13.4 - 31.0) |
| New Mexico | 224 | 14.3 | 3.5 | (7.4 - 21.2) |
| New York | 111 | N/A | N/A | (N/A - N/A) |
| North Carolina | 105 | 28.9 | 8.6 | (12.0 - 45.8) |
| Ohio | 246 | 8.7 | 2.2 | (4.4 - 13.0) |
| Oklahoma | 217 | N/A | N/A | (N/A - N/A) |
| Oregon | 163 | N/A | N/A | (N/A - N/A) |
| Pennsylvania | 247 | 14.8 | 4.2 | (6.6 - 23.0) |
| Rhode Island | 191 | 24.3 | 6.0 | (12.5 - 36.1) |
| Texas | 208 | N/A | N/A | (N/A - N/A) |
| Utah | 308 | 17.5 | 3.8 | (10.1 - 24.9) |
| Vermont | 189 | N/A | N/A | (N/A - N/A) |
| Washington | 287 | 12.8 | 3.5 | (5.9 - 19.7) |
| West Virginia | 125 | 18.0 | 5.0 | (8.2 - 27.8) |
| Wisconsin | 190 | N/A | N/A | (N/A - N/A) |
| Puerto Rico | 205 | N/A | N/A | (N/A - N/A) |
| 38 state total | 8,741 | 14.3 | 1.2 | (11.9 - 16.7) |
| Median | 14.3 | |||
| Range | 6.8-28.9 | |||
1 Aged ≥ 18 years
2 "Yes" response to "Do you still have asthma?"
± Landline sample size excludes "DK/Refused"
§ Standard error
† Confidence interval
N/A: Estimate not available (N/A) if the unweighted sample size for the denominator was < 50 or if the relative standard error was > 0.30
- Page last reviewed: June 5, 2015
- Page last updated: June 5, 2015
- Content source:
ShareCompartir