TABLE 14. Estimated percent with asthma caused or made worse by their current job among adults1 with current2 asthma by state/territory - BRFSS Asthma Call-back Survey, United States, 2008
| State/Territory | Current | |||
|---|---|---|---|---|
| Sample size± | % | SE§ | 95% CI† | |
| Arizona | 146 | N/A | N/A | (N/A - N/A) |
| California | 406 | 16.4 | 3.9 | (8.8 - 24.0) |
| Connecticut | 238 | 21.4 | 4.8 | (12.0 - 30.8) |
| District of Columbia | 145 | 12.5 | 3.4 | (5.8 - 19.2) |
| Florida | 305 | 20.8 | 4.9 | (11.2 - 30.4) |
| Georgia | 207 | 24.2 | 6.8 | (10.9 - 37.5) |
| Hawaii | 310 | 20.6 | 4.0 | (12.8 - 28.4) |
| Illinois | 231 | 16.8 | 3.4 | (10.1 - 23.5) |
| Indiana | 233 | 13.2 | 2.8 | (7.7 - 18.7) |
| Iowa | 244 | 23.5 | 5.0 | (13.7 - 33.3) |
| Kansas | 420 | 18.9 | 3.3 | (12.4 - 25.4) |
| Maine | 384 | 20.8 | 3.2 | (14.5 - 27.1) |
| Maryland | 329 | 15.1 | 2.9 | (9.4 - 20.8) |
| Massachusetts | 302 | 13.8 | 2.9 | (8.1 - 19.5) |
| Michigan | 506 | 13.6 | 2.4 | (8.9 - 18.3) |
| Missouri | 238 | 22.5 | 4.6 | (13.5 - 31.5) |
| Montana | 237 | 21.6 | 4.5 | (12.8 - 30.4) |
| Nebraska | 575 | 16.5 | 2.7 | (11.2 - 21.8) |
| Nevada | 189 | 22.0 | 4.9 | (12.4 - 31.6) |
| New Hampshire | 319 | 19.4 | 3.1 | (13.3 - 25.5) |
| New Jersey | 316 | 20.3 | 3.7 | (13.0 - 27.6) |
| New Mexico | 269 | 22.8 | 4.3 | (14.4 - 31.2) |
| New York | 307 | 19.3 | 3.2 | (13.0 - 25.6) |
| North Dakota | 198 | 18.5 | 3.7 | (11.2 - 25.8) |
| Ohio | 344 | 15.4 | 3.3 | (8.9 - 21.9) |
| Oklahoma | 275 | 18.3 | 3.9 | (10.7 - 25.9) |
| Oregon | 272 | 9.9 | 2.1 | (5.8 - 14.0) |
| Rhode Island | 271 | 16.7 | 3.8 | (9.3 - 24.1) |
| Texas | 387 | 17.2 | 2.9 | (11.5 - 22.9) |
| Utah | 229 | 24.5 | 4.3 | (16.1 - 32.9) |
| Vermont | 386 | 13.6 | 2.6 | (8.5 - 18.7) |
| Virginia | 216 | 10.6 | 2.8 | (5.1 - 16.1) |
| Washington | 497 | 16.7 | 2.4 | (12.0 - 21.4) |
| West Virginia | 244 | 19.1 | 3.5 | (12.2 - 26.0) |
| Wisconsin | 237 | 22.6 | 4.3 | (14.2 - 31.0) |
| 35 areas total | 10,412 | 17.4 | 1.0 | (15.4 - 19.4) |
| Median | 18.7 | |||
| Range | 9.9-24.5 | |||
1 Aged ≥ 18 years
2 "Yes" response to "Do you still have asthma?"
± Sample size excludes "DK/Refused"
§ Standard error
† Confidence interval
N/A: Estimate not available (N/A) if the unweighted sample size for the denominator was < 50 or if the relative standard error was > 0.30
- Page last reviewed: August 1, 2014
- Page last updated: August 1, 2014
- Content source:
ShareCompartir