RSV Data for Florida
| Week Ending Date | Antigen Detection | Virus Isolation | PCR |
|---|
| 10/22/2016 | 29.5 | 0 | 14.1 |
| 10/29/2016 | 23.3 | 0 | 14.3 |
| 11/5/2016 | 25.2 | 0 | 13.9 |
| 11/12/2016 | 24 | 0 | 9.6 |
| 11/19/2016 | 21.3 | 0 | 12.5 |
| 11/26/2016 | 19.6 | 0 | 16 |
| 12/3/2016 | 18.9 | 0 | 11.8 |
| 12/10/2016 | 14.5 | 0 | 12.9 |
| 12/17/2016 | 15.9 | 0 | 9.6 |
| 12/24/2016 | 17.3 | 0 | 11.2 |
| 12/31/2016 | 18.9 | 0 | 11.3 |
| 1/7/2017 | 19.4 | 0 | 9.7 |
| 1/14/2017 | 11.5 | 0 | 5.2 |
| 1/21/2017 | 11.9 | 0 | 8.8 |
| 1/28/2017 | 8.7 | 0 | 5.7 |
| 2/4/2017 | 8.4 | 0 | 4.9 |
| 2/11/2017 | 8 | 0 | 7.3 |
| 2/18/2017 | 8.2 | 0 | 4.8 |
| 2/25/2017 | 10.3 | 0 | 4.2 |
| 3/4/2017 | 8.2 | 0 | 4.2 |
| 3/11/2017 | 6.5 | 0 | 3.3 |
| 3/18/2017 | 8.6 | 0 | 2.3 |
| 3/25/2017 | 3.3 | 0 | 4.2 |
| 4/1/2017 | 5.3 | 0 | 4.5 |
| 4/8/2017 | 4.7 | 0 | 2.1 |
| 4/15/2017 | 6.5 | 0 | 2 |
| 4/22/2017 | 6 | 0 | 1.8 |
| 4/29/2017 | 4.1 | 0 | 1.6 |
| 5/6/2017 | 3.7 | 0 | 1.9 |
| 5/13/2017 | 5.4 | 0 | 0.7 |
| 5/20/2017 | 4.1 | 0 | 2 |
| 5/27/2017 | 3.3 | 0 | 0.7 |
| 6/3/2017 | 7 | 0 | 2.7 |
| 6/10/2017 | 4.5 | 0 | 3.3 |
| 6/17/2017 | 9.1 | 0 | 2.5 |
| 6/24/2017 | 8.6 | 0 | 3.4 |
| 7/1/2017 | 11.8 | 0 | 0.7 |
| 7/8/2017 | 11.7 | 0 | 0.9 |
| 7/15/2017 | 13.5 | 0 | 0.9 |
| 7/22/2017 | 14.8 | 0 | 1.7 |
| 7/29/2017 | 14.7 | 0 | 5.4 |
| 8/5/2017 | 18 | 0 | 1.4 |
| 8/12/2017 | 16.3 | 0 | 3.4 |
| 8/19/2017 | 21.6 | 0 | 5.7 |
| 8/26/2017 | 22.3 | 0 | 6.4 |
| 9/2/2017 | 19.3 | 0 | 5.9 |
| 9/9/2017 | 22.8 | 0 | 7.2 |
| 9/16/2017 | 19.6 | 0 | 4.6 |
| 9/23/2017 | 23.7 | 0 | 4 |
| 9/30/2017 | 21.6 | 0 | 7.8 |
| 10/7/2017 | 20.1 | 0 | 8.2 |
| 10/14/2017 | 22.3 | 0 | 12.4 |
52 records displayed.