RSV Data for the Western US Census Region
| Week Ending Date | Antigen Detection | Virus Isolation | PCR |
|---|
| 10/22/2016 | 20.3 | 0 | 1.7 |
| 10/29/2016 | 14.5 | 0 | 2.2 |
| 11/5/2016 | 20.7 | 0 | 3.3 |
| 11/12/2016 | 14.4 | 0 | 3.3 |
| 11/19/2016 | 14.4 | 0 | 4.5 |
| 11/26/2016 | 12.5 | 0 | 5.5 |
| 12/3/2016 | 17 | 0 | 7.8 |
| 12/10/2016 | 17.6 | 0.8 | 10.6 |
| 12/17/2016 | 21.2 | 0 | 12.2 |
| 12/24/2016 | 15.5 | 3.1 | 15.1 |
| 12/31/2016 | 22.2 | 2.3 | 15.9 |
| 1/7/2017 | 22.4 | 0 | 17.1 |
| 1/14/2017 | 22.1 | 0.5 | 15.5 |
| 1/21/2017 | 20.5 | 2.2 | 16.9 |
| 1/28/2017 | 25 | 1.1 | 19 |
| 2/4/2017 | 21 | 0.5 | 17.5 |
| 2/11/2017 | 24.1 | 2.3 | 18.6 |
| 2/18/2017 | 26.1 | 0.6 | 17.8 |
| 2/25/2017 | 23.6 | 1.6 | 16.9 |
| 3/4/2017 | 19 | 2 | 14.3 |
| 3/11/2017 | 18.8 | 1.8 | 11.8 |
| 3/18/2017 | 16.5 | 1.3 | 10.2 |
| 3/25/2017 | 12.7 | 2 | 7.4 |
| 4/1/2017 | 9.6 | 0 | 6 |
| 4/8/2017 | 8 | 0 | 4.8 |
| 4/15/2017 | 7.3 | 0.7 | 3.8 |
| 4/22/2017 | 4.1 | 0.8 | 3 |
| 4/29/2017 | 2.8 | 0 | 2.4 |
| 5/6/2017 | 4.6 | 0 | 1.7 |
| 5/13/2017 | 6.1 | 0 | 1.4 |
| 5/20/2017 | 4.2 | 0 | 1.1 |
| 5/27/2017 | 3.9 | 0 | 0.9 |
| 6/3/2017 | 6.5 | 0 | 0.7 |
| 6/10/2017 | 5.2 | 0 | 0.6 |
| 6/17/2017 | 5.7 | 0 | 0.5 |
| 6/24/2017 | 7.8 | 0 | 0.5 |
| 7/1/2017 | 5.4 | 0 | 0.3 |
| 7/8/2017 | 7.7 | 0 | 0.4 |
| 7/15/2017 | 6.7 | 0 | 0.5 |
| 7/22/2017 | 10.3 | 0 | 0.6 |
| 7/29/2017 | 6.2 | 0 | 0.3 |
| 8/5/2017 | 7.6 | 0 | 0.4 |
| 8/12/2017 | 6.4 | 0 | 0.2 |
| 8/19/2017 | 5.2 | 0 | 0.4 |
| 8/26/2017 | 5 | 0 | 0.1 |
| 9/2/2017 | 4.4 | 0 | 0.6 |
| 9/9/2017 | 17.6 | 0 | 0.6 |
| 9/16/2017 | 10.1 | 0 | 0.7 |
| 9/23/2017 | 5.6 | 0 | 0.7 |
| 9/30/2017 | 5.1 | 0 | 0.8 |
| 10/7/2017 | 20.7 | 0 | 0.6 |
| 10/14/2017 | 12.9 | 0 | 1.5 |
52 records displayed.