RSV Data for the Midwestern US Census Region
| Week Ending Date | Antigen Detection | Virus Isolation | PCR |
|---|
| 10/22/2016 | 4.1 | 0.9 | 2.4 |
| 10/29/2016 | 4.4 | 0 | 3.2 |
| 11/5/2016 | 6.7 | 2.3 | 5 |
| 11/12/2016 | 9.3 | 1.6 | 4.8 |
| 11/19/2016 | 10.1 | 2.4 | 6.1 |
| 11/26/2016 | 10.7 | 0.8 | 7 |
| 12/3/2016 | 14.5 | 4.3 | 8.6 |
| 12/10/2016 | 19.8 | 4 | 9.8 |
| 12/17/2016 | 23 | 0.8 | 11.2 |
| 12/24/2016 | 23.6 | 4.7 | 13.8 |
| 12/31/2016 | 30.1 | 7.1 | 14.6 |
| 1/7/2017 | 26.6 | 9.2 | 14.4 |
| 1/14/2017 | 25.5 | 8.6 | 11.8 |
| 1/21/2017 | 28.8 | 2.9 | 12 |
| 1/28/2017 | 24.9 | 1.2 | 12.6 |
| 2/4/2017 | 23.8 | 1.7 | 10.9 |
| 2/11/2017 | 24.4 | 4.3 | 9.6 |
| 2/18/2017 | 19.9 | 2 | 7.8 |
| 2/25/2017 | 17 | 2.5 | 6.9 |
| 3/4/2017 | 16.7 | 2 | 5.8 |
| 3/11/2017 | 15.1 | 1 | 5.3 |
| 3/18/2017 | 11 | 0.5 | 4.7 |
| 3/25/2017 | 11.9 | 0 | 3.9 |
| 4/1/2017 | 7.4 | 1.2 | 3.1 |
| 4/8/2017 | 6.4 | 0.6 | 2.6 |
| 4/15/2017 | 6.9 | 1.6 | 2.5 |
| 4/22/2017 | 7.3 | 0 | 2.1 |
| 4/29/2017 | 4.8 | 0 | 1.4 |
| 5/6/2017 | 3.9 | 0 | 1.1 |
| 5/13/2017 | 4.2 | 0 | 1 |
| 5/20/2017 | 2.7 | 0 | 0.5 |
| 5/27/2017 | 3.3 | 0 | 0.6 |
| 6/3/2017 | 1.6 | 0 | 0.6 |
| 6/10/2017 | 4 | 0 | 0.5 |
| 6/17/2017 | 0.6 | 0 | 0.4 |
| 6/24/2017 | 1.4 | 0 | 0.2 |
| 7/1/2017 | 1.9 | 0 | 0.3 |
| 7/8/2017 | 3.6 | 0 | 0.4 |
| 7/15/2017 | 4.7 | 0 | 0.3 |
| 7/22/2017 | 1.4 | 0 | 0.7 |
| 7/29/2017 | 0 | 0 | 0.6 |
| 8/5/2017 | 0 | 0 | 0.1 |
| 8/12/2017 | 2.8 | 0 | 0.9 |
| 8/19/2017 | 1.3 | 0 | 0.4 |
| 8/26/2017 | 1.9 | 0 | 0.4 |
| 9/2/2017 | 4.6 | 0 | 0.4 |
| 9/9/2017 | 3.2 | 0 | 0.5 |
| 9/16/2017 | 3.6 | 1.1 | 0.4 |
| 9/23/2017 | 0.5 | 0 | 0.8 |
| 9/30/2017 | 3.7 | 0 | 1 |
| 10/7/2017 | 4.3 | 0 | 0.9 |
| 10/14/2017 | 3.3 | 0 | 1.9 |
52 records displayed.