RSV Data for the Northeastern US Census Region
| Week Ending Date | Antigen Detection | Virus Isolation | PCR |
|---|
| 10/22/2016 | 2.3 | 0 | 2.1 |
| 10/29/2016 | 2.6 | 0 | 2.9 |
| 11/5/2016 | 4.5 | 0 | 4 |
| 11/12/2016 | 2.8 | 0 | 6 |
| 11/19/2016 | 8.6 | 0 | 7.4 |
| 11/26/2016 | 8.8 | 0 | 10.4 |
| 12/3/2016 | 12.9 | 2 | 12.4 |
| 12/10/2016 | 15.4 | 1.8 | 11.4 |
| 12/17/2016 | 20.9 | 1.7 | 11 |
| 12/24/2016 | 19.3 | 2.9 | 14.7 |
| 12/31/2016 | 19.3 | 0 | 14 |
| 1/7/2017 | 17.7 | 0 | 13.1 |
| 1/14/2017 | 15.9 | 0 | 10.7 |
| 1/21/2017 | 16.6 | 0 | 8.9 |
| 1/28/2017 | 13.8 | 0 | 8.6 |
| 2/4/2017 | 11.2 | 2.7 | 7.4 |
| 2/11/2017 | 11.1 | 9.7 | 6 |
| 2/18/2017 | 10.2 | 0 | 6.1 |
| 2/25/2017 | 11.2 | 0 | 5.3 |
| 3/4/2017 | 13.5 | 0 | 5.6 |
| 3/11/2017 | 11.8 | 0 | 5.7 |
| 3/18/2017 | 8.5 | 0 | 4.9 |
| 3/25/2017 | 6.5 | 0 | 4.4 |
| 4/1/2017 | 6.1 | 0 | 3.8 |
| 4/8/2017 | 5.9 | 0 | 4.5 |
| 4/15/2017 | 5.1 | 0 | 3 |
| 4/22/2017 | 4.4 | 0 | 2.3 |
| 4/29/2017 | 4 | 0 | 2.1 |
| 5/6/2017 | 4.3 | 0 | 1.2 |
| 5/13/2017 | 1.9 | 0 | 1.3 |
| 5/20/2017 | 1.5 | 0 | 1.1 |
| 5/27/2017 | 1.1 | 0 | 1 |
| 6/3/2017 | 5.6 | 0 | 1.2 |
| 6/10/2017 | 2.6 | 1.8 | 0.8 |
| 6/17/2017 | 4.2 | 0 | 0.9 |
| 6/24/2017 | 0 | 0 | 0.2 |
| 7/1/2017 | 2.4 | 0 | 0.6 |
| 7/8/2017 | 0 | 0 | 0.9 |
| 7/15/2017 | 6 | 0 | 0.4 |
| 7/22/2017 | 13 | 0 | 1.4 |
| 7/29/2017 | 7.5 | 0 | 1.1 |
| 8/5/2017 | 2.3 | 0 | 1.8 |
| 8/12/2017 | 0 | 0 | 1.2 |
| 8/19/2017 | 2 | 0 | 1 |
| 8/26/2017 | 2.1 | 0 | 0.9 |
| 9/2/2017 | 1.9 | 0 | 1.2 |
| 9/9/2017 | 6.1 | 5.3 | 0.9 |
| 9/16/2017 | 3.1 | 0 | 1 |
| 9/23/2017 | 1.1 | 0 | 1.9 |
| 9/30/2017 | 12.7 | 0 | 1.8 |
| 10/7/2017 | 4.3 | 0 | 2.3 |
| 10/14/2017 | 7.2 | 0 | 2 |
52 records displayed.