RSV Data for the Southern US Census Region (except Florida)
| Week Ending Date | Antigen Detection | Virus Isolation | PCR |
|---|
| 10/22/2016 | 8.8 | 0.9 | 5.5 |
| 10/29/2016 | 12.6 | 4.5 | 6.4 |
| 11/5/2016 | 12.1 | 0 | 9.2 |
| 11/12/2016 | 15 | 0.6 | 10.3 |
| 11/19/2016 | 18 | 3.7 | 13.2 |
| 11/26/2016 | 20.7 | 1 | 14.4 |
| 12/3/2016 | 21.6 | 3.4 | 16 |
| 12/10/2016 | 21.5 | 3.4 | 16 |
| 12/17/2016 | 26.2 | 3.5 | 19.8 |
| 12/24/2016 | 26.3 | 3.7 | 22.1 |
| 12/31/2016 | 28.9 | 4.2 | 23.8 |
| 1/7/2017 | 28.8 | 4.2 | 21.4 |
| 1/14/2017 | 21.2 | 2.9 | 16.1 |
| 1/21/2017 | 23.1 | 1.7 | 15.4 |
| 1/28/2017 | 20.9 | 2.1 | 14.9 |
| 2/4/2017 | 15.9 | 0.9 | 12.3 |
| 2/11/2017 | 15.3 | 1.2 | 10.8 |
| 2/18/2017 | 13.3 | 0.4 | 8.2 |
| 2/25/2017 | 12.3 | 0.9 | 6 |
| 3/4/2017 | 9.1 | 0.5 | 7.6 |
| 3/11/2017 | 6.4 | 0.9 | 5.4 |
| 3/18/2017 | 8.2 | 0 | 4.7 |
| 3/25/2017 | 6.7 | 0 | 3.5 |
| 4/1/2017 | 5.9 | 0 | 3.2 |
| 4/8/2017 | 5.3 | 1.7 | 2.5 |
| 4/15/2017 | 3.4 | 0.7 | 2.6 |
| 4/22/2017 | 3.3 | 0 | 2 |
| 4/29/2017 | 2 | 0.8 | 1.7 |
| 5/6/2017 | 2.5 | 0 | 1.4 |
| 5/13/2017 | 3.9 | 0.9 | 1.3 |
| 5/20/2017 | 1.2 | 0 | 1.6 |
| 5/27/2017 | 1.3 | 0 | 1.4 |
| 6/3/2017 | 1.9 | 0 | 1 |
| 6/10/2017 | 1.8 | 0 | 0.9 |
| 6/17/2017 | 1.7 | 0 | 0.8 |
| 6/24/2017 | 1.3 | 0 | 1 |
| 7/1/2017 | 2.9 | 0 | 0.9 |
| 7/8/2017 | 2 | 2.6 | 0.9 |
| 7/15/2017 | 4.3 | 0 | 1.5 |
| 7/22/2017 | 1.9 | 0 | 1.6 |
| 7/29/2017 | 4 | 0 | 1 |
| 8/5/2017 | 4.1 | 0 | 1.4 |
| 8/12/2017 | 4.4 | 0 | 1.1 |
| 8/19/2017 | 2 | 0 | 1.9 |
| 8/26/2017 | 3.1 | 0 | 1 |
| 9/2/2017 | 3.1 | 0 | 1.4 |
| 9/9/2017 | 3.6 | 0 | 1.3 |
| 9/16/2017 | 2.9 | 0 | 1.8 |
| 9/23/2017 | 4.4 | 0 | 1.6 |
| 9/30/2017 | 7.6 | 0 | 2 |
| 10/7/2017 | 7.7 | 2.1 | 4.4 |
| 10/14/2017 | 7.4 | 0 | 3.9 |
52 records displayed.