RSV Data for HHS Region 9 - San Francisco (3 week average)
| Week Ending Date | Total Antigen Detection Tests | Percent Positive |
|---|
| 10/15/2016 | 176 | 24.5 |
| 10/22/2016 | 181 | 23.9 |
| 10/29/2016 | 189 | 28 |
| 11/5/2016 | 202 | 24.2 |
| 11/12/2016 | 195 | 24.2 |
| 11/19/2016 | 190 | 19.1 |
| 11/26/2016 | 176 | 18.6 |
| 12/3/2016 | 172 | 19.4 |
| 12/10/2016 | 187 | 22 |
| 12/17/2016 | 213 | 21.5 |
| 12/24/2016 | 242 | 19.4 |
| 12/31/2016 | 256 | 19.9 |
| 1/7/2017 | 257 | 20.4 |
| 1/14/2017 | 240 | 20.8 |
| 1/21/2017 | 232 | 20.2 |
| 1/28/2017 | 219 | 18.9 |
| 2/4/2017 | 228 | 16.8 |
| 2/11/2017 | 211 | 13.9 |
| 2/18/2017 | 225 | 14.4 |
| 2/25/2017 | 213 | 13.4 |
| 3/4/2017 | 212 | 11.1 |
| 3/11/2017 | 191 | 9.7 |
| 3/18/2017 | 183 | 9.6 |
| 3/25/2017 | 167 | 8.2 |
| 4/1/2017 | 146 | 7.9 |
| 4/8/2017 | 138 | 7.8 |
| 4/15/2017 | 126 | 8.3 |
| 4/22/2017 | 123 | 5.4 |
| 4/29/2017 | 113 | 4.6 |
| 5/6/2017 | 122 | 4.9 |
| 5/13/2017 | 125 | 5.6 |
| 5/20/2017 | 119 | 5.3 |
| 5/27/2017 | 105 | 6.4 |
| 6/3/2017 | 99 | 8.1 |
| 6/10/2017 | 101 | 9.6 |
| 6/17/2017 | 101 | 10.8 |
| 6/24/2017 | 85 | 10.3 |
| 7/1/2017 | 79 | 11.1 |
| 7/8/2017 | 74 | 10.2 |
| 7/15/2017 | 68 | 15 |
| 7/22/2017 | 66 | 14.5 |
| 7/29/2017 | 68 | 14.6 |
| 8/5/2017 | 68 | 11.4 |
| 8/12/2017 | 70 | 10.7 |
| 8/19/2017 | 72 | 9.7 |
| 8/26/2017 | 83 | 8 |
| 9/2/2017 | 89 | 13.1 |
| 9/9/2017 | 85 | 15.2 |
| 9/16/2017 | 84 | 15.3 |
| 9/23/2017 | 85 | 10 |
| 9/30/2017 | 76 | 15 |
| 10/7/2017 | 74 | 18.8 |
52 records displayed.