RSV Data for HHS Region 7 - Kansas City (3 week average)
| Week Ending Date | Total Antigen Detection Tests | Percent Positive |
|---|
| 10/15/2016 | 54 | 2.8 |
| 10/22/2016 | 71 | 3.9 |
| 10/29/2016 | 93 | 7.4 |
| 11/5/2016 | 125 | 7.3 |
| 11/12/2016 | 133 | 10.8 |
| 11/19/2016 | 145 | 11.9 |
| 11/26/2016 | 147 | 13.9 |
| 12/3/2016 | 167 | 14.9 |
| 12/10/2016 | 182 | 17.9 |
| 12/17/2016 | 195 | 21.4 |
| 12/24/2016 | 224 | 26.6 |
| 12/31/2016 | 249 | 27.4 |
| 1/7/2017 | 272 | 28.1 |
| 1/14/2017 | 292 | 28.6 |
| 1/21/2017 | 310 | 28.1 |
| 1/28/2017 | 332 | 29.3 |
| 2/4/2017 | 362 | 28.5 |
| 2/11/2017 | 377 | 29.7 |
| 2/18/2017 | 376 | 29.8 |
| 2/25/2017 | 344 | 27.4 |
| 3/4/2017 | 309 | 26.4 |
| 3/11/2017 | 283 | 21.4 |
| 3/18/2017 | 249 | 18.3 |
| 3/25/2017 | 214 | 13 |
| 4/1/2017 | 180 | 10 |
| 4/8/2017 | 152 | 7.9 |
| 4/15/2017 | 127 | 7.6 |
| 4/22/2017 | 106 | 8.1 |
| 4/29/2017 | 81 | 6.3 |
| 5/6/2017 | 70 | 5.4 |
| 5/13/2017 | 60 | 2.7 |
| 5/20/2017 | 51 | 2.5 |
| 5/27/2017 | 39 | 0.8 |
| 6/3/2017 | 32 | 1.8 |
| 6/10/2017 | 29 | 1 |
| 6/17/2017 | 32 | 2 |
| 6/24/2017 | 28 | 2.7 |
| 7/1/2017 | 20 | 2.7 |
| 7/8/2017 | 13 | 1.7 |
| 7/15/2017 | 8 | 0 |
| 7/22/2017 | 7 | 0 |
| 7/29/2017 | 4 | 0 |
| 8/5/2017 | 5 | 0 |
| 8/12/2017 | 4 | 0 |
| 8/19/2017 | 6 | 0 |
| 8/26/2017 | 8 | 3 |
| 9/2/2017 | 13 | 6.5 |
| 9/9/2017 | 17 | 9.6 |
| 9/16/2017 | 20 | 6.5 |
| 9/23/2017 | 19 | 3 |
| 9/30/2017 | 18 | 0 |
| 10/7/2017 | 18 | 0 |
52 records displayed.