RSV Data for HHS Region 5 - Chicago (3 week average)
| Week Ending Date | Total Antigen Detection Tests | Percent Positive |
|---|
| 10/15/2016 | 243 | 2.9 |
| 10/22/2016 | 279 | 3.5 |
| 10/29/2016 | 301 | 4.6 |
| 11/5/2016 | 349 | 6.8 |
| 11/12/2016 | 409 | 8.3 |
| 11/19/2016 | 455 | 9.9 |
| 11/26/2016 | 521 | 11.4 |
| 12/3/2016 | 550 | 15.5 |
| 12/10/2016 | 608 | 20.1 |
| 12/17/2016 | 639 | 23.1 |
| 12/24/2016 | 765 | 25.9 |
| 12/31/2016 | 922 | 26.9 |
| 1/7/2017 | 1052 | 27.4 |
| 1/14/2017 | 1055 | 26.4 |
| 1/21/2017 | 1064 | 26 |
| 1/28/2017 | 1070 | 24.8 |
| 2/4/2017 | 1152 | 23.3 |
| 2/11/2017 | 1221 | 20.6 |
| 2/18/2017 | 1271 | 17.9 |
| 2/25/2017 | 1193 | 15.1 |
| 3/4/2017 | 1042 | 13 |
| 3/11/2017 | 877 | 11.6 |
| 3/18/2017 | 773 | 10.5 |
| 3/25/2017 | 719 | 9 |
| 4/1/2017 | 647 | 7.8 |
| 4/8/2017 | 577 | 6.1 |
| 4/15/2017 | 464 | 6 |
| 4/22/2017 | 380 | 5.5 |
| 4/29/2017 | 308 | 4.9 |
| 5/6/2017 | 275 | 4.1 |
| 5/13/2017 | 253 | 3.9 |
| 5/20/2017 | 229 | 3.7 |
| 5/27/2017 | 183 | 3 |
| 6/3/2017 | 152 | 3.3 |
| 6/10/2017 | 132 | 2.5 |
| 6/17/2017 | 117 | 2.1 |
| 6/24/2017 | 100 | 1 |
| 7/1/2017 | 84 | 2.2 |
| 7/8/2017 | 72 | 3.9 |
| 7/15/2017 | 65 | 4 |
| 7/22/2017 | 59 | 2.6 |
| 7/29/2017 | 54 | 0.6 |
| 8/5/2017 | 53 | 0.6 |
| 8/12/2017 | 57 | 1.1 |
| 8/19/2017 | 68 | 1.9 |
| 8/26/2017 | 85 | 2.9 |
| 9/2/2017 | 106 | 3.1 |
| 9/9/2017 | 139 | 3.4 |
| 9/16/2017 | 154 | 2.1 |
| 9/23/2017 | 167 | 2.5 |
| 9/30/2017 | 168 | 3.4 |
| 10/7/2017 | 175 | 4.8 |
52 records displayed.