RSV Data for HHS Region 8 - Denver (3 week average)
| Week Ending Date | Total PCR Tests | Percent Positive |
|---|
| 10/22/2016 | 887 | 0.7 |
| 10/29/2016 | 917 | 1.4 |
| 11/5/2016 | 956 | 1.6 |
| 11/12/2016 | 978 | 2.1 |
| 11/19/2016 | 1011 | 2.5 |
| 11/26/2016 | 1089 | 3.4 |
| 12/3/2016 | 1143 | 5.3 |
| 12/10/2016 | 1239 | 7.6 |
| 12/17/2016 | 1349 | 10.3 |
| 12/24/2016 | 1608 | 12.8 |
| 12/31/2016 | 1823 | 15.7 |
| 1/7/2017 | 1962 | 17.2 |
| 1/14/2017 | 1930 | 19 |
| 1/21/2017 | 1893 | 21 |
| 1/28/2017 | 1866 | 23.3 |
| 2/4/2017 | 1954 | 24.4 |
| 2/11/2017 | 2021 | 23.5 |
| 2/18/2017 | 2024 | 22.7 |
| 2/25/2017 | 1848 | 20.3 |
| 3/4/2017 | 1702 | 17.8 |
| 3/11/2017 | 1577 | 15 |
| 3/18/2017 | 1537 | 12.5 |
| 3/25/2017 | 1441 | 10.5 |
| 4/1/2017 | 1400 | 8 |
| 4/8/2017 | 1340 | 6.2 |
| 4/15/2017 | 1253 | 4.2 |
| 4/22/2017 | 1173 | 3.4 |
| 4/29/2017 | 1134 | 2.4 |
| 5/6/2017 | 1091 | 2.4 |
| 5/13/2017 | 1045 | 1.6 |
| 5/20/2017 | 948 | 1.3 |
| 5/27/2017 | 935 | 1.1 |
| 6/3/2017 | 843 | 1 |
| 6/10/2017 | 788 | 0.8 |
| 6/17/2017 | 660 | 0.5 |
| 6/24/2017 | 573 | 0.4 |
| 7/1/2017 | 550 | 0.4 |
| 7/8/2017 | 585 | 0.3 |
| 7/15/2017 | 621 | 0.3 |
| 7/22/2017 | 585 | 0.3 |
| 7/29/2017 | 549 | 0.2 |
| 8/5/2017 | 529 | 0.1 |
| 8/12/2017 | 547 | 0.1 |
| 8/19/2017 | 581 | 0.1 |
| 8/26/2017 | 622 | 0.2 |
| 9/2/2017 | 660 | 0.3 |
| 9/9/2017 | 695 | 0.4 |
| 9/16/2017 | 746 | 0.3 |
| 9/23/2017 | 783 | 0.3 |
| 9/30/2017 | 815 | 0.2 |
| 10/7/2017 | 667 | 0.4 |
| 10/14/2017 | 594 | 0.4 |
52 records displayed.