RSV Data for HHS Region 7 - Kansas City (3 week average)
| Week Ending Date | Total PCR Tests | Percent Positive |
|---|
| 10/22/2016 | 647 | 4.7 |
| 10/29/2016 | 640 | 5.1 |
| 11/5/2016 | 650 | 6 |
| 11/12/2016 | 666 | 7.2 |
| 11/19/2016 | 661 | 8.4 |
| 11/26/2016 | 699 | 8.5 |
| 12/3/2016 | 716 | 9 |
| 12/10/2016 | 775 | 9.6 |
| 12/17/2016 | 769 | 11.5 |
| 12/24/2016 | 806 | 13.2 |
| 12/31/2016 | 860 | 14.1 |
| 1/7/2017 | 932 | 13.9 |
| 1/14/2017 | 991 | 13.5 |
| 1/21/2017 | 1032 | 13.5 |
| 1/28/2017 | 1087 | 12.8 |
| 2/4/2017 | 1145 | 12.5 |
| 2/11/2017 | 1236 | 11.3 |
| 2/18/2017 | 1228 | 11.5 |
| 2/25/2017 | 1120 | 10.8 |
| 3/4/2017 | 984 | 10.4 |
| 3/11/2017 | 952 | 8.7 |
| 3/18/2017 | 774 | 8.6 |
| 3/25/2017 | 595 | 7 |
| 4/1/2017 | 523 | 5.7 |
| 4/8/2017 | 649 | 3.4 |
| 4/15/2017 | 741 | 2.7 |
| 4/22/2017 | 694 | 2.5 |
| 4/29/2017 | 665 | 1.7 |
| 5/6/2017 | 638 | 1.4 |
| 5/13/2017 | 625 | 1 |
| 5/20/2017 | 569 | 0.9 |
| 5/27/2017 | 528 | 0.6 |
| 6/3/2017 | 474 | 0.5 |
| 6/10/2017 | 452 | 0.4 |
| 6/17/2017 | 436 | 0.4 |
| 6/24/2017 | 314 | 0.2 |
| 7/1/2017 | 212 | 0.3 |
| 7/8/2017 | 118 | 0.3 |
| 7/15/2017 | 127 | 0.5 |
| 7/22/2017 | 129 | 0.3 |
| 7/29/2017 | 122 | 0.3 |
| 8/5/2017 | 126 | 0 |
| 8/12/2017 | 129 | 0 |
| 8/19/2017 | 143 | 0 |
| 8/26/2017 | 162 | 0 |
| 9/2/2017 | 186 | 0 |
| 9/9/2017 | 211 | 0 |
| 9/16/2017 | 226 | 0.6 |
| 9/23/2017 | 226 | 1.2 |
| 9/30/2017 | 244 | 1.4 |
| 10/7/2017 | 259 | 1.3 |
| 10/14/2017 | 280 | 1 |
52 records displayed.