RSV Data for HHS Region 6 - Dallas (3 week average)
| Week Ending Date | Total PCR Tests | Percent Positive |
|---|
| 10/22/2016 | 1239 | 5.3 |
| 10/29/2016 | 1276 | 7.2 |
| 11/5/2016 | 1388 | 9.1 |
| 11/12/2016 | 1565 | 10.9 |
| 11/19/2016 | 1647 | 12.6 |
| 11/26/2016 | 1750 | 14.4 |
| 12/3/2016 | 1738 | 15.6 |
| 12/10/2016 | 1911 | 17.6 |
| 12/17/2016 | 1986 | 20 |
| 12/24/2016 | 2167 | 22.9 |
| 12/31/2016 | 2231 | 23.8 |
| 1/7/2017 | 2320 | 21.9 |
| 1/14/2017 | 2311 | 20 |
| 1/21/2017 | 2375 | 18.8 |
| 1/28/2017 | 2520 | 17 |
| 2/4/2017 | 2909 | 15 |
| 2/11/2017 | 3197 | 12.2 |
| 2/18/2017 | 3315 | 11.2 |
| 2/25/2017 | 3141 | 10.1 |
| 3/4/2017 | 2940 | 8.7 |
| 3/11/2017 | 2734 | 8 |
| 3/18/2017 | 2514 | 6.3 |
| 3/25/2017 | 2280 | 5.8 |
| 4/1/2017 | 2068 | 4.5 |
| 4/8/2017 | 1945 | 3.6 |
| 4/15/2017 | 1807 | 2.8 |
| 4/22/2017 | 1687 | 2.6 |
| 4/29/2017 | 1525 | 2.2 |
| 5/6/2017 | 1424 | 1.6 |
| 5/13/2017 | 1351 | 1.4 |
| 5/20/2017 | 1286 | 1.3 |
| 5/27/2017 | 1205 | 1.3 |
| 6/3/2017 | 1144 | 1 |
| 6/10/2017 | 1053 | 0.9 |
| 6/17/2017 | 998 | 1 |
| 6/24/2017 | 907 | 0.9 |
| 7/1/2017 | 815 | 1 |
| 7/8/2017 | 772 | 1.2 |
| 7/15/2017 | 733 | 1.5 |
| 7/22/2017 | 773 | 1.6 |
| 7/29/2017 | 738 | 1.5 |
| 8/5/2017 | 740 | 1.1 |
| 8/12/2017 | 745 | 1.3 |
| 8/19/2017 | 788 | 1.2 |
| 8/26/2017 | 838 | 1.6 |
| 9/2/2017 | 938 | 1.3 |
| 9/9/2017 | 1088 | 1.6 |
| 9/16/2017 | 1217 | 1.7 |
| 9/23/2017 | 1284 | 2 |
| 9/30/2017 | 1267 | 2.7 |
| 10/7/2017 | 1160 | 3.4 |
| 10/14/2017 | 1095 | 4.1 |
52 records displayed.