RSV Data for HHS Region 5 - Chicago (3 week average)
| Week Ending Date | Total PCR Tests | Percent Positive |
|---|
| 10/22/2016 | 2338 | 2.3 |
| 10/29/2016 | 2463 | 3.3 |
| 11/5/2016 | 2618 | 4.1 |
| 11/12/2016 | 2720 | 5 |
| 11/19/2016 | 2698 | 5.6 |
| 11/26/2016 | 2787 | 7.2 |
| 12/3/2016 | 2909 | 8.7 |
| 12/10/2016 | 3154 | 10.3 |
| 12/17/2016 | 3281 | 11.9 |
| 12/24/2016 | 3588 | 13.4 |
| 12/31/2016 | 4071 | 14.4 |
| 1/7/2017 | 4529 | 13.6 |
| 1/14/2017 | 4844 | 12.5 |
| 1/21/2017 | 4965 | 11.7 |
| 1/28/2017 | 5059 | 11.4 |
| 2/4/2017 | 5372 | 10.5 |
| 2/11/2017 | 5943 | 8.8 |
| 2/18/2017 | 6644 | 7.2 |
| 2/25/2017 | 6808 | 5.9 |
| 3/4/2017 | 6503 | 5 |
| 3/11/2017 | 5966 | 4.4 |
| 3/18/2017 | 5749 | 3.9 |
| 3/25/2017 | 5630 | 3.3 |
| 4/1/2017 | 5328 | 2.8 |
| 4/8/2017 | 4753 | 2.4 |
| 4/15/2017 | 4159 | 2.2 |
| 4/22/2017 | 3586 | 1.8 |
| 4/29/2017 | 3156 | 1.4 |
| 5/6/2017 | 2776 | 1 |
| 5/13/2017 | 2567 | 0.8 |
| 5/20/2017 | 2342 | 0.6 |
| 5/27/2017 | 2102 | 0.5 |
| 6/3/2017 | 1851 | 0.5 |
| 6/10/2017 | 1576 | 0.4 |
| 6/17/2017 | 1417 | 0.3 |
| 6/24/2017 | 1310 | 0.3 |
| 7/1/2017 | 1276 | 0.3 |
| 7/8/2017 | 1237 | 0.4 |
| 7/15/2017 | 1238 | 0.5 |
| 7/22/2017 | 1247 | 0.5 |
| 7/29/2017 | 1235 | 0.5 |
| 8/5/2017 | 1185 | 0.6 |
| 8/12/2017 | 1225 | 0.6 |
| 8/19/2017 | 1279 | 0.7 |
| 8/26/2017 | 1421 | 0.5 |
| 9/2/2017 | 1584 | 0.5 |
| 9/9/2017 | 1842 | 0.5 |
| 9/16/2017 | 2072 | 0.6 |
| 9/23/2017 | 2259 | 0.7 |
| 9/30/2017 | 2374 | 0.9 |
| 10/7/2017 | 2258 | 1.3 |
| 10/14/2017 | 2214 | 1.5 |
52 records displayed.