RSV Data for HHS Region 4 - Atlanta (3 week average)
| Week Ending Date | Total PCR Tests | Percent Positive |
|---|
| 10/22/2016 | 1049 | 7.8 |
| 10/29/2016 | 1068 | 8.9 |
| 11/5/2016 | 1088 | 9.6 |
| 11/12/2016 | 1170 | 11.1 |
| 11/19/2016 | 1174 | 12.6 |
| 11/26/2016 | 1243 | 13.8 |
| 12/3/2016 | 1269 | 14.4 |
| 12/10/2016 | 1374 | 14.8 |
| 12/17/2016 | 1397 | 16.1 |
| 12/24/2016 | 1471 | 17.4 |
| 12/31/2016 | 1519 | 17.8 |
| 1/7/2017 | 1496 | 16.1 |
| 1/14/2017 | 1454 | 14.3 |
| 1/21/2017 | 1400 | 12.7 |
| 1/28/2017 | 1451 | 12 |
| 2/4/2017 | 1512 | 11 |
| 2/11/2017 | 1627 | 9.4 |
| 2/18/2017 | 1683 | 7.8 |
| 2/25/2017 | 1671 | 6.8 |
| 3/4/2017 | 1650 | 6.1 |
| 3/11/2017 | 1609 | 5.2 |
| 3/18/2017 | 1625 | 3.9 |
| 3/25/2017 | 1581 | 3 |
| 4/1/2017 | 1502 | 2.8 |
| 4/8/2017 | 1356 | 2.5 |
| 4/15/2017 | 1227 | 2.4 |
| 4/22/2017 | 1175 | 1.9 |
| 4/29/2017 | 1105 | 1.7 |
| 5/6/2017 | 1013 | 1.4 |
| 5/13/2017 | 907 | 1.6 |
| 5/20/2017 | 872 | 1.4 |
| 5/27/2017 | 858 | 1.5 |
| 6/3/2017 | 857 | 1.5 |
| 6/10/2017 | 814 | 1.4 |
| 6/17/2017 | 777 | 1.5 |
| 6/24/2017 | 665 | 1.1 |
| 7/1/2017 | 600 | 1 |
| 7/8/2017 | 570 | 0.9 |
| 7/15/2017 | 606 | 1.2 |
| 7/22/2017 | 607 | 1.7 |
| 7/29/2017 | 593 | 1.7 |
| 8/5/2017 | 598 | 2 |
| 8/12/2017 | 655 | 2.4 |
| 8/19/2017 | 731 | 2.8 |
| 8/26/2017 | 815 | 2.9 |
| 9/2/2017 | 847 | 2.9 |
| 9/9/2017 | 868 | 2.9 |
| 9/16/2017 | 894 | 2.6 |
| 9/23/2017 | 925 | 2.8 |
| 9/30/2017 | 885 | 4.2 |
| 10/7/2017 | 711 | 5.6 |
| 10/14/2017 | 594 | 6.5 |
52 records displayed.