RSV Data for HHS Region 3 - Philadelphia (3 week average)
| Week Ending Date | Total PCR Tests | Percent Positive |
|---|
| 10/22/2016 | 662 | 1.8 |
| 10/29/2016 | 768 | 2.9 |
| 11/5/2016 | 822 | 3.5 |
| 11/12/2016 | 888 | 5.4 |
| 11/19/2016 | 832 | 7.7 |
| 11/26/2016 | 936 | 9.7 |
| 12/3/2016 | 1194 | 9.6 |
| 12/10/2016 | 1592 | 8.8 |
| 12/17/2016 | 1637 | 9.9 |
| 12/24/2016 | 1510 | 12.7 |
| 12/31/2016 | 1372 | 14.7 |
| 1/7/2017 | 1527 | 14.1 |
| 1/14/2017 | 1729 | 12.3 |
| 1/21/2017 | 1863 | 10.4 |
| 1/28/2017 | 1923 | 9.1 |
| 2/4/2017 | 2097 | 7.5 |
| 2/11/2017 | 2283 | 6.4 |
| 2/18/2017 | 2442 | 5.1 |
| 2/25/2017 | 2259 | 4.7 |
| 3/4/2017 | 1987 | 4.5 |
| 3/11/2017 | 1660 | 4.3 |
| 3/18/2017 | 1496 | 4 |
| 3/25/2017 | 1400 | 3.6 |
| 4/1/2017 | 1313 | 4.6 |
| 4/8/2017 | 1226 | 4.5 |
| 4/15/2017 | 1089 | 3.7 |
| 4/22/2017 | 983 | 2.1 |
| 4/29/2017 | 819 | 1.6 |
| 5/6/2017 | 658 | 1.7 |
| 5/13/2017 | 524 | 1.8 |
| 5/20/2017 | 465 | 1.8 |
| 5/27/2017 | 438 | 1.9 |
| 6/3/2017 | 439 | 1.5 |
| 6/10/2017 | 405 | 1.4 |
| 6/17/2017 | 495 | 0.8 |
| 6/24/2017 | 402 | 1.1 |
| 7/1/2017 | 387 | 0.7 |
| 7/8/2017 | 289 | 0.6 |
| 7/15/2017 | 344 | 0.5 |
| 7/22/2017 | 348 | 0.8 |
| 7/29/2017 | 344 | 1.6 |
| 8/5/2017 | 327 | 2 |
| 8/12/2017 | 340 | 2.1 |
| 8/19/2017 | 351 | 1.4 |
| 8/26/2017 | 386 | 1 |
| 9/2/2017 | 408 | 0.9 |
| 9/9/2017 | 491 | 1.1 |
| 9/16/2017 | 542 | 1.4 |
| 9/23/2017 | 584 | 1.9 |
| 9/30/2017 | 518 | 2.7 |
| 10/7/2017 | 431 | 2.4 |
| 10/14/2017 | 368 | 2.4 |
52 records displayed.