RSV Data for Mountain (3 week average)
| Week Ending Date | Total Antigen Detection Tests | Percent Positive |
|---|
| 10/15/2016 | 19 | 4.2 |
| 10/22/2016 | 20 | 0 |
| 10/29/2016 | 20 | 6.3 |
| 11/5/2016 | 23 | 8.6 |
| 11/12/2016 | 24 | 10.1 |
| 11/19/2016 | 24 | 10.1 |
| 11/26/2016 | 22 | 12 |
| 12/3/2016 | 22 | 18.4 |
| 12/10/2016 | 27 | 23.5 |
| 12/17/2016 | 34 | 26.6 |
| 12/24/2016 | 46 | 33.5 |
| 12/31/2016 | 51 | 31.3 |
| 1/7/2017 | 60 | 36.2 |
| 1/14/2017 | 70 | 32.8 |
| 1/21/2017 | 80 | 35.3 |
| 1/28/2017 | 86 | 33.6 |
| 2/4/2017 | 89 | 34.2 |
| 2/11/2017 | 90 | 39.3 |
| 2/18/2017 | 90 | 43.8 |
| 2/25/2017 | 86 | 40.9 |
| 3/4/2017 | 76 | 36.5 |
| 3/11/2017 | 69 | 29.4 |
| 3/18/2017 | 57 | 25.5 |
| 3/25/2017 | 55 | 18.5 |
| 4/1/2017 | 43 | 13.4 |
| 4/8/2017 | 45 | 10.1 |
| 4/15/2017 | 39 | 8 |
| 4/22/2017 | 37 | 6.3 |
| 4/29/2017 | 29 | 6.8 |
| 5/6/2017 | 27 | 7.4 |
| 5/13/2017 | 23 | 8.5 |
| 5/20/2017 | 18 | 8.4 |
| 5/27/2017 | 13 | 4.7 |
| 6/3/2017 | 14 | 2.4 |
| 6/10/2017 | 12 | 0 |
| 6/17/2017 | 12 | 0 |
| 6/24/2017 | 10 | 6.7 |
| 7/1/2017 | 10 | 6.7 |
| 7/8/2017 | 8 | 6.7 |
| 7/15/2017 | 8 | 0 |
| 7/22/2017 | 7 | 0 |
| 7/29/2017 | 6 | 6.7 |
| 8/5/2017 | 5 | 6.7 |
| 8/12/2017 | 3 | 6.7 |
| 8/19/2017 | 4 | 0 |
| 8/26/2017 | 4 | 11.1 |
| 9/2/2017 | 7 | 11.1 |
| 9/9/2017 | 8 | 11.1 |
| 9/16/2017 | 9 | 5.6 |
| 9/23/2017 | 10 | 5.6 |
| 9/30/2017 | 10 | 8.6 |
| 10/7/2017 | 12 | 4.6 |
52 records displayed.