RSV Data for West North Central (3 week average)
| Week Ending Date | Total Antigen Detection Tests | Percent Positive |
|---|
| 10/15/2016 | 79 | 2 |
| 10/22/2016 | 93 | 3.5 |
| 10/29/2016 | 121 | 6.5 |
| 11/5/2016 | 157 | 6.9 |
| 11/12/2016 | 178 | 10 |
| 11/19/2016 | 193 | 11.6 |
| 11/26/2016 | 201 | 14.3 |
| 12/3/2016 | 221 | 15.6 |
| 12/10/2016 | 248 | 18.4 |
| 12/17/2016 | 269 | 21.6 |
| 12/24/2016 | 335 | 27.1 |
| 12/31/2016 | 392 | 29.1 |
| 1/7/2017 | 448 | 30.8 |
| 1/14/2017 | 478 | 30.4 |
| 1/21/2017 | 483 | 28.2 |
| 1/28/2017 | 489 | 27.4 |
| 2/4/2017 | 508 | 26 |
| 2/11/2017 | 546 | 26.7 |
| 2/18/2017 | 552 | 26.2 |
| 2/25/2017 | 504 | 24.6 |
| 3/4/2017 | 437 | 24.3 |
| 3/11/2017 | 390 | 20.6 |
| 3/18/2017 | 346 | 17.5 |
| 3/25/2017 | 313 | 12 |
| 4/1/2017 | 267 | 9.7 |
| 4/8/2017 | 233 | 8 |
| 4/15/2017 | 179 | 8.9 |
| 4/22/2017 | 152 | 8.5 |
| 4/29/2017 | 115 | 7 |
| 5/6/2017 | 107 | 5.8 |
| 5/13/2017 | 89 | 3.9 |
| 5/20/2017 | 81 | 3.4 |
| 5/27/2017 | 58 | 1.5 |
| 6/3/2017 | 47 | 1.8 |
| 6/10/2017 | 41 | 0.8 |
| 6/17/2017 | 43 | 1.6 |
| 6/24/2017 | 37 | 2.1 |
| 7/1/2017 | 27 | 2.1 |
| 7/8/2017 | 20 | 1.3 |
| 7/15/2017 | 14 | 0 |
| 7/22/2017 | 12 | 0 |
| 7/29/2017 | 10 | 0 |
| 8/5/2017 | 11 | 2.8 |
| 8/12/2017 | 12 | 2.8 |
| 8/19/2017 | 15 | 2.8 |
| 8/26/2017 | 19 | 1.5 |
| 9/2/2017 | 25 | 3.7 |
| 9/9/2017 | 29 | 5.6 |
| 9/16/2017 | 32 | 4.1 |
| 9/23/2017 | 35 | 1.9 |
| 9/30/2017 | 35 | 0 |
| 10/7/2017 | 38 | 0 |
52 records displayed.