RSV Data for Mountain (3 week average)
| Week Ending Date | Total PCR Tests | Percent Positive |
|---|
| 10/22/2016 | 1036 | 1.2 |
| 10/29/2016 | 1079 | 2 |
| 11/5/2016 | 1134 | 2.1 |
| 11/12/2016 | 1201 | 2.3 |
| 11/19/2016 | 1255 | 2.7 |
| 11/26/2016 | 1359 | 3.8 |
| 12/3/2016 | 1422 | 5.9 |
| 12/10/2016 | 1562 | 8.7 |
| 12/17/2016 | 1720 | 11.8 |
| 12/24/2016 | 2017 | 14.7 |
| 12/31/2016 | 2283 | 17.8 |
| 1/7/2017 | 2477 | 19.5 |
| 1/14/2017 | 2496 | 21.8 |
| 1/21/2017 | 2501 | 23.6 |
| 1/28/2017 | 2506 | 24.7 |
| 2/4/2017 | 2726 | 24.9 |
| 2/11/2017 | 2886 | 23.3 |
| 2/18/2017 | 3006 | 22.4 |
| 2/25/2017 | 2822 | 20 |
| 3/4/2017 | 2649 | 17.1 |
| 3/11/2017 | 2440 | 14.5 |
| 3/18/2017 | 2275 | 11.6 |
| 3/25/2017 | 2081 | 9.6 |
| 4/1/2017 | 1925 | 7.8 |
| 4/8/2017 | 1860 | 6.2 |
| 4/15/2017 | 1742 | 4.6 |
| 4/22/2017 | 1636 | 3.4 |
| 4/29/2017 | 1528 | 2.7 |
| 5/6/2017 | 1417 | 2.1 |
| 5/13/2017 | 1352 | 1.6 |
| 5/20/2017 | 1224 | 1.2 |
| 5/27/2017 | 1191 | 1.1 |
| 6/3/2017 | 1060 | 0.8 |
| 6/10/2017 | 976 | 0.6 |
| 6/17/2017 | 825 | 0.6 |
| 6/24/2017 | 721 | 0.4 |
| 7/1/2017 | 640 | 0.5 |
| 7/8/2017 | 645 | 0.4 |
| 7/15/2017 | 655 | 0.4 |
| 7/22/2017 | 653 | 0.3 |
| 7/29/2017 | 639 | 0.2 |
| 8/5/2017 | 648 | 0.1 |
| 8/12/2017 | 680 | 0.1 |
| 8/19/2017 | 739 | 0.1 |
| 8/26/2017 | 793 | 0.2 |
| 9/2/2017 | 857 | 0.3 |
| 9/9/2017 | 908 | 0.4 |
| 9/16/2017 | 974 | 0.4 |
| 9/23/2017 | 1012 | 0.3 |
| 9/30/2017 | 1072 | 0.3 |
| 10/7/2017 | 960 | 0.6 |
| 10/14/2017 | 927 | 0.8 |
52 records displayed.