RSV Data for West South Central (3 week average)
| Week Ending Date | Total PCR Tests | Percent Positive |
|---|
| 10/22/2016 | 1060 | 5.9 |
| 10/29/2016 | 1075 | 8.1 |
| 11/5/2016 | 1167 | 10.3 |
| 11/12/2016 | 1316 | 12.6 |
| 11/19/2016 | 1396 | 14.5 |
| 11/26/2016 | 1480 | 16.6 |
| 12/3/2016 | 1456 | 17.7 |
| 12/10/2016 | 1589 | 19.7 |
| 12/17/2016 | 1644 | 22.1 |
| 12/24/2016 | 1813 | 25.2 |
| 12/31/2016 | 1848 | 25.9 |
| 1/7/2017 | 1899 | 23.2 |
| 1/14/2017 | 1831 | 19.7 |
| 1/21/2017 | 1836 | 17.3 |
| 1/28/2017 | 1925 | 15.6 |
| 2/4/2017 | 2175 | 13.7 |
| 2/11/2017 | 2315 | 10.8 |
| 2/18/2017 | 2287 | 8.8 |
| 2/25/2017 | 2109 | 7.8 |
| 3/4/2017 | 1987 | 6.7 |
| 3/11/2017 | 1884 | 6.5 |
| 3/18/2017 | 1781 | 5.2 |
| 3/25/2017 | 1639 | 4.7 |
| 4/1/2017 | 1520 | 3.4 |
| 4/8/2017 | 1425 | 2.7 |
| 4/15/2017 | 1332 | 2.1 |
| 4/22/2017 | 1276 | 2.2 |
| 4/29/2017 | 1190 | 1.8 |
| 5/6/2017 | 1156 | 1.5 |
| 5/13/2017 | 1095 | 1.2 |
| 5/20/2017 | 1063 | 1.3 |
| 5/27/2017 | 995 | 1.3 |
| 6/3/2017 | 963 | 1.1 |
| 6/10/2017 | 891 | 0.9 |
| 6/17/2017 | 859 | 1 |
| 6/24/2017 | 784 | 1 |
| 7/1/2017 | 739 | 1.1 |
| 7/8/2017 | 711 | 1.2 |
| 7/15/2017 | 689 | 1.6 |
| 7/22/2017 | 697 | 1.7 |
| 7/29/2017 | 663 | 1.6 |
| 8/5/2017 | 659 | 1.2 |
| 8/12/2017 | 672 | 1.5 |
| 8/19/2017 | 708 | 1.4 |
| 8/26/2017 | 755 | 1.7 |
| 9/2/2017 | 834 | 1.5 |
| 9/9/2017 | 962 | 1.8 |
| 9/16/2017 | 1069 | 1.9 |
| 9/23/2017 | 1142 | 2.2 |
| 9/30/2017 | 1105 | 3.1 |
| 10/7/2017 | 977 | 4.1 |
| 10/14/2017 | 879 | 5 |
52 records displayed.