RSV Data for New England (3 week average)
| Week Ending Date | Total PCR Tests | Percent Positive |
|---|
| 10/22/2016 | 369 | 0.9 |
| 10/29/2016 | 352 | 1.1 |
| 11/5/2016 | 344 | 1.3 |
| 11/12/2016 | 373 | 1.9 |
| 11/19/2016 | 399 | 2.9 |
| 11/26/2016 | 443 | 4.8 |
| 12/3/2016 | 446 | 6.4 |
| 12/10/2016 | 477 | 8.2 |
| 12/17/2016 | 481 | 9.5 |
| 12/24/2016 | 577 | 10.7 |
| 12/31/2016 | 697 | 11.2 |
| 1/7/2017 | 818 | 10.9 |
| 1/14/2017 | 859 | 10.5 |
| 1/21/2017 | 916 | 10.2 |
| 1/28/2017 | 933 | 9.6 |
| 2/4/2017 | 977 | 9.5 |
| 2/11/2017 | 1008 | 9.3 |
| 2/18/2017 | 1066 | 9.3 |
| 2/25/2017 | 1086 | 8.9 |
| 3/4/2017 | 1049 | 8.4 |
| 3/11/2017 | 985 | 8 |
| 3/18/2017 | 948 | 7.4 |
| 3/25/2017 | 894 | 6.4 |
| 4/1/2017 | 915 | 5.7 |
| 4/8/2017 | 920 | 4.9 |
| 4/15/2017 | 922 | 4.2 |
| 4/22/2017 | 839 | 3.3 |
| 4/29/2017 | 686 | 2.3 |
| 5/6/2017 | 584 | 1.8 |
| 5/13/2017 | 503 | 1.2 |
| 5/20/2017 | 492 | 1 |
| 5/27/2017 | 454 | 0.7 |
| 6/3/2017 | 407 | 0.8 |
| 6/10/2017 | 371 | 0.7 |
| 6/17/2017 | 331 | 0.4 |
| 6/24/2017 | 306 | 0.2 |
| 7/1/2017 | 276 | 0.1 |
| 7/8/2017 | 251 | 0.1 |
| 7/15/2017 | 231 | 0.5 |
| 7/22/2017 | 229 | 0.5 |
| 7/29/2017 | 231 | 0.6 |
| 8/5/2017 | 244 | 0.3 |
| 8/12/2017 | 246 | 0.4 |
| 8/19/2017 | 252 | 0.4 |
| 8/26/2017 | 255 | 0.4 |
| 9/2/2017 | 255 | 0.5 |
| 9/9/2017 | 282 | 0.5 |
| 9/16/2017 | 327 | 0.7 |
| 9/23/2017 | 358 | 0.8 |
| 9/30/2017 | 397 | 1 |
| 10/7/2017 | 389 | 0.9 |
| 10/14/2017 | 407 | 0.9 |
52 records displayed.