PERCENTAGE OF VISITS FOR INFLUENZA-LIKE-ILLNESS
           REPORTED BY ILINet 2012-2013 
       
| 40 | 2752 | 3649 | 1804 | 690 | 403 | 9298 | 772411 | 1.204 | 1.217 | 
| 41 | 2912 | 4014 | 1939 | 730 | 476 | 10071 | 753211 | 1.337 | 1.343 | 
| 42 | 3174 | 4180 | 1895 | 738 | 490 | 10477 | 796817 | 1.315 | 1.334 | 
| 43 | 3274 | 4210 | 1968 | 760 | 506 | 10718 | 783887 | 1.367 | 1.378 | 
| 44 | 3310 | 4366 | 2004 | 778 | 471 | 10929 | 729037 | 1.499 | 1.488 | 
| 45 | 3702 | 5088 | 2324 | 911 | 529 | 12554 | 773740 | 1.623 | 1.654 | 
| 46 | 3945 | 5399 | 2506 | 881 | 583 | 13314 | 762546 | 1.746 | 1.772 | 
| 47 | 4550 | 5211 | 2769 | 1080 | 668 | 14278 | 612287 | 2.332 | 2.305 | 
| 48 | 5007 | 6882 | 3899 | 1476 | 938 | 18202 | 811231 | 2.244 | 2.153 | 
| 49 | 6410 | 10624 | 4619 | 1783 | 1062 | 24498 | 814019 | 3.010 | 2.845 | 
| 50 | 7246 | 12531 | 5585 | 2039 | 1220 | 28621 | 785776 | 3.642 | 3.449 | 
| 51 | 8350 | 13703 | 7315 | 2665 | 1610 | 33643 | 733228 | 4.588 | 4.337 | 
| 52 | 9561 | 11207 | 9190 | 3590 | 2398 | 35946 | 586658 | 6.127 | 6.085 | 
| 01 | 8123 | 8818 | 9525 | 4018 | 2775 | 33259 | 652812 | 5.095 | 4.850 | 
| 02 | 7760 | 12722 | 10517 | 4319 | 2722 | 38040 | 793419 | 4.794 | 4.486 | 
| 03 | 6620 | 12405 | 7659 | 2889 | 1871 | 31444 | 676429 | 4.649 | 4.297 | 
 
Return to Current Report