Chapter 7. Employment and Day Care |
|
Table 7.2. Percent of mothers who stopped working at different months of pregnancy by selected demographics1, among mothers who worked for pay at anytime from the 3 months before they became pregnant up to the end of their pregnancy Infant Feeding Practices Study II |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| N | Before becoming pregnant |
< 3 months |
3-5 months |
6-7 months |
8 months |
9 months |
Didn't stop working before birth |
Total(%) | |
| ALL | 1,407 | 1.9 | 5.8 | 7.7 | 8.0 | 14.2 | 24.2 | 38.2 | 100 |
| Age | |||||||||
| 18-24 | 299 | 3.3 | 11.0 | 15.4 | 8.7 | 16.4 | 22.4 | 22.7 | 100 |
| 25-29 | 467 | 1.9 | 5.1 | 6.6 | 9.2 | 14.6 | 25.5 | 37.0 | 100 |
| 30-34 | 391 | 1.3 | 3.8 | 5.9 | 5.6 | 14.1 | 23.5 | 45.8 | 100 |
| 35+ | 249 | 1.2 | 3.6 | 3.2 | 8.8 | 11.2 | 24.9 | 47.0 | 100 |
| Parity | |||||||||
| Primiparous | 514 | 1.6 | 5.6 | 7.0 | 8.8 | 15.4 | 25.7 | 36.0 | 100 |
| Multiparous | 858 | 2.1 | 5.8 | 8.2 | 7.6 | 13.1 | 23.5 | 39.7 | 100 |
| Education | |||||||||
| HS or less | 222 | 5.0 | 14.4 | 13.5 | 6.8 | 16.7 | 14.9 | 28.8 | 100 |
| Some college | 488 | 1.6 | 6.4 | 8.8 | 8.8 | 15.6 | 22.7 | 36.1 | 100 |
| College graduate | 604 | 0.8 | 2.3 | 3.6 | 7.0 | 11.9 | 27.8 | 46.5 | 100 |
| Income (% of poverty) | |||||||||
| < 185% | 473 | 3.0 | 10.6 | 12.3 | 9.5 | 14.4 | 19.7 | 30.7 | 100 |
| 185- < 350% | 512 | 2.0 | 4.9 | 7.0 | 7.6 | 15.6 | 24.2 | 38.7 | 100 |
| >=350% | 422 | 0.7 | 1.4 | 3.3 | 6.9 | 12.3 | 29.1 | 46.2 | 100 |
| WIC Participant | |||||||||
| No | 916 | 1.2 | 3.2 | 5.1 | 6.6 | 13.6 | 25.2 | 45.1 | 100 |
| Yes | 491 | 3.3 | 10.6 | 12.4 | 10.8 | 15.3 | 22.2 | 25.5 | 100 |
| Race | |||||||||
| White | 1,179 | 2.0 | 5.4 | 7.3 | 7.5 | 13.6 | 24.3 | 39.9 | 100 |
| Black | 65 | 1.5 | 7.7 | 9.2 | 10.8 | 21.5 | 30.8 | 18.5 | 100 |
| Hispanic | 76 | 1.3 | 9.2 | 9.2 | 11.8 | 15.8 | 21.1 | 31.6 | 100 |
| Region | |||||||||
| Northeast | 259 | 0.8 | 3.5 | 6.6 | 10.4 | 15.8 | 29.7 | 33.2 | 100 |
| Midwest | 459 | 1.1 | 4.8 | 6.5 | 7.2 | 14.4 | 20.5 | 45.5 | 100 |
| South | 423 | 3.1 | 6.4 | 8.0 | 6.1 | 13.9 | 23.4 | 39.0 | 100 |
| West | 266 | 2.6 | 8.6 | 10.2 | 10.2 | 12.8 | 26.3 | 29.3 | 100 |
1Table is based on variable: M3H5 |
|||||||||