Chapter 5. Mothers' Health and Dietary Practices |
|
Table 5.1. Percent of mothers who had any health conditions which made it hard or impossible for them to take care of their babies in the past 2 weeks by infant age and selected demographics1 Infant Feeding Practices Study II |
||||||||
|---|---|---|---|---|---|---|---|---|
| Month 3 | Month 6 | Month 9 | Month 12 | |||||
| N | %(Yes) | N | %(Yes) | N | %(Yes) | N | %(Yes) | |
| ALL | 2,370 | 6.4 | 2,092 | 4.8 | 1,936 | 5.9 | 1,796 | 5.6 |
| Age | ||||||||
| 18-24 | 485 | 6.6 | 392 | 4.1 | 336 | 7.7 | 294 | 7.1 |
| 25-29 | 796 | 7.0 | 701 | 3.6 | 647 | 5.4 | 602 | 5.6 |
| 30-34 | 679 | 5.7 | 630 | 6.2 | 594 | 4.5 | 547 | 4.9 |
| 35+ | 408 | 5.9 | 368 | 5.4 | 357 | 7.6 | 352 | 5.4 |
| Parity | ||||||||
| Primiparous | 671 | 6.7 | 592 | 4.4 | 541 | 7.9 | 508 | 8.3 |
| Multiparous | 1,649 | 6.4 | 1,463 | 5.1 | 1,363 | 5.2 | 1,257 | 4.5 |
| Education | ||||||||
| HS or less | 427 | 8.4 | 384 | 4.2 | 334 | 6.3 | 299 | 8.0 |
| Some college | 855 | 5.6 | 733 | 4.0 | 676 | 5.9 | 607 | 5.6 |
| College graduate | 937 | 6.1 | 861 | 5.8 | 830 | 5.5 | 794 | 4.5 |
| Income (% of poverty) | ||||||||
| < 185% | 952 | 8.0 | 822 | 4.5 | 732 | 7.2 | 655 | 7.2 |
| 185- < 350% | 842 | 6.3 | 752 | 5.5 | 704 | 4.5 | 668 | 5.1 |
| >=350% | 576 | 4.0 | 518 | 4.2 | 500 | 6.0 | 473 | 4.2 |
| WIC Participant | ||||||||
| No | 1,474 | 6.3 | 1,326 | 4.8 | 1,252 | 5.2 | 1,185 | 4.5 |
| Yes | 896 | 6.6 | 766 | 4.7 | 684 | 7.3 | 611 | 7.9 |
| Race | ||||||||
| White | 1,977 | 6.2 | 1,762 | 4.8 | 1,638 | 6.0 | 1,519 | 5.2 |
| Black | 99 | 10.1 | 67 | 6.0 | 64 | 1.6 | 60 | 5.0 |
| Hispanic | 130 | 6.2 | 113 | 3.5 | 105 | 5.7 | 97 | 4.1 |
| Region | ||||||||
| Northeast | 419 | 6.0 | 400 | 4.3 | 369 | 5.4 | 348 | 3.4 |
| Midwest | 727 | 6.5 | 639 | 4.4 | 591 | 4.4 | 565 | 4.6 |
| South | 749 | 6.0 | 637 | 5.3 | 588 | 6.1 | 533 | 6.6 |
| West | 475 | 7.4 | 416 | 5.0 | 388 | 8.5 | 350 | 8.0 |
1Table is based on variables: M3J1, M6J1, M9J1, MWJ1 |
||||||||