Chapter 3. Infant Feeding |
|
Table 3.82. Percent of mothers whose babies were fed infant formula in the past two weeks by infant age and selected demographics1 Infant Feeding Practices Study II |
||||||||
|---|---|---|---|---|---|---|---|---|
| Month 2 | Month 5 | Month 7 | Month 9 | |||||
| N | % | N | % | N | % | N | % | |
| ALL | 2,547 | 61.5 | 2,173 | 66.5 | 2,015 | 70.2 | 1,939 | 71.7 |
| Age | ||||||||
| 18-24 | 545 | 76.5 | 396 | 80.1 | 365 | 80.8 | 336 | 81.3 |
| 25-29 | 861 | 55.7 | 741 | 61.0 | 664 | 64.0 | 648 | 66.2 |
| 30-34 | 722 | 57.9 | 649 | 65.0 | 615 | 70.1 | 594 | 72.4 |
| 35+ | 418 | 59.8 | 385 | 65.7 | 370 | 70.8 | 359 | 71.6 |
| Parity | ||||||||
| Primiparous | 727 | 66.4 | 611 | 73.6 | 565 | 75.0 | 543 | 77.5 |
| Multiparous | 1,769 | 59.0 | 1,522 | 63.1 | 1,411 | 67.7 | 1,364 | 69.1 |
| Education | ||||||||
| HS or less | 472 | 75.6 | 385 | 77.1 | 356 | 81.2 | 334 | 80.5 |
| Some college | 936 | 64.1 | 763 | 68.7 | 695 | 71.4 | 676 | 73.4 |
| College graduate | 970 | 48.5 | 902 | 57.3 | 855 | 62.7 | 833 | 65.7 |
| Income (% of poverty) | ||||||||
| < 185% | 1,035 | 66.2 | 836 | 68.3 | 766 | 71.3 | 733 | 72.0 |
| 185- < 350% | 911 | 58.5 | 793 | 64.1 | 735 | 68.2 | 703 | 69.3 |
| >=350% | 601 | 57.9 | 544 | 67.5 | 514 | 71.4 | 503 | 74.8 |
| WIC Participant | ||||||||
| No | 1,563 | 53.6 | 1,380 | 60.5 | 1,309 | 66.2 | 1,256 | 68.2 |
| Yes | 984 | 74.1 | 793 | 77.0 | 706 | 77.5 | 683 | 78.3 |
| Race | ||||||||
| White | 2,121 | 60.0 | 1,831 | 64.6 | 1,700 | 68.8 | 1,639 | 70.5 |
| Black | 102 | 73.5 | 78 | 87.2 | 74 | 86.5 | 64 | 85.9 |
| Hispanic | 149 | 67.8 | 112 | 77.7 | 107 | 80.4 | 107 | 79.4 |
| Region | ||||||||
| Northeast | 454 | 67.0 | 398 | 70.1 | 372 | 71.8 | 369 | 71.3 |
| Midwest | 765 | 61.6 | 665 | 66.8 | 626 | 71.6 | 590 | 72.7 |
| South | 806 | 66.0 | 675 | 72.1 | 614 | 74.3 | 591 | 76.6 |
| West | 522 | 49.6 | 435 | 54.3 | 403 | 60.3 | 389 | 63.2 |
1Table is based on variables: M2E2, M5E1, M7E1, M9E1 |
||||||||