Chapter 3. Infant Feeding |
|
Table 3.68. Median number of times mothers pumped milk in the past 2 weeks by infant age and selected demographics1, among mothers who pumped milk at each age Infant Feeding Practices Study II |
||||||
|---|---|---|---|---|---|---|
| Month 2 | Month 5 | Month 7 | ||||
| N | Median | N | Median | N | Median | |
| ALL | 1,091 | 6.0 | 686 | 8.0 | 438 | 7.5 |
| Age | ||||||
| 18-24 | 167 | 5.0 | 73 | 5.0 | 47 | 8.0 |
| 25-29 | 406 | 6.0 | 254 | 7.0 | 143 | 6.0 |
| 30-34 | 322 | 6.0 | 226 | 10.0 | 156 | 10.0 |
| 35+ | 196 | 7.0 | 133 | 8.0 | 92 | 10.0 |
| Parity | ||||||
| Primiparous | 348 | 10.0 | 210 | 13.0 | 151 | 10.0 |
| Multiparous | 726 | 5.0 | 470 | 6.0 | 282 | 5.0 |
| Education | ||||||
| HS or less | 120 | 5.0 | 61 | 4.0 | 31 | 4.0 |
| Some college | 373 | 5.0 | 213 | 6.0 | 116 | 5.0 |
| College graduate | 551 | 8.0 | 395 | 10.0 | 281 | 10.0 |
| Income (% of poverty) | ||||||
| < 185% | 334 | 4.0 | 189 | 4.0 | 104 | 3.0 |
| 185- < 350% | 424 | 5.0 | 265 | 7.0 | 179 | 7.0 |
| >=350% | 333 | 10.0 | 232 | 12.0 | 155 | 12.0 |
| WIC Participant | ||||||
| No | 796 | 7.0 | 538 | 9.0 | 358 | 10.0 |
| Yes | 295 | 5.0 | 148 | 4.0 | 80 | 4.0 |
| Race | ||||||
| White | 925 | 6.0 | 603 | 7.0 | 387 | 7.0 |
| Black | 31 | 10.0 | 18 | 11.5 | 9 | 4.0 |
| Hispanic | 61 | 5.0 | 28 | 10.0 | 17 | 14.0 |
| Region | ||||||
| Northeast | 243 | 4.0 | 153 | 5.0 | 103 | 4.0 |
| Midwest | 339 | 8.0 | 206 | 9.0 | 128 | 6.5 |
| South | 333 | 7.0 | 209 | 8.0 | 129 | 10.0 |
| West | 176 | 6.0 | 118 | 8.5 | 78 | 8.0 |
1Table is based on variables: M2D32, M5D31, M7D31 |
||||||